Weather: Vaasa
Österbotten, Western Finland, Finland
Last 24h
Max: 13°
Min: 10°
0 mm
13(23) m/s
| Today | Wind(gust) | Gust | Cloud | |||||
|---|---|---|---|---|---|---|---|---|
| 05:00 | 10° | 0 mm | ↘ | 7 m/s7(12) m/s | 12 m/s | 0% | ||
| 04:00 | 10° | 0 mm | ↘ | 7 m/s7(12) m/s | 12 m/s | 25% | ||
| 03:00 | 11° | 0 mm | ↘ | 7 m/s7(13) m/s | 13 m/s | 13% | ||
| 02:00 | 11° | 0 mm | ↘ | 8 m/s8(13) m/s | 13 m/s | 38% | ||
| 01:00 | 11° | 0 mm | ↘ | 8 m/s8(15) m/s | 15 m/s | 38% | ||
| 00:00 | 11° | 0 mm | ↘ | 9 m/s9(15) m/s | 15 m/s | 0% | ||
| Yesterday | ||||||||
| 23:00 | 12° | 0 mm | ↘ | 9 m/s9(17) m/s | 17 m/s | 0% | ||
| 22:00 | 12° | 0 mm | ↘ | 10 m/s10(17) m/s | 17 m/s | 0% | ||
| 21:00 | 12° | 0 mm | ↘ | 11 m/s11(16) m/s | 16 m/s | 0% | ||
| 20:00 | 13° | 0 mm | ↘ | 10 m/s10(15) m/s | 15 m/s | 0% | ||
| 19:00 | 13° | 0 mm | → | 11 m/s11(18) m/s | 18 m/s | 0% | ||
| 18:00 | 13° | 0 mm | → | 11 m/s11(17) m/s | 17 m/s | 0% | ||
| 17:00 | 13° | 0 mm | → | 12 m/s12(18) m/s | 18 m/s | 50% | ||
| 16:00 | 13° | 0 mm | → | 12 m/s12(19) m/s | 19 m/s | 100% | ||
| 15:00 | 13° | 0 mm | → | 12 m/s12(18) m/s | 18 m/s | 13% | ||
| 14:00 | 13° | 0 mm | → | 12 m/s12(19) m/s | 19 m/s | 0% | ||
| 13:00 | 13° | 0 mm | → | 12 m/s12(20) m/s | 20 m/s | 25% | ||
| 12:00 | 13° | 0 mm | → | 12 m/s12(19) m/s | 19 m/s | 75% | ||
| 11:00 | 12° | 0 mm | → | 11 m/s11(20) m/s | 20 m/s | 88% | ||
| 09:00 | 12° | 0 mm | → | 13 m/s13(22) m/s | 22 m/s | 100% | ||
| 08:00 | 12° | 0 mm | → | 13 m/s13(23) m/s | 23 m/s | 88% | ||
| 07:00 | 13° | 0 mm | → | 13 m/s13(22) m/s | 22 m/s | 100% | ||
Source: SMHI
Weather Forecast
| Max | Min | mm | WindWind | Gust | Frost | Harden offHdn. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|
TodayToday 7 Oct |
11° | 9° | 0 mm | 7 m/s7(12) | 12 m/s | · | · |
|
||
| 07:00 | 10° | 0 mm | 7 m/s7(12) | 12 m/s | · | · | ||||
| 08:00 | 10° | 0 mm | 7 m/s7(12) | 12 m/s | · | · | ||||
| 09:00 | 10° | 0 mm | 7 m/s7(11) | 11 m/s | · | Good | ||||
| 10:00 | 10° | 0 mm | 7 m/s7(11) | 11 m/s | · | · | ||||
| 11:00 | 10° | 0 mm | 7 m/s7(12) | 12 m/s | · | · | ||||
| 12:00 | 11° | 0 mm | 7 m/s7(12) | 12 m/s | · | · | ||||
| 13:00 | 11° | 0 mm | 6 m/s6(12) | 12 m/s | · | · | ||||
| 14:00 | 11° | 0 mm | 6 m/s6(11) | 11 m/s | · | · | ||||
| 15:00 | 11° | 0 mm | 6 m/s6(11) | 11 m/s | · | · | ||||
| 16:00 | 11° | 0 mm | 7 m/s7(11) | 11 m/s | · | · | ||||
| 17:00 | 11° | 0 mm | 7 m/s7(12) | 12 m/s | · | · | ||||
| 18:00 | 11° | 0 mm | 7 m/s7(12) | 12 m/s | · | · | ||||
| 19:00 | 11° | 0 mm | 7 m/s7(11) | 11 m/s | · | · | ||||
| 20:00 | 10° | 0 mm | 5 m/s5(11) | 11 m/s | · | · | ||||
| 21:00 | 10° | 0 mm | 4 m/s4(8) | 8 m/s | · | · | ||||
| 22:00 | 9° | 0 mm | 4 m/s4(7) | 7 m/s | · | · | ||||
| 23:00 | 9° | 0 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
|
TomorrowThu 8 Oct |
10° | 5° | 7,1 mm | 5 m/s5(9) | 9 m/s | · | Good |
|
||
| 00:00 | 8° | 0 mm | 3 m/s3(5) | 5 m/s | · | · | ||||
| 01:00 | 8° | 0 mm | 3 m/s3(4) | 4 m/s | · | · | ||||
| 02:00 | 8° | 0 mm | 2 m/s2(4) | 4 m/s | · | · | ||||
| 03:00 | 8° | 0 mm | 2 m/s2(3) | 3 m/s | · | · | ||||
| 04:00 | 8° | 0 mm | 2 m/s2(3) | 3 m/s | · | · | ||||
| 05:00 | 7° | 0 mm | 0 m/s0(3) | 3 m/s | · | · | ||||
| 06:00 | 5° | 0 mm | 1 m/s1(2) | 2 m/s | · | · | ||||
| 07:00 | 5° | 0 mm | 1 m/s1(2) | 2 m/s | · | · | ||||
| 08:00 | 6° | 0 mm | 2 m/s2(2) | 2 m/s | · | · | ||||
| 09:00 | 7° | 0 mm | 2 m/s2(3) | 3 m/s | · | Good | ||||
| 10:00 | 8° | 0 mm | 2 m/s2(3) | 3 m/s | · | Good | ||||
| 11:00 | 9° | 0 mm | 3 m/s3(4) | 4 m/s | · | Good | ||||
| 12:00 | 9° | 0 mm | 3 m/s3(5) | 5 m/s | · | Good | ||||
| 13:00 | 10° | 0,2 mm | 3 m/s3(5) | 5 m/s | · | Good | ||||
| 14:00 | 10° | 0,1 mm | 3 m/s3(5) | 5 m/s | · | Good | ||||
| 15:00 | 9° | 0,2 mm | 4 m/s4(7) | 7 m/s | · | Good | ||||
| 16:00 | 9° | 0,4 mm | 3 m/s3(6) | 6 m/s | · | Good | ||||
| 17:00 | 8° | 0,4 mm | 4 m/s4(7) | 7 m/s | · | Good | ||||
| 18:00 | 8° | 0,4 mm | 4 m/s4(7) | 7 m/s | · | Good | ||||
| 19:00 | 7° | 0,6 mm | 5 m/s5(8) | 8 m/s | · | · | ||||
| 20:00 | 7° | 0,8 mm | 5 m/s5(8) | 8 m/s | · | · | ||||
| 21:00 | 6° | 1,0 mm | 4 m/s4(7) | 7 m/s | · | · | ||||
| 22:00 | 6° | 1,3 mm | 5 m/s5(9) | 9 m/s | · | · | ||||
| 23:00 | 6° | 1,7 mm | 5 m/s5(9) | 9 m/s | · | · | ||||
|
FriFri 9 Oct |
7° | 5° | 23,2 mm | 9 m/s9(15) | 15 m/s | · | Good |
|
||
| 00:00 | 6° | 1,7 mm | 6 m/s6(11) | 11 m/s | · | · | ||||
| 01:00 | 6° | 1,8 mm | 7 m/s7(11) | 11 m/s | · | · | ||||
| 02:00 | 6° | 2,1 mm | 7 m/s7(12) | 12 m/s | · | · | ||||
| 03:00 | 6° | 2,2 mm | 7 m/s7(12) | 12 m/s | · | · | ||||
| 04:00 | 5° | 2,2 mm | 8 m/s8(13) | 13 m/s | · | · | ||||
| 05:00 | 5° | 2,0 mm | 7 m/s7(13) | 13 m/s | · | · | ||||
| 06:00 | 5° | 2,0 mm | 7 m/s7(13) | 13 m/s | · | · | ||||
| 07:00 | 5° | 1,7 mm | 8 m/s8(13) | 13 m/s | · | · | ||||
| 08:00 | 5° | 1,5 mm | 9 m/s9(14) | 14 m/s | · | · | ||||
| 09:00 | 5° | 1,3 mm | 9 m/s9(15) | 15 m/s | · | Good | ||||
| 10:00 | 5° | 1,1 mm | 9 m/s9(15) | 15 m/s | · | Good | ||||
| 11:00 | 5° | 1,1 mm | 9 m/s9(14) | 14 m/s | · | Good | ||||
| 12:00 | 5° | 0,9 mm | 9 m/s9(15) | 15 m/s | · | Good | ||||
| 13:00 | 5° | 0,8 mm | 9 m/s9(15) | 15 m/s | · | Good | ||||
| 14:00 | 6° | 0,5 mm | 9 m/s9(15) | 15 m/s | · | Good | ||||
| 15:00 | 6° | 0,1 mm | 9 m/s9(15) | 15 m/s | · | Good | ||||
| 21:00 | 7° | 0,2 mm | 8 m/s8(15) | 15 m/s | · | · | ||||
|
SatSat 10 Oct |
6° | 3° | 0,6 mm | 5 m/s5(10) | 10 m/s | · | Good |
|
||
| 03:00 | 6° | 0,1 mm | 5 m/s5(10) | 10 m/s | · | · | ||||
| 09:00 | 3° | 0,1 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
| 15:00 | 6° | 0,1 mm | 4 m/s4(8) | 8 m/s | · | Good | ||||
| 21:00 | 5° | 0,3 mm | 4 m/s4(8) | 8 m/s | · | · | ||||
|
SunSun 11 Oct |
10° | 5° | 0,5 mm | 4 m/s4(9) | 9 m/s | · | Good |
|
||
| 03:00 | 5° | 0,2 mm | 3 m/s3(7) | 7 m/s | · | · | ||||
| 09:00 | 6° | 0,1 mm | 3 m/s3(6) | 6 m/s | · | Good | ||||
| 15:00 | 10° | 0,1 mm | 4 m/s4(9) | 9 m/s | · | Good | ||||
| 21:00 | 9° | 0,1 mm | 4 m/s4(8) | 8 m/s | · | · | ||||
|
MonMon 12 Oct |
7° | 6° | 0,5 mm | 4 m/s4(8) | 8 m/s | · | Good |
|
||
| 03:00 | 7° | 0,2 mm | 4 m/s4(8) | 8 m/s | · | · | ||||
| 09:00 | 6° | 0,1 mm | 4 m/s4(8) | 8 m/s | · | Good | ||||
| 15:00 | 7° | 0,1 mm | 4 m/s4(8) | 8 m/s | · | Good | ||||
| 21:00 | 7° | 0,1 mm | 2 m/s2(7) | 7 m/s | · | · | ||||
|
TueTue 13 Oct |
8° | 5° | 0,2 mm | 5 m/s5(9) | 9 m/s | · | Good |
|
||
| 03:00 | 5° | 0 mm | 4 m/s4(7) | 7 m/s | · | · | ||||
| 15:00 | 8° | 0,1 mm | 5 m/s5(9) | 9 m/s | · | Good | ||||
|
WedWed 14 Oct |
9° | 6° | 0,4 mm | 6 m/s6(11) | 11 m/s | · | Good |
|
||
| 03:00 | 6° | 0,2 mm | 6 m/s6(9) | 9 m/s | · | · | ||||
| 15:00 | 9° | 0,2 mm | 6 m/s6(11) | 11 m/s | · | Good | ||||
|
ThuThu 15 Oct |
10° | 7° | 0,3 mm | 7 m/s7(12) | 12 m/s | · | Good |
|
||
| 03:00 | 7° | 0,2 mm | 6 m/s6(10) | 10 m/s | · | · | ||||
| 15:00 | 10° | 0,1 mm | 7 m/s7(12) | 12 m/s | · | Good | ||||
|
FriFri 16 Oct |
10° | 8° | 0,3 mm | 7 m/s7(12) | 12 m/s | · | Good |
|
||
| 03:00 | 8° | 0,2 mm | 5 m/s5(10) | 10 m/s | · | · | ||||
| 15:00 | 10° | 0,1 mm | 7 m/s7(12) | 12 m/s | · | Good |
Hdn. = Harden offSource: SMHI
Long-range Forecast
| Week | From | To | Max | Min | PossiblePoss. | Precip.mm | Prob. | Frost riskFrost | |
|---|---|---|---|---|---|---|---|---|---|
| 41 | 8 Oct | 11 Oct | 10° | 1° | -2° – 12° | 21,3 mm | 100% | 36% |
|
| Thu | 8 Oct | 10° | 6° | 3° – 12° | 8,7 mm | 100% | · | ||
| Fri | 9 Oct | 7° | 3° | 0° – 9° | 9,9 mm | 90% | 10% | ||
| Sat | 10 Oct | 5° | 1° | -2° – 8° | 1,9 mm | 72% | 36% | ||
| Sun | 11 Oct | 8° | 2° | -1° – 11° | 0,8 mm | 54% | 22% | ||
| 42 | 12 Oct | 18 Oct | 11° | 4° | -2° – 12° | 3,6 mm | 60% | 22% |
|
| Mon | 12 Oct | 8° | 4° | -1° – 10° | 0,1 mm | 42% | 12% | ||
| Tue | 13 Oct | 8° | 4° | -2° – 11° | 0,8 mm | 54% | 22% | ||
| Wed | 14 Oct | 9° | 6° | -1° – 12° | 1,0 mm | 60% | 14% | ||
| Thu | 15 Oct | 11° | 6° | 2° – 12° | 1,0 mm | 54% | · | ||
| Fri | 16 Oct | 10° | 6° | 2° – 12° | 0,1 mm | 44% | · | ||
| Sat | 17 Oct | 9° | 5° | 1° – 12° | 0,6 mm | 52% | 5% | ||
| Sun | 18 Oct | 9° | 4° | 1° – 12° | 0 mm | 36% | 5% | ||
| 43 | 19 Oct | 25 Oct | 9° | 4° | -3° – 12° | 0 mm | 41% | 19% |
|
| Mon | 19 Oct | 8° | 4° | -1° – 12° | 0 mm | 40% | 14% | ||
| Tue | 20 Oct | 9° | 4° | 0° – 11° | 0 mm | 38% | 10% | ||
| Wed | 21 Oct | 9° | 4° | -1° – 12° | 0 mm | 39% | 10% | ||
| Thu | 22 Oct | 9° | 5° | -2° – 12° | 0 mm | 41% | 13% | ||
| Fri | 23 Oct | 9° | 4° | -2° – 12° | 0 mm | 32% | 16% | ||
| Sat | 24 Oct | 9° | 4° | -3° – 12° | 0 mm | 36% | 19% | ||
| Sun | 25 Oct | 9° | 5° | -2° – 12° | 0 mm | 35% | 12% | ||
| 44 | 26 Oct | 1 Nov | 9° | 2° | -4° – 11° | 0 mm | 44% | 27% |
|
| Mon | 26 Oct | 9° | 5° | -2° – 11° | 0 mm | 44% | 13% | ||
| Tue | 27 Oct | 8° | 5° | -2° – 11° | 0 mm | 36% | 12% | ||
| Wed | 28 Oct | 8° | 4° | -3° – 11° | 0 mm | 36% | 16% | ||
| Thu | 29 Oct | 8° | 4° | -3° – 11° | 0 mm | 40% | 19% | ||
| Fri | 30 Oct | 8° | 4° | -3° – 11° | 0 mm | 39% | 15% | ||
| Sat | 31 Oct | 7° | 3° | -4° – 10° | 0 mm | 39% | 23% | ||
| Sun | 1 Nov | 7° | 2° | -4° – 10° | 0 mm | 34% | 27% | ||
| 45 | 2 Nov | 2 Nov | 7° | 2° | -5° – 9° | 0 mm | 35% | 23% |
|
| Mon | 2 Nov | 7° | 2° | -5° – 9° | 0 mm | 35% | 23% |
Poss. = Possible temperaturesData from MET Norway
Daily weather mail for
Sign up for our daily garden weather.
Frost alerts and 5-day forecast. Yesterday's weather. All tailored for growers.
Free. Easy to unsubscribe.