Weather: Rovaniemi
Lappland, Lapponia, Finland
Last 24h
Max: 9°
Min: 4°
0 mm
7(12) m/s
| Today | Wind(gust) | Gust | Cloud | |||||
|---|---|---|---|---|---|---|---|---|
| 17:00 | 9° | 0 mm | ↘ | 5 m/s5(9) m/s | 9 m/s | 100% | ||
| 16:00 | 9° | 0 mm | ↘ | 5 m/s5(9) m/s | 9 m/s | 100% | ||
| 15:00 | 9° | 0 mm | ↘ | 6 m/s6(11) m/s | 11 m/s | 75% | ||
| 14:00 | 9° | 0 mm | ↘ | 6 m/s6(11) m/s | 11 m/s | 88% | ||
| 13:00 | 9° | 0 mm | ↘ | 7 m/s7(12) m/s | 12 m/s | 75% | ||
| 12:00 | 8° | 0 mm | ↘ | 7 m/s7(10) m/s | 10 m/s | 13% | ||
| 11:00 | 7° | 0 mm | ↘ | 6 m/s6(9) m/s | 9 m/s | 0% | ||
| 10:00 | 5° | 0 mm | ↘ | 5 m/s5(8) m/s | 8 m/s | 0% | ||
| 09:00 | 4° | 0 mm | ↘ | 5 m/s5(8) m/s | 8 m/s | 0% | ||
| 08:00 | 4° | 0 mm | ↘ | 5 m/s5(9) m/s | 9 m/s | 0% | ||
| 07:00 | 4° | 0 mm | ↘ | 5 m/s5(9) m/s | 9 m/s | 0% | ||
| 06:00 | 5° | 0 mm | ↘ | 6 m/s6(10) m/s | 10 m/s | 0% | ||
| 05:00 | 5° | 0 mm | ↘ | 6 m/s6(9) m/s | 9 m/s | 0% | ||
| 04:00 | 6° | 0 mm | ↘ | 7 m/s7(10) m/s | 10 m/s | 13% | ||
| 03:00 | 7° | 0 mm | ↘ | 7 m/s7(10) m/s | 10 m/s | 25% | ||
| 02:00 | 6° | 0 mm | ↘ | 5 m/s5(7) m/s | 7 m/s | 13% | ||
| 01:00 | 6° | 0 mm | ↘ | 4 m/s4(7) m/s | 7 m/s | 25% | ||
| 00:00 | 6° | 0 mm | ↘ | 4 m/s4(7) m/s | 7 m/s | 0% | ||
| Yesterday | ||||||||
| 23:00 | 7° | 0 mm | ↘ | 3 m/s3(7) m/s | 7 m/s | 50% | ||
| 22:00 | 8° | 0 mm | ↘ | 4 m/s4(8) m/s | 8 m/s | 0% | ||
| 21:00 | 7° | 0 mm | ↘ | 4 m/s4(7) m/s | 7 m/s | 13% | ||
| 20:00 | 7° | 0 mm | ↘ | 4 m/s4(8) m/s | 8 m/s | 0% | ||
| 19:00 | 8° | 0 mm | ↘ | 5 m/s5(8) m/s | 8 m/s | 0% | ||
| 18:00 | 9° | 0 mm | ↘ | 6 m/s6(10) m/s | 10 m/s | 13% | ||
Source: SMHI
Weather Forecast
| Max | Min | mm | WindWind | Gust | Frost | Harden offHdn. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|
TodayToday 7 Oct |
8° | 4° | 0 mm | 6 m/s6(11) | 11 m/s | · | Good |
|
||
| 18:00 | 8° | 0 mm | 6 m/s6(11) | 11 m/s | · | Good | ||||
| 19:00 | 7° | 0 mm | 5 m/s5(10) | 10 m/s | · | · | ||||
| 20:00 | 6° | 0 mm | 3 m/s3(7) | 7 m/s | · | · | ||||
| 21:00 | 5° | 0 mm | 3 m/s3(5) | 5 m/s | · | · | ||||
| 22:00 | 4° | 0 mm | 3 m/s3(5) | 5 m/s | · | · | ||||
| 23:00 | 4° | 0 mm | 4 m/s4(6) | 6 m/s | · | · | ||||
|
TomorrowThu 8 Oct |
7° | 0° | 0 mm | 4 m/s4(7) | 7 m/s | Near | · |
|
||
| 00:00 | 3° | 0 mm | 4 m/s4(7) | 7 m/s | · | · | ||||
| 01:00 | 3° | 0 mm | 4 m/s4(7) | 7 m/s | · | · | ||||
| 02:00 | 3° | 0 mm | 4 m/s4(6) | 6 m/s | · | · | ||||
| 03:00 | 2° | 0 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
| 04:00 | 2° | 0 mm | 3 m/s3(5) | 5 m/s | · | · | ||||
| 05:00 | 1° | 0 mm | 3 m/s3(5) | 5 m/s | Near | · | ||||
| 06:00 | 1° | 0 mm | 3 m/s3(5) | 5 m/s | Near | · | ||||
| 07:00 | 0° | 0 mm | 3 m/s3(4) | 4 m/s | Near | · | ||||
| 08:00 | 0° | 0 mm | 3 m/s3(4) | 4 m/s | Near | · | ||||
| 09:00 | 0° | 0 mm | 3 m/s3(4) | 4 m/s | Near | · | ||||
| 10:00 | 2° | 0 mm | 3 m/s3(5) | 5 m/s | · | · | ||||
| 11:00 | 3° | 0 mm | 3 m/s3(5) | 5 m/s | · | · | ||||
| 12:00 | 5° | 0 mm | 3 m/s3(5) | 5 m/s | · | · | ||||
| 13:00 | 6° | 0 mm | 3 m/s3(5) | 5 m/s | · | · | ||||
| 14:00 | 7° | 0 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
| 15:00 | 7° | 0 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
| 16:00 | 7° | 0 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
| 17:00 | 7° | 0 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
| 18:00 | 4° | 0 mm | 2 m/s2(4) | 4 m/s | · | · | ||||
| 19:00 | 3° | 0 mm | 2 m/s2(3) | 3 m/s | · | · | ||||
| 20:00 | 2° | 0 mm | 2 m/s2(3) | 3 m/s | · | · | ||||
| 21:00 | 1° | 0 mm | 1 m/s1(2) | 2 m/s | Near | · | ||||
| 22:00 | 0° | 0 mm | 0 m/s0(1) | 1 m/s | Near | · | ||||
| 23:00 | 0° | 0 mm | 0 m/s0(1) | 1 m/s | Near | · | ||||
|
FriFri 9 Oct |
4° | -1° | 0 mm | 5 m/s5(8) | 8 m/s | Slight | · |
|
||
| 00:00 | 0° | 0 mm | 0 m/s0(1) | 1 m/s | Slight | · | ||||
| 01:00 | 0° | 0 mm | 0 m/s0(1) | 1 m/s | Slight | · | ||||
| 02:00 | 0° | 0 mm | 1 m/s1(2) | 2 m/s | Slight | · | ||||
| 03:00 | -1° | 0 mm | 1 m/s1(2) | 2 m/s | Slight | · | ||||
| 04:00 | -1° | 0 mm | 1 m/s1(1) | 1 m/s | Slight | · | ||||
| 05:00 | -1° | 0 mm | 1 m/s1(1) | 1 m/s | Slight | · | ||||
| 06:00 | -1° | 0 mm | 1 m/s1(1) | 1 m/s | Slight | · | ||||
| 07:00 | -1° | 0 mm | 1 m/s1(2) | 2 m/s | Slight | · | ||||
| 08:00 | -1° | 0 mm | 1 m/s1(2) | 2 m/s | Slight | · | ||||
| 09:00 | 0° | 0 mm | 2 m/s2(3) | 3 m/s | Slight | · | ||||
| 10:00 | 1° | 0 mm | 2 m/s2(4) | 4 m/s | Near | · | ||||
| 11:00 | 1° | 0 mm | 3 m/s3(5) | 5 m/s | · | · | ||||
| 12:00 | 2° | 0 mm | 3 m/s3(5) | 5 m/s | · | · | ||||
| 13:00 | 3° | 0 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
| 14:00 | 4° | 0 mm | 4 m/s4(7) | 7 m/s | · | · | ||||
| 15:00 | 4° | 0 mm | 4 m/s4(7) | 7 m/s | · | · | ||||
| 16:00 | 4° | 0 mm | 5 m/s5(8) | 8 m/s | · | · | ||||
| 17:00 | 3° | 0 mm | 5 m/s5(8) | 8 m/s | · | · | ||||
| 18:00 | 3° | 0 mm | 5 m/s5(8) | 8 m/s | · | · | ||||
| 19:00 | 2° | 0 mm | 4 m/s4(7) | 7 m/s | · | · | ||||
| 20:00 | 1° | 0 mm | 4 m/s4(7) | 7 m/s | · | · | ||||
| 21:00 | 1° | 0 mm | 5 m/s5(7) | 7 m/s | Near | · | ||||
| 22:00 | 0° | 0 mm | 4 m/s4(7) | 7 m/s | Near | · | ||||
| 23:00 | 0° | 0 mm | 4 m/s4(7) | 7 m/s | Near | · | ||||
|
SatSat 10 Oct |
3° | -1° | 0 mm | 5 m/s5(8) | 8 m/s | Slight | · |
|
||
| 00:00 | 0° | 0 mm | 4 m/s4(7) | 7 m/s | Slight | · | ||||
| 01:00 | 0° | 0 mm | 5 m/s5(7) | 7 m/s | Slight | · | ||||
| 02:00 | 0° | 0 mm | 4 m/s4(7) | 7 m/s | Slight | · | ||||
| 03:00 | -1° | 0 mm | 4 m/s4(7) | 7 m/s | Slight | · | ||||
| 09:00 | 0° | 0 mm | 3 m/s3(7) | 7 m/s | Slight | · | ||||
| 15:00 | 3° | 0 mm | 3 m/s3(8) | 8 m/s | · | · | ||||
| 21:00 | -1° | 0 mm | 2 m/s2(4) | 4 m/s | Slight | · | ||||
|
SunSun 11 Oct |
3° | -1° | 0,2 mm | 3 m/s3(6) | 6 m/s | Slight | · |
|
||
| 03:00 | -1° | 0,1 mm | 2 m/s2(4) | 4 m/s | Slight | · | ||||
| 09:00 | 0° | 0,1 mm | 2 m/s2(4) | 4 m/s | Slight | · | ||||
| 15:00 | 3° | 0 mm | 2 m/s2(6) | 6 m/s | · | · | ||||
| 21:00 | 2° | 0,1 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
|
MonMon 12 Oct |
3° | 2° | 0,1 mm | 3 m/s3(7) | 7 m/s | · | · |
|
||
| 03:00 | 2° | 0,1 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
| 09:00 | 2° | 0 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
| 15:00 | 3° | 0 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
| 21:00 | 2° | 0 mm | 3 m/s3(7) | 7 m/s | · | · | ||||
|
TueTue 13 Oct |
4° | 0° | 0 mm | 4 m/s4(7) | 7 m/s | Near | · |
|
||
| 03:00 | 1° | 0 mm | 3 m/s3(6) | 6 m/s | Near | · | ||||
| 09:00 | 0° | 0 mm | 3 m/s3(6) | 6 m/s | Near | · | ||||
| 15:00 | 4° | 0 mm | 4 m/s4(7) | 7 m/s | · | · | ||||
|
WedWed 14 Oct |
6° | 3° | 0,4 mm | 5 m/s5(10) | 10 m/s | · | Good |
|
||
| 03:00 | 3° | 0,2 mm | 5 m/s5(9) | 9 m/s | · | · | ||||
| 15:00 | 6° | 0,2 mm | 5 m/s5(10) | 10 m/s | · | Good | ||||
|
ThuThu 15 Oct |
7° | 4° | 0,3 mm | 6 m/s6(11) | 11 m/s | · | Good |
|
||
| 03:00 | 4° | 0,1 mm | 5 m/s5(9) | 9 m/s | · | · | ||||
| 15:00 | 7° | 0,2 mm | 6 m/s6(11) | 11 m/s | · | Good | ||||
|
FriFri 16 Oct |
6° | 4° | 0,3 mm | 5 m/s5(9) | 9 m/s | · | Good |
|
||
| 03:00 | 4° | 0,2 mm | 5 m/s5(9) | 9 m/s | · | · | ||||
| 15:00 | 6° | 0,1 mm | 5 m/s5(9) | 9 m/s | · | Good |
Hdn. = Harden offSource: SMHI
Long-range Forecast
| Week | From | To | Max | Min | PossiblePoss. | Precip.mm | Prob. | Frost riskFrost | |
|---|---|---|---|---|---|---|---|---|---|
| 41 | 8 Oct | 11 Oct | 8° | -3° | -5° – 10° | 0 mm | 36% | 100% |
|
| Thu | 8 Oct | 8° | 1° | -1° – 10° | 0 mm | · | 54% | ||
| Fri | 9 Oct | 5° | -2° | -3° – 7° | 0 mm | 14% | 94% | ||
| Sat | 10 Oct | 3° | -3° | -4° – 4° | 0 mm | 20% | 100% | ||
| Sun | 11 Oct | 2° | -2° | -5° – 4° | 0 mm | 36% | 92% | ||
| 42 | 12 Oct | 18 Oct | 8° | 0° | -6° – 11° | 5,2 mm | 66% | 60% |
|
| Mon | 12 Oct | 3° | 0° | -6° – 5° | 0 mm | 28% | 60% | ||
| Tue | 13 Oct | 3° | 1° | -6° – 7° | 0,5 mm | 46% | 58% | ||
| Wed | 14 Oct | 6° | 2° | -3° – 10° | 1,5 mm | 56% | 24% | ||
| Thu | 15 Oct | 8° | 4° | 0° – 11° | 1,7 mm | 66% | 12% | ||
| Fri | 16 Oct | 7° | 4° | -2° – 10° | 0,2 mm | 46% | 30% | ||
| Sat | 17 Oct | 7° | 2° | -4° – 10° | 0,8 mm | 58% | 46% | ||
| Sun | 18 Oct | 6° | 1° | -4° – 10° | 0,5 mm | 48% | 52% | ||
| 43 | 19 Oct | 25 Oct | 6° | -2° | -8° – 10° | 0 mm | 46% | 70% |
|
| Mon | 19 Oct | 4° | 1° | -4° – 8° | 0 mm | 44% | 64% | ||
| Tue | 20 Oct | 4° | -2° | -6° – 9° | 0 mm | 34% | 70% | ||
| Wed | 21 Oct | 2° | -1° | -6° – 8° | 0 mm | 38% | 66% | ||
| Thu | 22 Oct | 5° | -1° | -6° – 10° | 0 mm | 38% | 58% | ||
| Fri | 23 Oct | 5° | -1° | -6° – 10° | 0 mm | 34% | 56% | ||
| Sat | 24 Oct | 5° | 0° | -8° – 10° | 0 mm | 39% | 49% | ||
| Sun | 25 Oct | 6° | 1° | -6° – 10° | 0 mm | 46% | 41% | ||
| 44 | 26 Oct | 1 Nov | 5° | -2° | -9° – 10° | 0 mm | 40% | 70% |
|
| Mon | 26 Oct | 5° | 1° | -6° – 10° | 0 mm | 40% | 38% | ||
| Tue | 27 Oct | 5° | 0° | -6° – 9° | 0 mm | 38% | 52% | ||
| Wed | 28 Oct | 4° | 0° | -6° – 8° | 0 mm | 36% | 52% | ||
| Thu | 29 Oct | 4° | -1° | -6° – 9° | 0 mm | 37% | 56% | ||
| Fri | 30 Oct | 4° | -1° | -8° – 8° | 0 mm | 38% | 58% | ||
| Sat | 31 Oct | 3° | -1° | -8° – 7° | 0 mm | 35% | 59% | ||
| Sun | 1 Nov | 2° | -2° | -9° – 7° | 0 mm | 37% | 70% | ||
| 45 | 2 Nov | 2 Nov | 2° | -2° | -9° – 7° | 0 mm | 34% | 67% |
|
| Mon | 2 Nov | 2° | -2° | -9° – 7° | 0 mm | 34% | 67% |
Poss. = Possible temperaturesData from MET Norway
Daily weather mail for
Sign up for our daily garden weather.
Frost alerts and 5-day forecast. Yesterday's weather. All tailored for growers.
Free. Easy to unsubscribe.