Weather: Rovaniemi
Lappland, Lapponia, Finland
-3.6°
Moderate frost
tomorrow morning at 09:00. Frost temperatures between 23:00 – tomorrow 23:00.
Bring in or cover sensitive plants
Last 24h
Max: 4°
Min: -1°
0 mm
6(13) m/s
| Today | Wind(gust) | Gust | Cloud | |||||
|---|---|---|---|---|---|---|---|---|
| 18:00 | 3° | 0 mm | ↙ | 4 m/s4(8) m/s | 8 m/s | 88% | ||
| 17:00 | 3° | 0 mm | ↙ | 5 m/s5(9) m/s | 9 m/s | 100% | ||
| 16:00 | 3° | 0 mm | ↙ | 5 m/s5(10) m/s | 10 m/s | 100% | ||
| 15:00 | 3° | 0 mm | ↙ | 5 m/s5(10) m/s | 10 m/s | 100% | ||
| 14:00 | 4° | 0 mm | ↙ | 6 m/s6(10) m/s | 10 m/s | 50% | ||
| 13:00 | 3° | 0 mm | ↙ | 6 m/s6(13) m/s | 13 m/s | 88% | ||
| 12:00 | 3° | 0 mm | ↙ | 6 m/s6(10) m/s | 10 m/s | 38% | ||
| 11:00 | 2° | 0 mm | ↙ | 6 m/s6(9) m/s | 9 m/s | 13% | ||
| 10:00 | 1° | 0 mm | ↙ | 5 m/s5(8) m/s | 8 m/s | 0% | ||
| 09:00 | 0° | 0 mm | ↙ | 5 m/s5(8) m/s | 8 m/s | 50% | ||
| 08:00 | -1° | 0 mm | ↙ | 5 m/s5(8) m/s | 8 m/s | 0% | ||
| 07:00 | -1° | 0 mm | ↙ | 5 m/s5(8) m/s | 8 m/s | 0% | ||
| 06:00 | -1° | 0 mm | ↙ | 5 m/s5(8) m/s | 8 m/s | 0% | ||
| 05:00 | -1° | 0 mm | ↙ | 5 m/s5(9) m/s | 9 m/s | 0% | ||
| 04:00 | 0° | 0 mm | ↙ | 6 m/s6(9) m/s | 9 m/s | 0% | ||
| 03:00 | 0° | 0 mm | ↙ | 6 m/s6(10) m/s | 10 m/s | 0% | ||
| 02:00 | 0° | 0 mm | ↙ | 6 m/s6(9) m/s | 9 m/s | 0% | ||
| 01:00 | 0° | 0 mm | ↙ | 6 m/s6(8) m/s | 8 m/s | 13% | ||
| 00:00 | 0° | 0 mm | ↙ | 5 m/s5(8) m/s | 8 m/s | 13% | ||
| Yesterday | ||||||||
| 23:00 | 0° | 0 mm | ↙ | 5 m/s5(8) m/s | 8 m/s | 13% | ||
| 22:00 | 1° | 0 mm | ↙ | 5 m/s5(8) m/s | 8 m/s | 0% | ||
| 21:00 | 1° | 0 mm | ↙ | 6 m/s6(8) m/s | 8 m/s | 0% | ||
| 20:00 | 2° | 0 mm | ↙ | 5 m/s5(9) m/s | 9 m/s | 0% | ||
Source: SMHI
Weather Forecast
| Max | Min | mm | WindWind | Gust | Frost | Harden offHdn. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|
TodayToday 10 Oct |
2° | -1° | 0 mm | 3 m/s3(5) | 5 m/s | Slight | · |
|
||
| 20:00 | 2° | 0 mm | 3 m/s3(5) | 5 m/s | · | · | ||||
| 21:00 | 1° | 0 mm | 3 m/s3(4) | 4 m/s | Near | · | ||||
| 22:00 | 0° | 0 mm | 3 m/s3(5) | 5 m/s | Near | · | ||||
| 23:00 | -1° | 0 mm | 2 m/s2(4) | 4 m/s | Slight | · | ||||
|
TomorrowSun 11 Oct |
3° | -4° | 0 mm | 3 m/s3(5) | 5 m/s | Moderate | · |
|
||
| 00:00 | -1° | 0 mm | 2 m/s2(4) | 4 m/s | Slight | · | ||||
| 01:00 | -1° | 0 mm | 3 m/s3(4) | 4 m/s | Slight | · | ||||
| 02:00 | -2° | 0 mm | 3 m/s3(4) | 4 m/s | Slight | · | ||||
| 03:00 | -2° | 0 mm | 2 m/s2(4) | 4 m/s | Slight | · | ||||
| 04:00 | -2° | 0 mm | 2 m/s2(4) | 4 m/s | Slight | · | ||||
| 05:00 | -3° | 0 mm | 2 m/s2(3) | 3 m/s | Slight | · | ||||
| 06:00 | -3° | 0 mm | 2 m/s2(3) | 3 m/s | Slight | · | ||||
| 07:00 | -3° | 0 mm | 2 m/s2(3) | 3 m/s | Slight | · | ||||
| 08:00 | -4° | 0 mm | 2 m/s2(3) | 3 m/s | Slight | · | ||||
| 09:00 | -4° | 0 mm | 2 m/s2(2) | 2 m/s | Moderate | · | ||||
| 10:00 | -2° | 0 mm | 2 m/s2(4) | 4 m/s | Slight | · | ||||
| 11:00 | -1° | 0 mm | 2 m/s2(4) | 4 m/s | Slight | · | ||||
| 12:00 | 1° | 0 mm | 2 m/s2(4) | 4 m/s | Near | · | ||||
| 13:00 | 2° | 0 mm | 2 m/s2(4) | 4 m/s | · | · | ||||
| 14:00 | 2° | 0 mm | 2 m/s2(5) | 5 m/s | · | · | ||||
| 15:00 | 3° | 0 mm | 2 m/s2(5) | 5 m/s | · | · | ||||
| 16:00 | 3° | 0 mm | 2 m/s2(5) | 5 m/s | · | · | ||||
| 17:00 | 2° | 0 mm | 2 m/s2(5) | 5 m/s | · | · | ||||
| 18:00 | 0° | 0 mm | 1 m/s1(3) | 3 m/s | Near | · | ||||
| 19:00 | -1° | 0 mm | 1 m/s1(1) | 1 m/s | Slight | · | ||||
| 20:00 | -1° | 0 mm | 1 m/s1(1) | 1 m/s | Slight | · | ||||
| 21:00 | -2° | 0 mm | 0 m/s0(1) | 1 m/s | Slight | · | ||||
| 22:00 | -2° | 0 mm | 1 m/s1(1) | 1 m/s | Slight | · | ||||
| 23:00 | -2° | 0 mm | 0 m/s0(1) | 1 m/s | Slight | · | ||||
|
MonMon 12 Oct |
3° | -3° | 0 mm | 3 m/s3(5) | 5 m/s | Slight | · |
|
||
| 00:00 | -3° | 0 mm | 0 m/s0(1) | 1 m/s | Slight | · | ||||
| 01:00 | -3° | 0 mm | 1 m/s1(1) | 1 m/s | Slight | · | ||||
| 02:00 | -3° | 0 mm | 0 m/s0(1) | 1 m/s | Slight | · | ||||
| 03:00 | -3° | 0 mm | 1 m/s1(1) | 1 m/s | Slight | · | ||||
| 04:00 | -3° | 0 mm | 1 m/s1(1) | 1 m/s | Slight | · | ||||
| 05:00 | -3° | 0 mm | 1 m/s1(1) | 1 m/s | Slight | · | ||||
| 06:00 | -3° | 0 mm | 1 m/s1(1) | 1 m/s | Slight | · | ||||
| 07:00 | -3° | 0 mm | 1 m/s1(1) | 1 m/s | Slight | · | ||||
| 08:00 | -3° | 0 mm | 1 m/s1(2) | 2 m/s | Slight | · | ||||
| 09:00 | -3° | 0 mm | 1 m/s1(2) | 2 m/s | Slight | · | ||||
| 10:00 | -2° | 0 mm | 2 m/s2(3) | 3 m/s | Slight | · | ||||
| 11:00 | 0° | 0 mm | 2 m/s2(4) | 4 m/s | Near | · | ||||
| 12:00 | 1° | 0 mm | 2 m/s2(4) | 4 m/s | · | · | ||||
| 13:00 | 2° | 0 mm | 2 m/s2(4) | 4 m/s | · | · | ||||
| 14:00 | 3° | 0 mm | 2 m/s2(4) | 4 m/s | · | · | ||||
| 15:00 | 3° | 0 mm | 2 m/s2(4) | 4 m/s | · | · | ||||
| 16:00 | 3° | 0 mm | 3 m/s3(5) | 5 m/s | · | · | ||||
| 17:00 | 2° | 0 mm | 3 m/s3(5) | 5 m/s | · | · | ||||
| 18:00 | 1° | 0 mm | 2 m/s2(4) | 4 m/s | Near | · | ||||
| 19:00 | 0° | 0 mm | 2 m/s2(3) | 3 m/s | Slight | · | ||||
| 20:00 | 0° | 0 mm | 2 m/s2(3) | 3 m/s | Slight | · | ||||
| 21:00 | -1° | 0 mm | 2 m/s2(3) | 3 m/s | Slight | · | ||||
| 22:00 | -2° | 0 mm | 2 m/s2(3) | 3 m/s | Slight | · | ||||
| 23:00 | -2° | 0 mm | 2 m/s2(3) | 3 m/s | Slight | · | ||||
|
TueTue 13 Oct |
2° | -2° | 0 mm | 4 m/s4(9) | 9 m/s | Slight | · |
|
||
| 00:00 | -2° | 0 mm | 2 m/s2(3) | 3 m/s | Slight | · | ||||
| 01:00 | -2° | 0 mm | 2 m/s2(3) | 3 m/s | Slight | · | ||||
| 02:00 | -1° | 0 mm | 2 m/s2(3) | 3 m/s | Slight | · | ||||
| 03:00 | -1° | 0 mm | 2 m/s2(3) | 3 m/s | Slight | · | ||||
| 04:00 | -1° | 0 mm | 2 m/s2(3) | 3 m/s | Slight | · | ||||
| 06:00 | -1° | 0 mm | 3 m/s3(6) | 6 m/s | Slight | · | ||||
| 09:00 | -1° | 0 mm | 3 m/s3(6) | 6 m/s | Slight | · | ||||
| 15:00 | 2° | 0 mm | 3 m/s3(7) | 7 m/s | · | · | ||||
| 21:00 | 0° | 0 mm | 4 m/s4(9) | 9 m/s | Slight | · | ||||
|
WedWed 14 Oct |
2° | 1° | 1,4 mm | 5 m/s5(11) | 11 m/s | Near | · |
|
||
| 03:00 | 1° | 0,1 mm | 5 m/s5(10) | 10 m/s | Near | · | ||||
| 09:00 | 1° | 0,3 mm | 5 m/s5(11) | 11 m/s | · | · | ||||
| 15:00 | 2° | 0,5 mm | 4 m/s4(9) | 9 m/s | · | · | ||||
| 21:00 | 2° | 0,4 mm | 1 m/s1(5) | 5 m/s | · | · | ||||
|
ThuThu 15 Oct |
6° | 2° | 0,3 mm | 7 m/s7(12) | 12 m/s | · | Good |
|
||
| 03:00 | 2° | 0,1 mm | 4 m/s4(6) | 6 m/s | · | · | ||||
| 09:00 | 3° | 0,1 mm | 5 m/s5(8) | 8 m/s | · | · | ||||
| 15:00 | 6° | 0,1 mm | 6 m/s6(11) | 11 m/s | · | Good | ||||
| 21:00 | 6° | 0,1 mm | 7 m/s7(12) | 12 m/s | · | · | ||||
|
FriFri 16 Oct |
8° | 5° | 0,1 mm | 6 m/s6(12) | 12 m/s | · | Good |
|
||
| 03:00 | 6° | 0 mm | 6 m/s6(11) | 11 m/s | · | · | ||||
| 09:00 | 5° | 0,1 mm | 6 m/s6(11) | 11 m/s | · | Good | ||||
| 15:00 | 8° | 0,1 mm | 6 m/s6(12) | 12 m/s | · | Good | ||||
|
SatSat 17 Oct |
5° | 3° | 0,3 mm | 4 m/s4(9) | 9 m/s | · | Good |
|
||
| 03:00 | 3° | 0,2 mm | 4 m/s4(9) | 9 m/s | · | · | ||||
| 15:00 | 5° | 0,1 mm | 4 m/s4(9) | 9 m/s | · | Good | ||||
|
SunSun 18 Oct |
3° | 0° | 0,1 mm | 4 m/s4(8) | 8 m/s | Slight | · |
|
||
| 03:00 | 0° | 0,1 mm | 3 m/s3(7) | 7 m/s | Slight | · | ||||
| 15:00 | 3° | 0 mm | 4 m/s4(8) | 8 m/s | · | · | ||||
|
MonMon 19 Oct |
4° | 1° | 0,1 mm | 5 m/s5(9) | 9 m/s | Near | · |
|
||
| 03:00 | 1° | 0 mm | 4 m/s4(8) | 8 m/s | Near | · | ||||
| 15:00 | 4° | 0 mm | 5 m/s5(9) | 9 m/s | · | · |
Hdn. = Harden offSource: SMHI
Long-range Forecast
| Week | From | To | Max | Min | PossiblePoss. | Precip.mm | Prob. | Frost riskFrost | |
|---|---|---|---|---|---|---|---|---|---|
| 41 | 11 Oct | 11 Oct | 3° | -3° | -6° – 5° | 0 mm | · | 100% |
|
| Sun | 11 Oct | 3° | -3° | -6° – 5° | 0 mm | · | 100% | ||
| 42 | 12 Oct | 18 Oct | 9° | -4° | -6° – 10° | 4,8 mm | 92% | 100% |
|
| Mon | 12 Oct | 3° | -3° | -6° – 5° | 0 mm | · | 100% | ||
| Tue | 13 Oct | 3° | -3° | -5° – 4° | 0 mm | 30% | 100% | ||
| Wed | 14 Oct | 3° | 0° | -2° – 7° | 4,5 mm | 92% | 50% | ||
| Thu | 15 Oct | 8° | 2° | -1° – 10° | 0,1 mm | 38% | 24% | ||
| Fri | 16 Oct | 9° | 1° | -1° – 10° | 0,2 mm | 42% | 16% | ||
| Sat | 17 Oct | 6° | -2° | -5° – 8° | 0 mm | 36% | 66% | ||
| Sun | 18 Oct | 3° | -4° | -6° – 7° | 0 mm | 24% | 82% | ||
| 43 | 19 Oct | 25 Oct | 5° | -5° | -8° – 9° | 0 mm | 42% | 74% |
|
| Mon | 19 Oct | 4° | -5° | -6° – 8° | 0 mm | 36% | 56% | ||
| Tue | 20 Oct | 5° | 2° | -5° – 9° | 0 mm | 38% | 50% | ||
| Wed | 21 Oct | 5° | 1° | -6° – 9° | 0 mm | 34% | 50% | ||
| Thu | 22 Oct | 4° | 1° | -5° – 8° | 0 mm | 32% | 66% | ||
| Fri | 23 Oct | 4° | 1° | -6° – 8° | 0 mm | 34% | 58% | ||
| Sat | 24 Oct | 3° | 1° | -7° – 8° | 0 mm | 36% | 58% | ||
| Sun | 25 Oct | 2° | -3° | -8° – 8° | 0 mm | 42% | 74% | ||
| 44 | 26 Oct | 1 Nov | 3° | -4° | -10° – 8° | 0 mm | 40% | 75% |
|
| Mon | 26 Oct | 2° | -3° | -8° – 8° | 0 mm | 37% | 73% | ||
| Tue | 27 Oct | 3° | -4° | -9° – 7° | 0 mm | 36% | 75% | ||
| Wed | 28 Oct | 2° | -3° | -10° – 8° | 0 mm | 40% | 68% | ||
| Thu | 29 Oct | 3° | -3° | -10° – 7° | 0 mm | 40% | 72% | ||
| Fri | 30 Oct | 2° | -2° | -10° – 6° | 0 mm | 33% | 73% | ||
| Sat | 31 Oct | 2° | -2° | -9° – 6° | 0 mm | 31% | 65% | ||
| Sun | 1 Nov | 2° | -2° | -10° – 6° | 0 mm | 39% | 63% | ||
| 45 | 2 Nov | 5 Nov | 2° | -3° | -12° – 8° | 0 mm | 43% | 80% |
|
| Mon | 2 Nov | 2° | -2° | -11° – 8° | 0 mm | 43% | 67% | ||
| Tue | 3 Nov | 1° | -2° | -12° – 6° | 0 mm | 41% | 74% | ||
| Wed | 4 Nov | 1° | -3° | -12° – 6° | 0 mm | 37% | 75% | ||
| Thu | 5 Nov | 1° | -3° | -11° – 6° | 0 mm | 35% | 80% |
Poss. = Possible temperaturesData from MET Norway
Daily weather mail for
Sign up for our daily garden weather.
Frost alerts and 5-day forecast. Yesterday's weather. All tailored for growers.
Free. Easy to unsubscribe.