Weather: Oulu
Norra Österbotten, Oulu, Finland
-3.4°
Slight frost
tomorrow morning at 06:00. Frost temperatures between tomorrow 00:00 – 10:00.
Bring in or cover sensitive plants
Last 24h
Max: 9°
Min: -2°
0 mm
5(10) m/s
| Today | Wind(gust) | Gust | Cloud | |||||
|---|---|---|---|---|---|---|---|---|
| 16:00 | 6° | 0 mm | ← | 4 m/s4(6) m/s | 6 m/s | 0% | ||
| 15:00 | 6° | 0 mm | ← | 2 m/s2(7) m/s | 7 m/s | 0% | ||
| 14:00 | 5° | 0 mm | ↖ | 3 m/s3(8) m/s | 8 m/s | 0% | ||
| 13:00 | 3° | 0 mm | ← | 4 m/s4(8) m/s | 8 m/s | 0% | ||
| 12:00 | 3° | 0 mm | ↖ | 4 m/s4(7) m/s | 7 m/s | 0% | ||
| 11:00 | 1° | 0 mm | ↙ | 4 m/s4(8) m/s | 8 m/s | 0% | ||
| 10:00 | 0° | 0 mm | ← | 4 m/s4(8) m/s | 8 m/s | 0% | ||
| 09:00 | -1° | 0 mm | ← | 4 m/s4(8) m/s | 8 m/s | 0% | ||
| 08:00 | -2° | 0 mm | ← | 4 m/s4(7) m/s | 7 m/s | 0% | ||
| 07:00 | -2° | 0 mm | ← | 4 m/s4(6) m/s | 6 m/s | 0% | ||
| 06:00 | -2° | 0 mm | ← | 3 m/s3(6) m/s | 6 m/s | 0% | ||
| 05:00 | -2° | 0 mm | ↙ | 3 m/s3(5) m/s | 5 m/s | 0% | ||
| 04:00 | -1° | 0 mm | ↙ | 3 m/s3(7) m/s | 7 m/s | 0% | ||
| 03:00 | 0° | 0 mm | ← | 4 m/s4(7) m/s | 7 m/s | 0% | ||
| 02:00 | 1° | 0 mm | ← | 4 m/s4(8) m/s | 8 m/s | 0% | ||
| 01:00 | 2° | 0 mm | ← | 5 m/s5(8) m/s | 8 m/s | 0% | ||
| 00:00 | 3° | 0 mm | ← | 4 m/s4(7) m/s | 7 m/s | 0% | ||
| Yesterday | ||||||||
| 23:00 | 4° | 0 mm | ← | 4 m/s4(7) m/s | 7 m/s | 13% | ||
| 22:00 | 5° | 0 mm | ↙ | 4 m/s4(7) m/s | 7 m/s | 63% | ||
| 21:00 | 6° | 0 mm | ↙ | 4 m/s4(8) m/s | 8 m/s | 50% | ||
| 20:00 | 7° | 0 mm | ↙ | 4 m/s4(9) m/s | 9 m/s | 50% | ||
| 19:00 | 8° | 0 mm | ← | 4 m/s4(10) m/s | 10 m/s | 50% | ||
| 18:00 | 9° | 0 mm | ← | 5 m/s5(10) m/s | 10 m/s | 50% | ||
Source: SMHI
Weather Forecast
| Max | Min | mm | WindWind | Gust | Frost | Harden offHdn. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|
TodayToday 8 Apr |
7° | 1° | 0 mm | 3 m/s3(6) | 6 m/s | Near | · |
|
||
| 18:00 | 7° | 0 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
| 19:00 | 7° | 0 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
| 20:00 | 6° | 0 mm | 2 m/s2(5) | 5 m/s | · | · | ||||
| 21:00 | 4° | 0 mm | 3 m/s3(4) | 4 m/s | · | · | ||||
| 22:00 | 2° | 0 mm | 3 m/s3(5) | 5 m/s | · | · | ||||
| 23:00 | 1° | 0 mm | 3 m/s3(6) | 6 m/s | Near | · | ||||
|
TomorrowThu 9 Apr |
8° | -3° | 0 mm | 4 m/s4(8) | 8 m/s | Slight | Good |
|
||
| 00:00 | 0° | 0 mm | 4 m/s4(6) | 6 m/s | Slight | · | ||||
| 01:00 | -1° | 0 mm | 4 m/s4(6) | 6 m/s | Slight | · | ||||
| 02:00 | -2° | 0 mm | 3 m/s3(6) | 6 m/s | Slight | · | ||||
| 03:00 | -2° | 0 mm | 4 m/s4(6) | 6 m/s | Slight | · | ||||
| 04:00 | -3° | 0 mm | 4 m/s4(6) | 6 m/s | Slight | · | ||||
| 05:00 | -3° | 0 mm | 4 m/s4(7) | 7 m/s | Slight | · | ||||
| 06:00 | -3° | 0 mm | 4 m/s4(7) | 7 m/s | Slight | · | ||||
| 07:00 | -3° | 0 mm | 4 m/s4(7) | 7 m/s | Slight | · | ||||
| 08:00 | -3° | 0 mm | 4 m/s4(7) | 7 m/s | Slight | · | ||||
| 09:00 | -2° | 0 mm | 4 m/s4(7) | 7 m/s | Slight | · | ||||
| 10:00 | 0° | 0 mm | 4 m/s4(8) | 8 m/s | Slight | · | ||||
| 11:00 | 1° | 0 mm | 4 m/s4(7) | 7 m/s | · | · | ||||
| 12:00 | 3° | 0 mm | 4 m/s4(8) | 8 m/s | · | · | ||||
| 13:00 | 5° | 0 mm | 4 m/s4(8) | 8 m/s | · | Good | ||||
| 14:00 | 6° | 0 mm | 4 m/s4(8) | 8 m/s | · | Good | ||||
| 15:00 | 7° | 0 mm | 4 m/s4(8) | 8 m/s | · | Good | ||||
| 16:00 | 8° | 0 mm | 4 m/s4(8) | 8 m/s | · | · | ||||
| 17:00 | 8° | 0 mm | 4 m/s4(8) | 8 m/s | · | · | ||||
| 18:00 | 8° | 0 mm | 4 m/s4(8) | 8 m/s | · | · | ||||
| 19:00 | 8° | 0 mm | 4 m/s4(7) | 7 m/s | · | · | ||||
| 20:00 | 7° | 0 mm | 3 m/s3(7) | 7 m/s | · | · | ||||
| 21:00 | 5° | 0 mm | 3 m/s3(5) | 5 m/s | · | · | ||||
| 22:00 | 4° | 0 mm | 4 m/s4(6) | 6 m/s | · | · | ||||
| 23:00 | 2° | 0 mm | 4 m/s4(6) | 6 m/s | · | · | ||||
|
FriFri 10 Apr |
10° | -1° | 0 mm | 4 m/s4(7) | 7 m/s | Slight | · |
|
||
| 00:00 | 1° | 0 mm | 4 m/s4(6) | 6 m/s | · | · | ||||
| 01:00 | 1° | 0 mm | 4 m/s4(7) | 7 m/s | Near | · | ||||
| 02:00 | 0° | 0 mm | 4 m/s4(7) | 7 m/s | Near | · | ||||
| 03:00 | 0° | 0 mm | 4 m/s4(6) | 6 m/s | Slight | · | ||||
| 04:00 | -1° | 0 mm | 4 m/s4(6) | 6 m/s | Slight | · | ||||
| 05:00 | -1° | 0 mm | 4 m/s4(6) | 6 m/s | Slight | · | ||||
| 06:00 | -1° | 0 mm | 4 m/s4(6) | 6 m/s | Slight | · | ||||
| 07:00 | -1° | 0 mm | 4 m/s4(6) | 6 m/s | Slight | · | ||||
| 08:00 | 0° | 0 mm | 4 m/s4(7) | 7 m/s | Slight | · | ||||
| 09:00 | 1° | 0 mm | 4 m/s4(7) | 7 m/s | · | · | ||||
| 10:00 | 4° | 0 mm | 4 m/s4(7) | 7 m/s | · | · | ||||
| 11:00 | 6° | 0 mm | 4 m/s4(7) | 7 m/s | · | · | ||||
| 12:00 | 7° | 0 mm | 3 m/s3(7) | 7 m/s | · | · | ||||
| 13:00 | 8° | 0 mm | 3 m/s3(7) | 7 m/s | · | · | ||||
| 14:00 | 9° | 0 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
| 15:00 | 10° | 0 mm | 2 m/s2(7) | 7 m/s | · | · | ||||
| 16:00 | 10° | 0 mm | 1 m/s1(5) | 5 m/s | · | · | ||||
| 17:00 | 10° | 0 mm | 1 m/s1(4) | 4 m/s | · | · | ||||
| 18:00 | 10° | 0 mm | 1 m/s1(4) | 4 m/s | · | · | ||||
| 19:00 | 9° | 0 mm | 1 m/s1(3) | 3 m/s | · | · | ||||
| 20:00 | 8° | 0 mm | 1 m/s1(2) | 2 m/s | · | · | ||||
| 21:00 | 6° | 0 mm | 1 m/s1(2) | 2 m/s | · | · | ||||
| 22:00 | 4° | 0 mm | 2 m/s2(3) | 3 m/s | · | · | ||||
| 23:00 | 3° | 0 mm | 3 m/s3(4) | 4 m/s | · | · | ||||
|
SatSat 11 Apr |
9° | 1° | 0 mm | 3 m/s3(4) | 4 m/s | Near | · |
|
||
| 00:00 | 3° | 0 mm | 3 m/s3(4) | 4 m/s | · | · | ||||
| 01:00 | 2° | 0 mm | 2 m/s2(4) | 4 m/s | · | · | ||||
| 02:00 | 1° | 0 mm | 3 m/s3(4) | 4 m/s | · | · | ||||
| 03:00 | 1° | 0 mm | 2 m/s2(4) | 4 m/s | · | · | ||||
| 09:00 | 1° | 0 mm | 2 m/s2(4) | 4 m/s | Near | · | ||||
| 15:00 | 9° | 0 mm | 1 m/s1(4) | 4 m/s | · | · | ||||
| 21:00 | 3° | 0 mm | 2 m/s2(3) | 3 m/s | · | · | ||||
|
SunSun 12 Apr |
10° | -1° | 0 mm | 2 m/s2(4) | 4 m/s | Slight | · |
|
||
| 03:00 | -1° | 0 mm | 2 m/s2(3) | 3 m/s | Slight | · | ||||
| 09:00 | 2° | 0 mm | 2 m/s2(4) | 4 m/s | · | · | ||||
| 15:00 | 10° | 0 mm | 1 m/s1(4) | 4 m/s | · | · | ||||
| 21:00 | 4° | 0 mm | 1 m/s1(3) | 3 m/s | · | · | ||||
|
MonMon 13 Apr |
10° | -1° | 0 mm | 3 m/s3(5) | 5 m/s | Slight | · |
|
||
| 03:00 | -1° | 0 mm | 2 m/s2(3) | 3 m/s | Slight | · | ||||
| 09:00 | 3° | 0 mm | 2 m/s2(4) | 4 m/s | · | · | ||||
| 15:00 | 10° | 0 mm | 0 m/s0(5) | 5 m/s | · | · | ||||
| 21:00 | 5° | 0 mm | 3 m/s3(4) | 4 m/s | · | · | ||||
|
TueTue 14 Apr |
9° | 0° | 0 mm | 3 m/s3(6) | 6 m/s | Near | · |
|
||
| 03:00 | 0° | 0 mm | 3 m/s3(4) | 4 m/s | Near | · | ||||
| 09:00 | 2° | 0 mm | 1 m/s1(4) | 4 m/s | · | · | ||||
| 15:00 | 9° | 0 mm | 2 m/s2(6) | 6 m/s | · | · | ||||
|
WedWed 15 Apr |
9° | 1° | 0 mm | 3 m/s3(7) | 7 m/s | Near | Good |
|
||
| 03:00 | 1° | 0 mm | 3 m/s3(5) | 5 m/s | Near | · | ||||
| 15:00 | 9° | 0 mm | 3 m/s3(7) | 7 m/s | · | Good | ||||
|
ThuThu 16 Apr |
7° | 1° | 0,1 mm | 4 m/s4(8) | 8 m/s | · | Good |
|
||
| 03:00 | 1° | 0 mm | 3 m/s3(5) | 5 m/s | · | · | ||||
| 15:00 | 7° | 0,1 mm | 4 m/s4(8) | 8 m/s | · | Good | ||||
|
FriFri 17 Apr |
8° | 1° | 0 mm | 4 m/s4(8) | 8 m/s | Near | Good |
|
||
| 03:00 | 1° | 0 mm | 3 m/s3(6) | 6 m/s | Near | · | ||||
| 15:00 | 8° | 0 mm | 4 m/s4(8) | 8 m/s | · | Good |
Hdn. = Harden offSource: SMHI
Long-range Forecast
| Week | From | To | Max | Min | PossiblePoss. | Precip.mm | Prob. | Frost riskFrost | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 9 Apr | 12 Apr | 13° | -3° | -4° – 15° | 0 mm | 4% | 100% |
|
| Thu | 9 Apr | 9° | -3° | -4° – 11° | 0 mm | · | 100% | ||
| Fri | 10 Apr | 9° | -1° | -3° – 12° | 0 mm | 2% | 77% | ||
| Sat | 11 Apr | 12° | -1° | -2° – 14° | 0 mm | 2% | 78% | ||
| Sun | 12 Apr | 13° | -1° | -1° – 15° | 0 mm | 4% | 61% | ||
| 16 | 13 Apr | 19 Apr | 14° | 0° | -1° – 17° | 0 mm | 24% | 49% |
|
| Mon | 13 Apr | 13° | 0° | -1° – 16° | 0 mm | 10% | 49% | ||
| Tue | 14 Apr | 14° | 0° | -1° – 17° | 0 mm | 16% | 26% | ||
| Wed | 15 Apr | 12° | 0° | -1° – 17° | 0 mm | 20% | 24% | ||
| Thu | 16 Apr | 10° | 2° | -1° – 15° | 0 mm | 24% | 20% | ||
| Fri | 17 Apr | 10° | 1° | 0° – 15° | 0 mm | 16% | 22% | ||
| Sat | 18 Apr | 10° | 1° | -1° – 15° | 0 mm | 20% | 28% | ||
| Sun | 19 Apr | 10° | 1° | -1° – 16° | 0 mm | 22% | 24% | ||
| 17 | 20 Apr | 26 Apr | 11° | 1° | -2° – 17° | 0 mm | 28% | 41% |
|
| Mon | 20 Apr | 11° | 1° | -1° – 16° | 0 mm | 20% | 22% | ||
| Tue | 21 Apr | 11° | 1° | -1° – 17° | 0 mm | 22% | 24% | ||
| Wed | 22 Apr | 10° | 1° | -1° – 16° | 0 mm | 24% | 26% | ||
| Thu | 23 Apr | 11° | 1° | -2° – 14° | 0 mm | 22% | 41% | ||
| Fri | 24 Apr | 10° | 1° | -2° – 14° | 0 mm | 22% | 32% | ||
| Sat | 25 Apr | 10° | 1° | -2° – 15° | 0 mm | 27% | 33% | ||
| Sun | 26 Apr | 9° | 1° | -2° – 15° | 0 mm | 28% | 33% | ||
| 18 | 27 Apr | 3 May | 10° | 1° | -2° – 15° | 0 mm | 32% | 36% |
|
| Mon | 27 Apr | 9° | 1° | -2° – 14° | 0 mm | 28% | 36% | ||
| Tue | 28 Apr | 10° | 1° | -2° – 14° | 0 mm | 32% | 29% | ||
| Wed | 29 Apr | 10° | 2° | -1° – 15° | 0 mm | 24% | 26% | ||
| Thu | 30 Apr | 10° | 1° | -1° – 14° | 0 mm | 30% | 26% | ||
| Fri | 1 May | 10° | 1° | -1° – 14° | 0 mm | 28% | 29% | ||
| Sat | 2 May | 10° | 1° | -1° – 14° | 0 mm | 23% | 26% | ||
| Sun | 3 May | 10° | 1° | -1° – 14° | 0 mm | 26% | 22% | ||
| 19 | 4 May | 4 May | 11° | 2° | 0° – 14° | 0 mm | 25% | 13% |
|
| Mon | 4 May | 11° | 2° | 0° – 14° | 0 mm | 25% | 13% |
Poss. = Possible temperaturesData from MET Norway