Create your calendar
Last 24h Max: 12° Min: 1,3 mm 3(7) m/s

Weather Forecast

Max Min mm WindWind Gust Frost Harden offHdn.
TodayToday
24 Sep
Rain 6,9 mm 4 m/s4(7) 7 m/s · Good
01:00 0,1 mm 0 m/s0(1) 1 m/s · ·
02:00 0,2 mm 0 m/s0(1) 1 m/s · ·
03:00 0,2 mm 0 m/s0(1) 1 m/s · ·
04:00 0,3 mm 0 m/s0(1) 1 m/s · ·
05:00 0,3 mm 0 m/s0(1) 1 m/s · ·
06:00 0,5 mm 0 m/s0(1) 1 m/s · ·
07:00 0,6 mm 1 m/s1(1) 1 m/s · Good
08:00 0,7 mm 1 m/s1(1) 1 m/s · Good
09:00 0,9 mm 1 m/s1(1) 1 m/s · Good
10:00 0,8 mm 2 m/s2(5) 5 m/s · Good
11:00 0,7 mm 3 m/s3(6) 6 m/s · Good
12:00 0,6 mm 4 m/s4(7) 7 m/s · Good
13:00 0,6 mm 4 m/s4(7) 7 m/s · Good
14:00 0,3 mm 4 m/s4(7) 7 m/s · Good
15:00 0,1 mm 4 m/s4(7) 7 m/s · Good
16:00 0 mm 3 m/s3(7) 7 m/s · Good
17:00 0 mm 3 m/s3(7) 7 m/s · ·
18:00 0 mm 3 m/s3(7) 7 m/s · ·
19:00 0 mm 2 m/s2(5) 5 m/s · ·
20:00 0 mm 2 m/s2(4) 4 m/s · ·
21:00 0 mm 2 m/s2(3) 3 m/s · ·
22:00 0 mm 1 m/s1(3) 3 m/s · ·
23:00 0 mm 0 m/s0(2) 2 m/s · ·
TomorrowFri
25 Sep
Cloudy 0,4 mm 3 m/s3(7) 7 m/s · Good
SatSat
26 Sep
Rain 3,7 mm 2 m/s2(5) 5 m/s · Good
SunSun
27 Sep
Partly cloudy 0 mm 3 m/s3(9) 9 m/s · Good
MonMon
28 Sep
Cloudy 0,3 mm 4 m/s4(10) 10 m/s · Good
TueTue
29 Sep
Mostly clear 0,6 mm 4 m/s4(13) 13 m/s · ·
WedWed
30 Sep
Cloudy 0 mm 3 m/s3(8) 8 m/s · Good
ThuThu
1 Oct
Partly cloudy 10° 0,1 mm 3 m/s3(10) 10 m/s · Good
FriFri
2 Oct
Partly cloudy 0,1 mm 3 m/s3(9) 9 m/s · Good
SatSat
3 Oct
Partly cloudy 0,2 mm 3 m/s3(8) 8 m/s · Good

Long-range Forecast

Week From To Max Min PossiblePoss. Precip.mm Prob. Frost riskFrost
39 24 Sep 27 Sep 12° 0° – 13° 10,1 mm 100% 14%
40 28 Sep 4 Oct 13° 2° – 16° 2,3 mm 58% ·
41 5 Oct 11 Oct -3° – 12° 2,0 mm 56% 21%
42 12 Oct 18 Oct -3° – 11° 4,6 mm 57% 42%
43 19 Oct 20 Oct -4° – 9° 2,0 mm 63% 51%