Create your calendar
Last 24h Max: 15° Min: 0,2 mm 2(6) m/s

Weather Forecast

Max Min mm WindWind Gust Frost Harden offHdn.
TodayToday
2 Sep
Clear sky 13° 0,1 mm 6 m/s6(14) 14 m/s · ·
01:00 0 mm 5 m/s5(10) 10 m/s · ·
02:00 0 mm 4 m/s4(10) 10 m/s · ·
03:00 0 mm 3 m/s3(9) 9 m/s · ·
04:00 0,1 mm 2 m/s2(7) 7 m/s · ·
05:00 0 mm 3 m/s3(7) 7 m/s · ·
06:00 0 mm 4 m/s4(8) 8 m/s · ·
07:00 0 mm 3 m/s3(8) 8 m/s · ·
08:00 0 mm 3 m/s3(8) 8 m/s · ·
09:00 0 mm 3 m/s3(6) 6 m/s · ·
10:00 0 mm 4 m/s4(10) 10 m/s · ·
11:00 11° 0 mm 5 m/s5(12) 12 m/s · Good
12:00 12° 0 mm 4 m/s4(12) 12 m/s · ·
13:00 12° 0 mm 5 m/s5(12) 12 m/s · ·
14:00 13° 0 mm 5 m/s5(13) 13 m/s · ·
15:00 13° 0 mm 5 m/s5(13) 13 m/s · ·
16:00 12° 0 mm 5 m/s5(12) 12 m/s · ·
17:00 12° 0 mm 5 m/s5(12) 12 m/s · ·
18:00 11° 0 mm 4 m/s4(12) 12 m/s · ·
19:00 10° 0 mm 5 m/s5(11) 11 m/s · ·
20:00 0 mm 4 m/s4(11) 11 m/s · ·
21:00 0 mm 5 m/s5(11) 11 m/s · ·
22:00 0 mm 6 m/s6(13) 13 m/s · ·
23:00 0 mm 6 m/s6(14) 14 m/s · ·
TomorrowThu
3 Sep
Clear sky 14° 0,5 mm 7 m/s7(16) 16 m/s · ·
FriFri
4 Sep
Mostly clear 15° 0,4 mm 2 m/s2(6) 6 m/s · ·
SatSat
5 Sep
Partly cloudy 14° 0,2 mm 4 m/s4(13) 13 m/s · Good
SunSun
6 Sep
Partly cloudy 16° 0 mm 2 m/s2(9) 9 m/s · Good
MonMon
7 Sep
Rain showers 13° 1,8 mm 4 m/s4(12) 12 m/s · Good
TueTue
8 Sep
Rain showers 13° 0,3 mm 4 m/s4(11) 11 m/s · Good
WedWed
9 Sep
Partly cloudy 12° 0,5 mm 4 m/s4(11) 11 m/s · Good
ThuThu
10 Sep
Partly cloudy 13° 0,1 mm 3 m/s3(9) 9 m/s · Good
FriFri
11 Sep
Partly cloudy 13° 0,2 mm 2 m/s2(8) 8 m/s · Good

Long-range Forecast

Week From To Max Min PossiblePoss. Precip.mm Prob. Frost riskFrost
36 2 Sep 6 Sep 14° 4° – 17° 2,1 mm 74% ·
37 7 Sep 13 Sep 12° 3° – 16° 9,9 mm 88% ·
38 14 Sep 20 Sep 12° 3° – 18° 0 mm 37% ·
39 21 Sep 27 Sep 11° 2° – 17° 0 mm 44% 2%
40 28 Sep 28 Sep 10° 2° – 13° 0 mm 34% 5%