Create your calendar
Last 24h Max: 12° Min: 0 mm 5(12) m/s

Weather Forecast

Max Min mm WindWind Gust Frost Harden offHdn.
TomorrowSun
10 May
Cloudy 5,8 mm 3 m/s3(8) 8 m/s · Good
00:00 0,1 mm 1 m/s1(4) 4 m/s · ·
01:00 0,1 mm 1 m/s1(3) 3 m/s · ·
02:00 0,3 mm 1 m/s1(3) 3 m/s · ·
03:00 0,4 mm 1 m/s1(2) 2 m/s · ·
04:00 0,7 mm 1 m/s1(2) 2 m/s · ·
05:00 0,5 mm 1 m/s1(3) 3 m/s · ·
06:00 0,2 mm 1 m/s1(2) 2 m/s · ·
07:00 0,1 mm 1 m/s1(3) 3 m/s · ·
08:00 0,1 mm 2 m/s2(5) 5 m/s · ·
09:00 0,1 mm 2 m/s2(6) 6 m/s · Good
10:00 0,1 mm 2 m/s2(6) 6 m/s · Good
11:00 0,1 mm 1 m/s1(6) 6 m/s · Good
12:00 0,1 mm 1 m/s1(5) 5 m/s · Good
13:00 0,2 mm 1 m/s1(4) 4 m/s · Good
14:00 0,2 mm 2 m/s2(5) 5 m/s · Good
15:00 0,2 mm 3 m/s3(8) 8 m/s · Good
16:00 0,2 mm 1 m/s1(7) 7 m/s · Good
17:00 0,2 mm 2 m/s2(4) 4 m/s · Good
18:00 0,3 mm 1 m/s1(4) 4 m/s · Good
19:00 0,3 mm 2 m/s2(5) 5 m/s · Good
20:00 0,4 mm 1 m/s1(5) 5 m/s · ·
21:00 0,5 mm 1 m/s1(4) 4 m/s · ·
22:00 0,2 mm 1 m/s1(2) 2 m/s · ·
23:00 0,2 mm 1 m/s1(1) 1 m/s · ·
MonMon
11 May
Partly cloudy -1° 0,2 mm 2 m/s2(7) 7 m/s Slight Good
TueTue
12 May
Partly cloudy 10° 0,1 mm 3 m/s3(7) 7 m/s Slight Good
WedWed
13 May
Rain 0,9 mm 3 m/s3(10) 10 m/s Near Good
ThuThu
14 May
Rain showers 1,2 mm 3 m/s3(8) 8 m/s · Good
FriFri
15 May
Partly cloudy 11° 0,2 mm 3 m/s3(10) 10 m/s · Good
SatSat
16 May
Partly cloudy 13° 0 mm 3 m/s3(9) 9 m/s · Good
SunSun
17 May
Partly cloudy 13° 0,1 mm 4 m/s4(9) 9 m/s · Good
MonMon
18 May
Partly cloudy 13° 0,1 mm 3 m/s3(9) 9 m/s · Good
TueTue
19 May
Partly cloudy 15° 0,1 mm 3 m/s3(9) 9 m/s · Good

Long-range Forecast

Week From To Max Min PossiblePoss. Precip.mm Prob. Frost riskFrost
19 10 May 10 May -1° – 11° 3,5 mm 99% 29%
20 11 May 17 May 17° -3° – 21° 4,9 mm 65% 57%
21 18 May 24 May 19° 3° – 25° 0 mm 49% ·
22 25 May 31 May 17° 2° – 24° 0,9 mm 55% ·
23 1 Jun 4 Jun 16° 3° – 23° 0 mm 46% ·