Weather: Umeå
Umeå, Västerbotten, Sweden
-3.9°
Moderate frost
tonight at 05:00. Frost temperatures between 20:00 – tomorrow 23:00.
Bring in or cover sensitive plants
Last 24h
Max: 5°
Min: 1°
0 mm
5(9) m/s
| Today | Wind(gust) | Gust | Cloud | |||||
|---|---|---|---|---|---|---|---|---|
| 15:00 | 5° | 0 mm | ↙ | 4 m/s4(8) m/s | 8 m/s | 0% | ||
| 14:00 | 5° | 0 mm | ↙ | 4 m/s4(8) m/s | 8 m/s | 0% | ||
| 13:00 | 5° | 0 mm | ↙ | 5 m/s5(8) m/s | 8 m/s | 0% | ||
| 12:00 | 4° | 0 mm | ↙ | 4 m/s4(7) m/s | 7 m/s | 0% | ||
| 11:00 | 3° | 0 mm | ↙ | 4 m/s4(7) m/s | 7 m/s | 0% | ||
| 10:00 | 3° | 0 mm | ↙ | 4 m/s4(8) m/s | 8 m/s | 0% | ||
| 09:00 | 3° | 0 mm | ↙ | 4 m/s4(7) m/s | 7 m/s | 13% | ||
| 08:00 | 2° | 0 mm | ↙ | 3 m/s3(5) m/s | 5 m/s | 0% | ||
| 07:00 | 1° | 0 mm | ↓ | 3 m/s3(4) m/s | 4 m/s | 13% | ||
| 06:00 | 1° | 0 mm | ↙ | 2 m/s2(4) m/s | 4 m/s | 0% | ||
| 05:00 | 1° | 0 mm | ↓ | 4 m/s4(4) m/s | 4 m/s | 25% | ||
| 04:00 | 2° | 0 mm | ↙ | 3 m/s3(4) m/s | 4 m/s | 13% | ||
| 03:00 | 2° | 0 mm | ↓ | 2 m/s2(6) m/s | 6 m/s | 25% | ||
| 02:00 | 3° | 0 mm | ↙ | 3 m/s3(6) m/s | 6 m/s | 50% | ||
| 01:00 | 3° | 0 mm | ↙ | 4 m/s4(6) m/s | 6 m/s | 75% | ||
| 00:00 | 3° | 0 mm | ↙ | 4 m/s4(6) m/s | 6 m/s | 100% | ||
| Yesterday | ||||||||
| 23:00 | 3° | 0 mm | ↓ | 4 m/s4(6) m/s | 6 m/s | 88% | ||
| 22:00 | 3° | 0 mm | ↓ | 4 m/s4(7) m/s | 7 m/s | 88% | ||
| 21:00 | 3° | 0 mm | ↓ | 5 m/s5(8) m/s | 8 m/s | 100% | ||
| 20:00 | 3° | 0 mm | ↓ | 5 m/s5(8) m/s | 8 m/s | 100% | ||
| 19:00 | 4° | 0 mm | ↓ | 5 m/s5(8) m/s | 8 m/s | 100% | ||
| 18:00 | 4° | 0 mm | ↙ | 4 m/s4(9) m/s | 9 m/s | 100% | ||
| 17:00 | 4° | 0 mm | ↓ | 5 m/s5(8) m/s | 8 m/s | 100% | ||
Source: SMHI
Weather Forecast
| Max | Min | mm | WindWind | Gust | Frost | Harden offHdn. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|
TodayToday 8 Apr |
4° | -3° | 0 mm | 3 m/s3(7) | 7 m/s | Slight | · |
|
||
| 17:00 | 4° | 0 mm | 3 m/s3(7) | 7 m/s | · | · | ||||
| 18:00 | 3° | 0 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
| 19:00 | 2° | 0 mm | 3 m/s3(5) | 5 m/s | · | · | ||||
| 20:00 | 0° | 0 mm | 2 m/s2(5) | 5 m/s | Slight | · | ||||
| 21:00 | -2° | 0 mm | 2 m/s2(3) | 3 m/s | Slight | · | ||||
| 22:00 | -3° | 0 mm | 1 m/s1(3) | 3 m/s | Slight | · | ||||
| 23:00 | -3° | 0 mm | 1 m/s1(2) | 2 m/s | Slight | · | ||||
|
TomorrowThu 9 Apr |
5° | -4° | 0 mm | 5 m/s5(9) | 9 m/s | Moderate | Good |
|
||
| 00:00 | -3° | 0 mm | 1 m/s1(2) | 2 m/s | Slight | · | ||||
| 01:00 | -3° | 0 mm | 1 m/s1(2) | 2 m/s | Slight | · | ||||
| 02:00 | -3° | 0 mm | 1 m/s1(2) | 2 m/s | Slight | · | ||||
| 03:00 | -3° | 0 mm | 1 m/s1(2) | 2 m/s | Slight | · | ||||
| 04:00 | -4° | 0 mm | 1 m/s1(2) | 2 m/s | Moderate | · | ||||
| 05:00 | -4° | 0 mm | 1 m/s1(2) | 2 m/s | Moderate | · | ||||
| 06:00 | -4° | 0 mm | 1 m/s1(1) | 1 m/s | Moderate | · | ||||
| 07:00 | -3° | 0 mm | 1 m/s1(1) | 1 m/s | Slight | · | ||||
| 08:00 | 0° | 0 mm | 1 m/s1(3) | 3 m/s | Near | · | ||||
| 09:00 | 2° | 0 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
| 10:00 | 3° | 0 mm | 4 m/s4(8) | 8 m/s | · | · | ||||
| 11:00 | 4° | 0 mm | 4 m/s4(8) | 8 m/s | · | · | ||||
| 12:00 | 4° | 0 mm | 4 m/s4(8) | 8 m/s | · | · | ||||
| 13:00 | 5° | 0 mm | 4 m/s4(9) | 9 m/s | · | Good | ||||
| 14:00 | 5° | 0 mm | 5 m/s5(9) | 9 m/s | · | Good | ||||
| 15:00 | 5° | 0 mm | 4 m/s4(9) | 9 m/s | · | Good | ||||
| 16:00 | 4° | 0 mm | 4 m/s4(9) | 9 m/s | · | · | ||||
| 17:00 | 4° | 0 mm | 4 m/s4(8) | 8 m/s | · | · | ||||
| 18:00 | 3° | 0 mm | 4 m/s4(8) | 8 m/s | · | · | ||||
| 19:00 | 1° | 0 mm | 3 m/s3(7) | 7 m/s | · | · | ||||
| 20:00 | 0° | 0 mm | 3 m/s3(5) | 5 m/s | Near | · | ||||
| 21:00 | -1° | 0 mm | 2 m/s2(4) | 4 m/s | Slight | · | ||||
| 22:00 | -2° | 0 mm | 2 m/s2(3) | 3 m/s | Slight | · | ||||
| 23:00 | -2° | 0 mm | 1 m/s1(3) | 3 m/s | Slight | · | ||||
|
FriFri 10 Apr |
7° | -3° | 0 mm | 4 m/s4(8) | 8 m/s | Slight | · |
|
||
| 00:00 | -2° | 0 mm | 1 m/s1(2) | 2 m/s | Slight | · | ||||
| 01:00 | -2° | 0 mm | 1 m/s1(2) | 2 m/s | Slight | · | ||||
| 02:00 | -2° | 0 mm | 1 m/s1(2) | 2 m/s | Slight | · | ||||
| 03:00 | -2° | 0 mm | 1 m/s1(2) | 2 m/s | Slight | · | ||||
| 04:00 | -3° | 0 mm | 1 m/s1(2) | 2 m/s | Slight | · | ||||
| 05:00 | -3° | 0 mm | 1 m/s1(1) | 1 m/s | Slight | · | ||||
| 06:00 | -3° | 0 mm | 0 m/s0(1) | 1 m/s | Slight | · | ||||
| 07:00 | -2° | 0 mm | 0 m/s0(1) | 1 m/s | Slight | · | ||||
| 08:00 | 1° | 0 mm | 1 m/s1(3) | 3 m/s | Near | · | ||||
| 09:00 | 3° | 0 mm | 2 m/s2(5) | 5 m/s | · | · | ||||
| 10:00 | 4° | 0 mm | 2 m/s2(5) | 5 m/s | · | · | ||||
| 11:00 | 5° | 0 mm | 2 m/s2(6) | 6 m/s | · | · | ||||
| 12:00 | 6° | 0 mm | 3 m/s3(7) | 7 m/s | · | · | ||||
| 13:00 | 6° | 0 mm | 4 m/s4(8) | 8 m/s | · | · | ||||
| 14:00 | 6° | 0 mm | 4 m/s4(8) | 8 m/s | · | · | ||||
| 15:00 | 7° | 0 mm | 4 m/s4(8) | 8 m/s | · | · | ||||
| 16:00 | 6° | 0 mm | 3 m/s3(8) | 8 m/s | · | · | ||||
| 17:00 | 6° | 0 mm | 3 m/s3(7) | 7 m/s | · | · | ||||
| 18:00 | 6° | 0 mm | 2 m/s2(5) | 5 m/s | · | · | ||||
| 19:00 | 5° | 0 mm | 2 m/s2(4) | 4 m/s | · | · | ||||
| 20:00 | 1° | 0 mm | 2 m/s2(3) | 3 m/s | · | · | ||||
| 21:00 | 0° | 0 mm | 1 m/s1(3) | 3 m/s | Near | · | ||||
| 22:00 | 0° | 0 mm | 1 m/s1(2) | 2 m/s | Slight | · | ||||
| 23:00 | -1° | 0 mm | 1 m/s1(2) | 2 m/s | Slight | · | ||||
|
SatSat 11 Apr |
8° | -2° | 0 mm | 2 m/s2(6) | 6 m/s | Slight | · |
|
||
| 00:00 | -1° | 0 mm | 1 m/s1(2) | 2 m/s | Slight | · | ||||
| 01:00 | -1° | 0 mm | 1 m/s1(2) | 2 m/s | Slight | · | ||||
| 02:00 | -2° | 0 mm | 1 m/s1(2) | 2 m/s | Slight | · | ||||
| 08:00 | 2° | 0 mm | 1 m/s1(4) | 4 m/s | · | · | ||||
| 14:00 | 8° | 0 mm | 2 m/s2(6) | 6 m/s | · | · | ||||
| 20:00 | 0° | 0 mm | 1 m/s1(2) | 2 m/s | Near | · | ||||
|
SunSun 12 Apr |
9° | -1° | 0 mm | 3 m/s3(8) | 8 m/s | Slight | · |
|
||
| 02:00 | -1° | 0 mm | 3 m/s3(4) | 4 m/s | Slight | · | ||||
| 08:00 | 3° | 0 mm | 2 m/s2(5) | 5 m/s | · | · | ||||
| 14:00 | 9° | 0 mm | 3 m/s3(8) | 8 m/s | · | · | ||||
| 20:00 | 2° | 0 mm | 2 m/s2(6) | 6 m/s | · | · | ||||
|
MonMon 13 Apr |
10° | -1° | 0 mm | 2 m/s2(6) | 6 m/s | Slight | · |
|
||
| 02:00 | -1° | 0 mm | 2 m/s2(4) | 4 m/s | Slight | · | ||||
| 08:00 | 3° | 0 mm | 2 m/s2(5) | 5 m/s | · | · | ||||
| 14:00 | 10° | 0 mm | 2 m/s2(6) | 6 m/s | · | · | ||||
| 20:00 | 2° | 0 mm | 2 m/s2(6) | 6 m/s | · | · | ||||
|
TueTue 14 Apr |
11° | -1° | 0,1 mm | 2 m/s2(7) | 7 m/s | Slight | Good |
|
||
| 02:00 | -1° | 0 mm | 0 m/s0(1) | 1 m/s | Slight | · | ||||
| 08:00 | 4° | 0 mm | 2 m/s2(4) | 4 m/s | · | · | ||||
| 14:00 | 11° | 0 mm | 2 m/s2(7) | 7 m/s | · | Good | ||||
|
WedWed 15 Apr |
10° | 1° | 0 mm | 3 m/s3(7) | 7 m/s | Near | Good |
|
||
| 02:00 | 1° | 0 mm | 2 m/s2(4) | 4 m/s | Near | · | ||||
| 14:00 | 10° | 0 mm | 3 m/s3(7) | 7 m/s | · | Good | ||||
|
ThuThu 16 Apr |
10° | 1° | 0,1 mm | 4 m/s4(9) | 9 m/s | · | Good |
|
||
| 02:00 | 1° | 0 mm | 3 m/s3(5) | 5 m/s | · | · | ||||
| 14:00 | 10° | 0 mm | 4 m/s4(9) | 9 m/s | · | Good | ||||
|
FriFri 17 Apr |
10° | 2° | 0 mm | 5 m/s5(10) | 10 m/s | · | Good |
|
||
| 02:00 | 2° | 0 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
| 14:00 | 10° | 0 mm | 5 m/s5(10) | 10 m/s | · | Good |
Hdn. = Harden offSource: SMHI
Long-range Forecast
| Week | From | To | Max | Min | PossiblePoss. | Precip.mm | Prob. | Frost riskFrost | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 9 Apr | 12 Apr | 11° | -4° | -6° – 14° | 0 mm | 8% | 100% |
|
| Thu | 9 Apr | 6° | -4° | -6° – 7° | 0 mm | · | 98% | ||
| Fri | 10 Apr | 6° | -3° | -6° – 9° | 0 mm | 2% | 100% | ||
| Sat | 11 Apr | 10° | -2° | -2° – 11° | 0 mm | 2% | 96% | ||
| Sun | 12 Apr | 11° | -1° | -2° – 14° | 0 mm | 8% | 78% | ||
| 16 | 13 Apr | 19 Apr | 14° | 0° | -1° – 18° | 0 mm | 26% | 53% |
|
| Mon | 13 Apr | 12° | 0° | -1° – 15° | 0 mm | 18% | 53% | ||
| Tue | 14 Apr | 11° | 0° | -1° – 16° | 0 mm | 14% | 37% | ||
| Wed | 15 Apr | 12° | 1° | -1° – 16° | 0 mm | 26% | 26% | ||
| Thu | 16 Apr | 14° | 1° | 0° – 17° | 0 mm | 22% | 18% | ||
| Fri | 17 Apr | 13° | 2° | 0° – 17° | 0 mm | 14% | 14% | ||
| Sat | 18 Apr | 12° | 1° | -1° – 17° | 0 mm | 18% | 29% | ||
| Sun | 19 Apr | 10° | 2° | -1° – 18° | 0 mm | 16% | 20% | ||
| 17 | 20 Apr | 26 Apr | 13° | 1° | -1° – 19° | 0 mm | 29% | 40% |
|
| Mon | 20 Apr | 11° | 1° | 0° – 17° | 0 mm | 20% | 20% | ||
| Tue | 21 Apr | 10° | 1° | -1° – 18° | 0 mm | 22% | 18% | ||
| Wed | 22 Apr | 11° | 2° | -1° – 19° | 0 mm | 24% | 20% | ||
| Thu | 23 Apr | 13° | 1° | -1° – 17° | 0 mm | 24% | 40% | ||
| Fri | 24 Apr | 13° | 2° | -1° – 17° | 0 mm | 24% | 31% | ||
| Sat | 25 Apr | 12° | 2° | -1° – 17° | 0 mm | 28% | 34% | ||
| Sun | 26 Apr | 12° | 2° | -1° – 16° | 0 mm | 29% | 35% | ||
| 18 | 27 Apr | 3 May | 13° | 2° | -1° – 19° | 0 mm | 34% | 34% |
|
| Mon | 27 Apr | 13° | 2° | -1° – 17° | 0 mm | 26% | 34% | ||
| Tue | 28 Apr | 13° | 2° | -1° – 17° | 0 mm | 28% | 30% | ||
| Wed | 29 Apr | 13° | 2° | 0° – 16° | 0 mm | 27% | 23% | ||
| Thu | 30 Apr | 13° | 2° | 0° – 17° | 0 mm | 34% | 19% | ||
| Fri | 1 May | 13° | 2° | 0° – 18° | 0 mm | 26% | 20% | ||
| Sat | 2 May | 13° | 2° | 0° – 19° | 0 mm | 24% | 28% | ||
| Sun | 3 May | 13° | 2° | 0° – 19° | 0 mm | 26% | 25% | ||
| 19 | 4 May | 4 May | 14° | 3° | 0° – 18° | 0 mm | 30% | 19% |
|
| Mon | 4 May | 14° | 3° | 0° – 18° | 0 mm | 30% | 19% |
Poss. = Possible temperaturesData from MET Norway