Create your calendar
Last 24h Max: 20° Min: 15° 0 mm 7(12) m/s

Weather Forecast

Max Min mm WindWind Gust Frost Harden offHdn.
TomorrowSun
9 Aug
Partly cloudy 22° 12° 0 mm 7 m/s7(15) 15 m/s · Good
00:00 16° 0 mm 1 m/s1(5) 5 m/s · ·
01:00 15° 0 mm 2 m/s2(5) 5 m/s · ·
02:00 14° 0 mm 2 m/s2(5) 5 m/s · ·
03:00 14° 0 mm 2 m/s2(4) 4 m/s · ·
04:00 13° 0 mm 2 m/s2(3) 3 m/s · ·
05:00 13° 0 mm 2 m/s2(3) 3 m/s · ·
06:00 12° 0 mm 2 m/s2(3) 3 m/s · ·
07:00 14° 0 mm 2 m/s2(3) 3 m/s · ·
08:00 17° 0 mm 2 m/s2(4) 4 m/s · Good
09:00 19° 0 mm 4 m/s4(10) 10 m/s · Good
10:00 20° 0 mm 5 m/s5(11) 11 m/s · Good
11:00 20° 0 mm 5 m/s5(12) 12 m/s · Good
12:00 20° 0 mm 6 m/s6(13) 13 m/s · Good
13:00 21° 0 mm 6 m/s6(13) 13 m/s · Good
14:00 22° 0 mm 6 m/s6(14) 14 m/s · Good
15:00 22° 0 mm 6 m/s6(14) 14 m/s · Good
16:00 22° 0 mm 7 m/s7(15) 15 m/s · Good
17:00 22° 0 mm 7 m/s7(15) 15 m/s · ·
18:00 22° 0 mm 7 m/s7(15) 15 m/s · ·
19:00 21° 0 mm 7 m/s7(15) 15 m/s · ·
20:00 21° 0 mm 6 m/s6(14) 14 m/s · ·
21:00 20° 0 mm 6 m/s6(13) 13 m/s · Good
22:00 20° 0 mm 6 m/s6(13) 13 m/s · ·
23:00 20° 0 mm 5 m/s5(12) 12 m/s · ·
MonMon
10 Aug
Mostly clear 20° 15° 2,7 mm 8 m/s8(17) 17 m/s · ·
TueTue
11 Aug
Clear sky 18° 15° 0 mm 8 m/s8(16) 16 m/s · ·
WedWed
12 Aug
Partly cloudy 17° 14° 0 mm 4 m/s4(7) 7 m/s · Good
ThuThu
13 Aug
Mostly clear 19° 16° 0 mm 4 m/s4(8) 8 m/s · ·
FriFri
14 Aug
Partly cloudy 21° 17° 0 mm 5 m/s5(10) 10 m/s · Good
SatSat
15 Aug
Clear sky 23° 18° 0 mm 4 m/s4(8) 8 m/s · ·
SunSun
16 Aug
Partly cloudy 19° 16° 0,1 mm 5 m/s5(10) 10 m/s · Good
MonMon
17 Aug
Partly cloudy 19° 15° 0,1 mm 5 m/s5(9) 9 m/s · Good
TueTue
18 Aug
Partly cloudy 19° 15° 0,1 mm 4 m/s4(8) 8 m/s · Good

Long-range Forecast

Week From To Max Min PossiblePoss. Precip.mm Prob. Frost riskFrost
32 9 Aug 9 Aug 24° 13° 11° – 26° 0 mm 1% ·
33 10 Aug 16 Aug 25° 13° 10° – 26° 2,7 mm 93% ·
34 17 Aug 23 Aug 23° 14° 10° – 25° 0,3 mm 42% ·
35 24 Aug 30 Aug 21° 12° 9° – 25° 0 mm 45% ·
36 31 Aug 3 Sep 21° 13° 8° – 25° 0 mm 44% ·