Weather: Tuolluvaara
Kiruna, Norrbotten, Sweden
-3.7°
Moderate frost
tonight at 04:00. Frost temperatures between 22:00 – tomorrow 23:00.
Bring in or cover sensitive plants
Last 24h
Max: 7°
Min: 3°
0,5 mm
12(17) m/s
| Today | Wind(gust) | Gust | Cloud | |||||
|---|---|---|---|---|---|---|---|---|
| 19:00 | 3° | 0 mm | ↘ | 6 m/s6(11) m/s | 11 m/s | 13% | ||
| 18:00 | 4° | 0 mm | → | 6 m/s6(12) m/s | 12 m/s | 0% | ||
| 17:00 | 4° | 0 mm | ↘ | 7 m/s7(13) m/s | 13 m/s | 0% | ||
| 16:00 | 4° | 0 mm | ↘ | 7 m/s7(13) m/s | 13 m/s | 0% | ||
| 15:00 | 5° | 0 mm | → | 9 m/s9(14) m/s | 14 m/s | 13% | ||
| 14:00 | 4° | 0 mm | → | 11 m/s11(16) m/s | 16 m/s | 50% | ||
| 13:00 | 4° | 0 mm | ↗ | 12 m/s12(15) m/s | 15 m/s | 0% | ||
| 12:00 | 5° | 0,1 mm | ↗ | 12 m/s12(17) m/s | 17 m/s | 0% | ||
| 11:00 | 5° | 0 mm | ↗ | 10 m/s10(15) m/s | 15 m/s | 25% | ||
| 10:00 | 5° | 0,2 mm | ↗ | 9 m/s9(15) m/s | 15 m/s | 0% | ||
| 09:00 | 5° | 0,2 mm | ↗ | 9 m/s9(12) m/s | 12 m/s | 100% | ||
| 08:00 | 7° | 0 mm | ↗ | 6 m/s6(11) m/s | 11 m/s | 13% | ||
| 07:00 | 6° | 0 mm | ↗ | 7 m/s7(8) m/s | 8 m/s | 13% | ||
| 06:00 | 4° | 0 mm | ↗ | 5 m/s5(7) m/s | 7 m/s | 25% | ||
| 05:00 | 4° | 0 mm | ↗ | 6 m/s6(6) m/s | 6 m/s | 25% | ||
| 04:00 | 4° | 0 mm | ↗ | 5 m/s5(8) m/s | 8 m/s | 38% | ||
| 03:00 | 4° | 0 mm | ↗ | 6 m/s6(8) m/s | 8 m/s | 38% | ||
| 02:00 | 4° | 0 mm | ↗ | 5 m/s5(7) m/s | 7 m/s | 100% | ||
| 01:00 | 4° | 0 mm | ↗ | 5 m/s5(8) m/s | 8 m/s | 100% | ||
| 00:00 | 5° | 0 mm | ↗ | 5 m/s5(10) m/s | 10 m/s | 75% | ||
| Yesterday | ||||||||
| 23:00 | 4° | 0 mm | ↗ | 4 m/s4(7) m/s | 7 m/s | 38% | ||
| 22:00 | 4° | 0 mm | ↗ | 3 m/s3(7) m/s | 7 m/s | 75% | ||
| 21:00 | 4° | 0 mm | ↗ | 4 m/s4(7) m/s | 7 m/s | 100% | ||
| 20:00 | 6° | 0 mm | ↗ | 4 m/s4(8) m/s | 8 m/s | 100% | ||
Source: SMHI
Weather Forecast
| Max | Min | mm | WindWind | Gust | Frost | Harden offHdn. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|
TodayToday 2 May |
2° | -1° | 0 mm | 5 m/s5(10) | 10 m/s | Slight | · |
|
||
| 20:00 | 2° | 0 mm | 5 m/s5(10) | 10 m/s | · | · | ||||
| 21:00 | 1° | 0 mm | 4 m/s4(10) | 10 m/s | Near | · | ||||
| 22:00 | -1° | 0 mm | 3 m/s3(7) | 7 m/s | Slight | · | ||||
| 23:00 | -1° | 0 mm | 4 m/s4(7) | 7 m/s | Slight | · | ||||
|
TomorrowSun 3 May |
4° | -4° | 0,1 mm | 7 m/s7(14) | 14 m/s | Moderate | · |
|
||
| 00:00 | -2° | 0 mm | 4 m/s4(7) | 7 m/s | Slight | · | ||||
| 01:00 | -2° | 0 mm | 3 m/s3(7) | 7 m/s | Slight | · | ||||
| 02:00 | -2° | 0 mm | 5 m/s5(9) | 9 m/s | Slight | · | ||||
| 03:00 | -3° | 0 mm | 4 m/s4(9) | 9 m/s | Slight | · | ||||
| 04:00 | -4° | 0 mm | 2 m/s2(7) | 7 m/s | Moderate | · | ||||
| 05:00 | -3° | 0 mm | 3 m/s3(5) | 5 m/s | Slight | · | ||||
| 06:00 | -2° | 0 mm | 3 m/s3(7) | 7 m/s | Slight | · | ||||
| 07:00 | -2° | 0 mm | 3 m/s3(7) | 7 m/s | Slight | · | ||||
| 08:00 | -1° | 0 mm | 4 m/s4(10) | 10 m/s | Slight | · | ||||
| 09:00 | 0° | 0 mm | 4 m/s4(9) | 9 m/s | Near | · | ||||
| 10:00 | 1° | 0 mm | 5 m/s5(10) | 10 m/s | Near | · | ||||
| 11:00 | 1° | 0 mm | 5 m/s5(12) | 12 m/s | · | · | ||||
| 12:00 | 2° | 0 mm | 5 m/s5(11) | 11 m/s | · | · | ||||
| 13:00 | 3° | 0 mm | 6 m/s6(12) | 12 m/s | · | · | ||||
| 14:00 | 3° | 0 mm | 7 m/s7(13) | 13 m/s | · | · | ||||
| 15:00 | 4° | 0 mm | 7 m/s7(14) | 14 m/s | · | · | ||||
| 16:00 | 4° | 0 mm | 7 m/s7(14) | 14 m/s | · | · | ||||
| 17:00 | 4° | 0 mm | 6 m/s6(14) | 14 m/s | · | · | ||||
| 18:00 | 3° | 0 mm | 5 m/s5(12) | 12 m/s | · | · | ||||
| 19:00 | 3° | 0 mm | 5 m/s5(10) | 10 m/s | · | · | ||||
| 20:00 | 2° | 0 mm | 5 m/s5(10) | 10 m/s | · | · | ||||
| 21:00 | 1° | 0 mm | 4 m/s4(9) | 9 m/s | · | · | ||||
| 22:00 | 0° | 0,1 mm | 3 m/s3(7) | 7 m/s | Near | · | ||||
| 23:00 | -1° | 0 mm | 3 m/s3(6) | 6 m/s | Slight | · | ||||
|
MonMon 4 May |
3° | -4° | 1,8 mm | 4 m/s4(8) | 8 m/s | Slight | · |
|
||
| 00:00 | -2° | 0 mm | 3 m/s3(6) | 6 m/s | Slight | · | ||||
| 01:00 | -2° | 0 mm | 4 m/s4(7) | 7 m/s | Slight | · | ||||
| 02:00 | -3° | 0 mm | 3 m/s3(7) | 7 m/s | Slight | · | ||||
| 03:00 | -3° | 0 mm | 3 m/s3(6) | 6 m/s | Slight | · | ||||
| 04:00 | -4° | 0 mm | 3 m/s3(6) | 6 m/s | Slight | · | ||||
| 05:00 | -3° | 0 mm | 3 m/s3(6) | 6 m/s | Slight | · | ||||
| 06:00 | -2° | 0 mm | 3 m/s3(7) | 7 m/s | Slight | · | ||||
| 07:00 | -1° | 0 mm | 3 m/s3(6) | 6 m/s | Slight | · | ||||
| 08:00 | 0° | 0 mm | 3 m/s3(5) | 5 m/s | Near | · | ||||
| 09:00 | 1° | 0 mm | 2 m/s2(5) | 5 m/s | · | · | ||||
| 10:00 | 2° | 0 mm | 2 m/s2(5) | 5 m/s | · | · | ||||
| 11:00 | 3° | 0 mm | 2 m/s2(5) | 5 m/s | · | · | ||||
| 12:00 | 3° | 0,1 mm | 2 m/s2(5) | 5 m/s | · | · | ||||
| 13:00 | 3° | 0,1 mm | 2 m/s2(5) | 5 m/s | · | · | ||||
| 14:00 | 2° | 0,1 mm | 2 m/s2(5) | 5 m/s | · | · | ||||
| 15:00 | 3° | 0,1 mm | 2 m/s2(5) | 5 m/s | · | · | ||||
| 16:00 | 3° | 0,1 mm | 1 m/s1(4) | 4 m/s | · | · | ||||
| 17:00 | 3° | 0,1 mm | 2 m/s2(4) | 4 m/s | · | · | ||||
| 18:00 | 3° | 0,1 mm | 2 m/s2(5) | 5 m/s | · | · | ||||
| 19:00 | 2° | 0,1 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
| 20:00 | 1° | 0,2 mm | 4 m/s4(8) | 8 m/s | · | · | ||||
| 21:00 | 0° | 0,3 mm | 4 m/s4(8) | 8 m/s | Near | · | ||||
| 22:00 | 0° | 0,2 mm | 4 m/s4(7) | 7 m/s | Slight | · | ||||
| 23:00 | -1° | 0,3 mm | 4 m/s4(7) | 7 m/s | Slight | · | ||||
|
TueTue 5 May |
3° | -3° | 1,6 mm | 5 m/s5(11) | 11 m/s | Slight | · |
|
||
| 00:00 | -1° | 0,3 mm | 4 m/s4(7) | 7 m/s | Slight | · | ||||
| 01:00 | -2° | 0,2 mm | 4 m/s4(7) | 7 m/s | Slight | · | ||||
| 02:00 | -2° | 0,3 mm | 4 m/s4(7) | 7 m/s | Slight | · | ||||
| 03:00 | -3° | 0,2 mm | 4 m/s4(7) | 7 m/s | Slight | · | ||||
| 05:00 | -3° | 0,2 mm | 5 m/s5(9) | 9 m/s | Slight | · | ||||
| 08:00 | 0° | 0,1 mm | 5 m/s5(11) | 11 m/s | Slight | · | ||||
| 14:00 | 3° | 0,2 mm | 4 m/s4(10) | 10 m/s | · | · | ||||
| 20:00 | 1° | 0,2 mm | 3 m/s3(8) | 8 m/s | · | · | ||||
|
WedWed 6 May |
4° | -4° | 0,3 mm | 2 m/s2(8) | 8 m/s | Moderate | · |
|
||
| 02:00 | -4° | 0,1 mm | 2 m/s2(4) | 4 m/s | Moderate | · | ||||
| 08:00 | 1° | 0,1 mm | 2 m/s2(5) | 5 m/s | Near | · | ||||
| 14:00 | 4° | 0,1 mm | 0 m/s0(5) | 5 m/s | · | · | ||||
| 20:00 | 1° | 0,1 mm | 1 m/s1(8) | 8 m/s | · | · | ||||
|
ThuThu 7 May |
4° | -4° | 0,2 mm | 3 m/s3(8) | 8 m/s | Moderate | · |
|
||
| 02:00 | -4° | 0 mm | 2 m/s2(3) | 3 m/s | Moderate | · | ||||
| 08:00 | 1° | 0 mm | 3 m/s3(7) | 7 m/s | · | · | ||||
| 14:00 | 4° | 0,1 mm | 2 m/s2(7) | 7 m/s | · | · | ||||
| 20:00 | 1° | 0,1 mm | 3 m/s3(8) | 8 m/s | · | · | ||||
|
FriFri 8 May |
4° | -4° | 0,1 mm | 4 m/s4(9) | 9 m/s | Moderate | · |
|
||
| 02:00 | -4° | 0 mm | 2 m/s2(4) | 4 m/s | Moderate | · | ||||
| 08:00 | 1° | 0 mm | 3 m/s3(7) | 7 m/s | Near | · | ||||
| 14:00 | 4° | 0 mm | 4 m/s4(9) | 9 m/s | · | · | ||||
|
SatSat 9 May |
3° | -4° | 0,2 mm | 4 m/s4(8) | 8 m/s | Moderate | · |
|
||
| 02:00 | -4° | 0,1 mm | 2 m/s2(4) | 4 m/s | Moderate | · | ||||
| 14:00 | 3° | 0,1 mm | 4 m/s4(8) | 8 m/s | · | · | ||||
|
SunSun 10 May |
4° | -2° | 0,2 mm | 3 m/s3(8) | 8 m/s | Slight | · |
|
||
| 02:00 | -2° | 0,1 mm | 2 m/s2(5) | 5 m/s | Slight | · | ||||
| 14:00 | 4° | 0,1 mm | 3 m/s3(8) | 8 m/s | · | · | ||||
|
MonMon 11 May |
4° | -2° | 0,2 mm | 4 m/s4(8) | 8 m/s | Slight | · |
|
||
| 02:00 | -2° | 0,1 mm | 2 m/s2(5) | 5 m/s | Slight | · | ||||
| 14:00 | 4° | 0,1 mm | 4 m/s4(8) | 8 m/s | · | · |
Hdn. = Harden offSource: SMHI
Long-range Forecast
| Week | From | To | Max | Min | PossiblePoss. | Precip.mm | Prob. | Frost riskFrost | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | 3 May | 3 May | 4° | -3° | -6° – 6° | 0 mm | 8% | 100% |
|
| Sun | 3 May | 4° | -3° | -6° – 6° | 0 mm | 8% | 100% | ||
| 19 | 4 May | 10 May | 6° | -3° | -7° – 10° | 2,1 mm | 54% | 100% |
|
| Mon | 4 May | 4° | -3° | -7° – 9° | 0,8 mm | 54% | 96% | ||
| Tue | 5 May | 3° | -1° | -3° – 6° | 0,6 mm | 51% | 92% | ||
| Wed | 6 May | 4° | -2° | -4° – 7° | 0,1 mm | 41% | 100% | ||
| Thu | 7 May | 5° | -3° | -5° – 9° | 0 mm | 35% | 100% | ||
| Fri | 8 May | 6° | -3° | -5° – 10° | 0,1 mm | 37% | 96% | ||
| Sat | 9 May | 5° | 0° | -5° – 10° | 0,4 mm | 49% | 82% | ||
| Sun | 10 May | 6° | -1° | -5° – 10° | 0,1 mm | 41% | 73% | ||
| 20 | 11 May | 17 May | 12° | -1° | -5° – 18° | 0,1 mm | 41% | 67% |
|
| Mon | 11 May | 7° | -1° | -5° – 11° | 0 mm | 31% | 67% | ||
| Tue | 12 May | 7° | 1° | -4° – 12° | 0 mm | 37% | 55% | ||
| Wed | 13 May | 8° | 1° | -2° – 13° | 0 mm | 33% | 43% | ||
| Thu | 14 May | 9° | 2° | -1° – 14° | 0 mm | 29% | 29% | ||
| Fri | 15 May | 10° | 3° | -1° – 17° | 0 mm | 33% | 22% | ||
| Sat | 16 May | 8° | 3° | -1° – 17° | 0,1 mm | 41% | 26% | ||
| Sun | 17 May | 12° | 3° | -2° – 18° | 0 mm | 34% | 21% | ||
| 21 | 18 May | 24 May | 12° | 3° | -2° – 20° | 0 mm | 39% | 25% |
|
| Mon | 18 May | 12° | 3° | -2° – 18° | 0 mm | 39% | 25% | ||
| Tue | 19 May | 11° | 4° | -2° – 18° | 0 mm | 33% | 18% | ||
| Wed | 20 May | 12° | 3° | -1° – 20° | 0 mm | 34% | 15% | ||
| Thu | 21 May | 11° | 3° | -1° – 19° | 0 mm | 37% | 19% | ||
| Fri | 22 May | 12° | 3° | -1° – 18° | 0 mm | 34% | 19% | ||
| Sat | 23 May | 12° | 4° | 0° – 18° | 0 mm | 39% | 17% | ||
| Sun | 24 May | 12° | 4° | 0° – 17° | 0 mm | 36% | 10% | ||
| 22 | 25 May | 28 May | 13° | 5° | 0° – 18° | 0 mm | 43% | 11% |
|
| Mon | 25 May | 13° | 5° | 0° – 18° | 0 mm | 43% | 8% | ||
| Tue | 26 May | 13° | 5° | 1° – 18° | 0 mm | 38% | 5% | ||
| Wed | 27 May | 12° | 5° | 0° – 17° | 0 mm | 43% | 9% | ||
| Thu | 28 May | 12° | 5° | 0° – 18° | 0 mm | 38% | 11% |
Poss. = Possible temperaturesData from MET Norway
Daily weather mail for
Sign up for our daily garden weather.
Frost alerts and 5-day forecast. Yesterday's weather. All tailored for growers.
Free. Easy to unsubscribe.