Weather: Tromsø
Tromsø, Troms, Norway
Last 24h
Max: 7°
Min: 5°
4,5 mm
8(14) m/s
| Today | Wind(gust) | Gust | Cloud | |||||
|---|---|---|---|---|---|---|---|---|
| 16:00 | 5° | 0 mm | → | 7 m/s7(11) m/s | 11 m/s | 100% | ||
| 15:00 | 6° | 0 mm | ↘ | 7 m/s7(11) m/s | 11 m/s | 100% | ||
| 14:00 | 6° | 0 mm | ↘ | 8 m/s8(12) m/s | 12 m/s | 88% | ||
| 13:00 | 6° | 0 mm | ↘ | 6 m/s6(13) m/s | 13 m/s | 100% | ||
| 12:00 | 6° | 0 mm | ↘ | 5 m/s5(12) m/s | 12 m/s | 100% | ||
| 11:00 | 5° | 0 mm | → | 6 m/s6(11) m/s | 11 m/s | 100% | ||
| 10:00 | 5° | 1,0 mm | → | 6 m/s6(11) m/s | 11 m/s | 100% | ||
| 09:00 | 5° | 0 mm | ↘ | 4 m/s4(9) m/s | 9 m/s | 100% | ||
| 08:00 | 5° | 0,3 mm | ↘ | 5 m/s5(11) m/s | 11 m/s | 100% | ||
| 07:00 | 5° | 0 mm | → | 7 m/s7(14) m/s | 14 m/s | 100% | ||
| 06:00 | 6° | 0,1 mm | → | 8 m/s8(13) m/s | 13 m/s | 100% | ||
| 05:00 | 6° | 0,1 mm | → | 7 m/s7(12) m/s | 12 m/s | 100% | ||
| 04:00 | 6° | 0 mm | → | 6 m/s6(11) m/s | 11 m/s | 100% | ||
| 03:00 | 6° | 0,1 mm | ↘ | 6 m/s6(12) m/s | 12 m/s | 100% | ||
| 02:00 | 5° | 0,2 mm | ↘ | 8 m/s8(12) m/s | 12 m/s | 100% | ||
| 01:00 | 5° | 0 mm | ↘ | 5 m/s5(12) m/s | 12 m/s | 63% | ||
| 00:00 | 5° | 0 mm | ↘ | 5 m/s5(10) m/s | 10 m/s | 100% | ||
| Yesterday | ||||||||
| 23:00 | 5° | 0 mm | → | 5 m/s5(12) m/s | 12 m/s | 100% | ||
| 22:00 | 5° | 0 mm | ↘ | 5 m/s5(12) m/s | 12 m/s | 100% | ||
| 21:00 | 6° | 0 mm | ↘ | 6 m/s6(13) m/s | 13 m/s | 100% | ||
| 20:00 | 6° | 0 mm | ↘ | 7 m/s7(13) m/s | 13 m/s | 100% | ||
| 19:00 | 7° | 0,1 mm | ↘ | 6 m/s6(11) m/s | 11 m/s | 100% | ||
| 18:00 | 7° | 0 mm | ↘ | 3 m/s3(10) m/s | 10 m/s | 100% | ||
| 17:00 | 7° | 2,6 mm | ↘ | 3 m/s3(11) m/s | 11 m/s | 100% | ||
Source: SMHI
Weather Forecast
| Max | Min | mm | WindWind | Gust | Frost | Harden offHdn. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|
TodayToday 7 Oct |
5° | 5° | 1,5 mm | 7 m/s7(12) | 12 m/s | · | Good |
|
||
| 17:00 | 5° | 0,2 mm | 7 m/s7(11) | 11 m/s | · | Good | ||||
| 18:00 | 5° | 0 mm | 6 m/s6(11) | 11 m/s | · | · | ||||
| 19:00 | 5° | 0,2 mm | 6 m/s6(10) | 10 m/s | · | · | ||||
| 20:00 | 5° | 0,2 mm | 5 m/s5(9) | 9 m/s | · | · | ||||
| 21:00 | 5° | 0,4 mm | 6 m/s6(9) | 9 m/s | · | · | ||||
| 22:00 | 5° | 0,3 mm | 7 m/s7(10) | 10 m/s | · | · | ||||
| 23:00 | 5° | 0,2 mm | 6 m/s6(12) | 12 m/s | · | · | ||||
|
TomorrowThu 8 Oct |
5° | 2° | 12,1 mm | 7 m/s7(11) | 11 m/s | · | Good |
|
||
| 00:00 | 5° | 0,4 mm | 7 m/s7(11) | 11 m/s | · | · | ||||
| 01:00 | 5° | 0,6 mm | 6 m/s6(10) | 10 m/s | · | · | ||||
| 02:00 | 5° | 0,4 mm | 7 m/s7(11) | 11 m/s | · | · | ||||
| 03:00 | 5° | 0,7 mm | 6 m/s6(11) | 11 m/s | · | · | ||||
| 04:00 | 5° | 0,6 mm | 6 m/s6(9) | 9 m/s | · | · | ||||
| 05:00 | 5° | 0,5 mm | 5 m/s5(9) | 9 m/s | · | · | ||||
| 06:00 | 5° | 0,4 mm | 5 m/s5(10) | 10 m/s | · | · | ||||
| 07:00 | 4° | 0,4 mm | 4 m/s4(9) | 9 m/s | · | · | ||||
| 08:00 | 4° | 0,3 mm | 5 m/s5(10) | 10 m/s | · | · | ||||
| 09:00 | 4° | 0,3 mm | 3 m/s3(9) | 9 m/s | · | · | ||||
| 10:00 | 5° | 0,6 mm | 4 m/s4(8) | 8 m/s | · | Good | ||||
| 11:00 | 5° | 0,9 mm | 5 m/s5(8) | 8 m/s | · | Good | ||||
| 12:00 | 5° | 0,6 mm | 5 m/s5(11) | 11 m/s | · | Good | ||||
| 13:00 | 4° | 0,6 mm | 5 m/s5(7) | 7 m/s | · | · | ||||
| 14:00 | 4° | 0,6 mm | 5 m/s5(9) | 9 m/s | · | · | ||||
| 15:00 | 4° | 0,5 mm | 5 m/s5(8) | 8 m/s | · | · | ||||
| 16:00 | 4° | 0,5 mm | 4 m/s4(8) | 8 m/s | · | · | ||||
| 17:00 | 4° | 0,5 mm | 4 m/s4(8) | 8 m/s | · | · | ||||
| 18:00 | 3° | 0,5 mm | 4 m/s4(6) | 6 m/s | · | · | ||||
| 19:00 | 3° | 0,3 mm | 4 m/s4(7) | 7 m/s | · | · | ||||
| 20:00 | 2° | 0,6 mm | 5 m/s5(9) | 9 m/s | · | · | ||||
| 21:00 | 3° | 0,3 mm | 4 m/s4(8) | 8 m/s | · | · | ||||
| 22:00 | 3° | 0,5 mm | 3 m/s3(7) | 7 m/s | · | · | ||||
| 23:00 | 3° | 0,5 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
|
FriFri 9 Oct |
5° | 1° | 3,9 mm | 4 m/s4(6) | 6 m/s | · | · |
|
||
| 00:00 | 4° | 0,3 mm | 3 m/s3(5) | 5 m/s | · | · | ||||
| 01:00 | 3° | 0,5 mm | 4 m/s4(6) | 6 m/s | · | · | ||||
| 02:00 | 3° | 0,3 mm | 2 m/s2(6) | 6 m/s | · | · | ||||
| 03:00 | 3° | 0,3 mm | 1 m/s1(4) | 4 m/s | · | · | ||||
| 04:00 | 3° | 0,4 mm | 1 m/s1(4) | 4 m/s | · | · | ||||
| 05:00 | 2° | 0,4 mm | 1 m/s1(3) | 3 m/s | · | · | ||||
| 06:00 | 2° | 0,5 mm | 2 m/s2(3) | 3 m/s | · | · | ||||
| 07:00 | 2° | 0,2 mm | 2 m/s2(3) | 3 m/s | · | · | ||||
| 08:00 | 2° | 0,2 mm | 3 m/s3(4) | 4 m/s | · | · | ||||
| 09:00 | 3° | 0,3 mm | 3 m/s3(5) | 5 m/s | · | · | ||||
| 10:00 | 3° | 0,1 mm | 2 m/s2(4) | 4 m/s | · | · | ||||
| 11:00 | 4° | 0,1 mm | 1 m/s1(4) | 4 m/s | · | · | ||||
| 12:00 | 5° | 0,1 mm | 2 m/s2(4) | 4 m/s | · | · | ||||
| 13:00 | 5° | 0,1 mm | 2 m/s2(4) | 4 m/s | · | · | ||||
| 14:00 | 5° | 0 mm | 1 m/s1(3) | 3 m/s | · | · | ||||
| 15:00 | 5° | 0 mm | 0 m/s0(2) | 2 m/s | · | Good | ||||
| 16:00 | 5° | 0 mm | 0 m/s0(2) | 2 m/s | · | Good | ||||
| 17:00 | 4° | 0,1 mm | 2 m/s2(2) | 2 m/s | · | · | ||||
| 18:00 | 2° | 0 mm | 3 m/s3(5) | 5 m/s | · | · | ||||
| 19:00 | 2° | 0 mm | 2 m/s2(5) | 5 m/s | · | · | ||||
| 20:00 | 2° | 0 mm | 3 m/s3(4) | 4 m/s | · | · | ||||
| 21:00 | 2° | 0 mm | 3 m/s3(5) | 5 m/s | · | · | ||||
| 22:00 | 2° | 0 mm | 3 m/s3(5) | 5 m/s | · | · | ||||
| 23:00 | 1° | 0 mm | 3 m/s3(5) | 5 m/s | · | · | ||||
|
SatSat 10 Oct |
2° | -5° | 0 mm | 4 m/s4(5) | 5 m/s | Moderate | · |
|
||
| 00:00 | 2° | 0 mm | 3 m/s3(5) | 5 m/s | · | · | ||||
| 01:00 | 2° | 0 mm | 4 m/s4(5) | 5 m/s | · | · | ||||
| 02:00 | 2° | 0 mm | 3 m/s3(5) | 5 m/s | · | · | ||||
| 08:00 | -4° | 0 mm | 1 m/s1(3) | 3 m/s | Moderate | · | ||||
| 14:00 | -1° | 0 mm | 1 m/s1(4) | 4 m/s | Slight | · | ||||
| 20:00 | -5° | 0 mm | 1 m/s1(3) | 3 m/s | Moderate | · | ||||
|
SunSun 11 Oct |
-2° | -6° | 0 mm | 1 m/s1(4) | 4 m/s | Moderate | · |
|
||
| 02:00 | -6° | 0 mm | 1 m/s1(4) | 4 m/s | Moderate | · | ||||
| 08:00 | -6° | 0 mm | 1 m/s1(4) | 4 m/s | Moderate | · | ||||
| 14:00 | -2° | 0 mm | 1 m/s1(4) | 4 m/s | Slight | · | ||||
| 20:00 | -6° | 0 mm | 1 m/s1(4) | 4 m/s | Moderate | · | ||||
|
MonMon 12 Oct |
0° | -7° | 0 mm | 2 m/s2(5) | 5 m/s | Severe | · |
|
||
| 02:00 | -7° | 0 mm | 2 m/s2(5) | 5 m/s | Severe | · | ||||
| 08:00 | -7° | 0 mm | 1 m/s1(5) | 5 m/s | Severe | · | ||||
| 14:00 | 0° | 0 mm | 1 m/s1(4) | 4 m/s | Slight | · | ||||
| 20:00 | -6° | 0 mm | 1 m/s1(4) | 4 m/s | Moderate | · | ||||
|
TueTue 13 Oct |
2° | -7° | 0 mm | 4 m/s4(9) | 9 m/s | Severe | · |
|
||
| 02:00 | -7° | 0 mm | 2 m/s2(6) | 6 m/s | Severe | · | ||||
| 08:00 | -4° | 0 mm | 2 m/s2(7) | 7 m/s | Moderate | · | ||||
| 14:00 | 2° | 0 mm | 4 m/s4(9) | 9 m/s | · | · | ||||
|
WedWed 14 Oct |
4° | 1° | 0,4 mm | 4 m/s4(12) | 12 m/s | · | · |
|
||
| 02:00 | 1° | 0,2 mm | 4 m/s4(12) | 12 m/s | · | · | ||||
| 14:00 | 4° | 0,2 mm | 4 m/s4(12) | 12 m/s | · | · | ||||
|
ThuThu 15 Oct |
4° | 2° | 0,3 mm | 4 m/s4(10) | 10 m/s | · | · |
|
||
| 02:00 | 2° | 0,1 mm | 3 m/s3(10) | 10 m/s | · | · | ||||
| 14:00 | 4° | 0,2 mm | 4 m/s4(10) | 10 m/s | · | · | ||||
|
FriFri 16 Oct |
3° | 2° | 0,7 mm | 4 m/s4(10) | 10 m/s | · | · |
|
||
| 02:00 | 2° | 0,3 mm | 4 m/s4(10) | 10 m/s | · | · | ||||
| 14:00 | 3° | 0,4 mm | 4 m/s4(10) | 10 m/s | · | · |
Hdn. = Harden offSource: SMHI
Long-range Forecast
| Week | From | To | Max | Min | PossiblePoss. | Precip.mm | Prob. | Frost riskFrost | |
|---|---|---|---|---|---|---|---|---|---|
| 41 | 8 Oct | 11 Oct | 5° | -2° | -4° – 6° | 10,1 mm | 100% | 98% |
|
| Thu | 8 Oct | 5° | 3° | 0° – 6° | 9,6 mm | 100% | 6% | ||
| Fri | 9 Oct | 4° | 0° | -2° – 6° | 0,5 mm | 82% | 62% | ||
| Sat | 10 Oct | 3° | -2° | -3° – 3° | 0 mm | 12% | 98% | ||
| Sun | 11 Oct | 2° | -2° | -4° – 3° | 0 mm | 12% | 94% | ||
| 42 | 12 Oct | 18 Oct | 7° | -2° | -5° – 10° | 17,0 mm | 84% | 90% |
|
| Mon | 12 Oct | 3° | -2° | -5° – 5° | 0 mm | 14% | 90% | ||
| Tue | 13 Oct | 5° | -2° | -4° – 6° | 0,7 mm | 54% | 64% | ||
| Wed | 14 Oct | 7° | 5° | 1° – 10° | 1,3 mm | 62% | 5% | ||
| Thu | 15 Oct | 7° | 4° | 1° – 9° | 2,3 mm | 64% | 5% | ||
| Fri | 16 Oct | 6° | 4° | 1° – 9° | 5,0 mm | 80% | · | ||
| Sat | 17 Oct | 5° | 3° | -1° – 8° | 3,8 mm | 78% | 14% | ||
| Sun | 18 Oct | 4° | 3° | -1° – 7° | 3,9 mm | 84% | 22% | ||
| 43 | 19 Oct | 25 Oct | 6° | 1° | -3° – 10° | 12,7 mm | 72% | 42% |
|
| Mon | 19 Oct | 4° | 2° | -2° – 7° | 3,3 mm | 72% | 26% | ||
| Tue | 20 Oct | 3° | 2° | -3° – 7° | 2,5 mm | 60% | 36% | ||
| Wed | 21 Oct | 3° | 1° | -3° – 7° | 1,8 mm | 60% | 40% | ||
| Thu | 22 Oct | 5° | 1° | -2° – 9° | 1,5 mm | 61% | 33% | ||
| Fri | 23 Oct | 5° | 2° | -2° – 9° | 1,5 mm | 60% | 33% | ||
| Sat | 24 Oct | 5° | 1° | -3° – 10° | 0,6 mm | 51% | 42% | ||
| Sun | 25 Oct | 6° | 2° | -3° – 10° | 1,5 mm | 64% | 37% | ||
| 44 | 26 Oct | 1 Nov | 5° | -1° | -3° – 9° | 5,9 mm | 66% | 61% |
|
| Mon | 26 Oct | 5° | 2° | -2° – 9° | 1,9 mm | 66% | 34% | ||
| Tue | 27 Oct | 5° | 2° | -2° – 9° | 1,2 mm | 54% | 32% | ||
| Wed | 28 Oct | 4° | 1° | -2° – 8° | 0,7 mm | 52% | 36% | ||
| Thu | 29 Oct | 3° | 1° | -2° – 8° | 0,8 mm | 53% | 45% | ||
| Fri | 30 Oct | 3° | 0° | -2° – 8° | 0,3 mm | 50% | 49% | ||
| Sat | 31 Oct | 3° | 0° | -3° – 7° | 0,3 mm | 50% | 55% | ||
| Sun | 1 Nov | 3° | -1° | -3° – 7° | 0,7 mm | 53% | 61% | ||
| 45 | 2 Nov | 2 Nov | 3° | 0° | -3° – 7° | 0 mm | 47% | 52% |
|
| Mon | 2 Nov | 3° | 0° | -3° – 7° | 0 mm | 47% | 52% |
Poss. = Possible temperaturesData from MET Norway
Daily weather mail for
Sign up for our daily garden weather.
Frost alerts and 5-day forecast. Yesterday's weather. All tailored for growers.
Free. Easy to unsubscribe.