Growing Season: Flottskär
Growing season
The growing season in Flottskär is approximately 159 days and is limited by frost.
Last spring frost
The last spring frost normally occurs on 5 May in Flottskär. At the earliest, the last frost is over around 25 Apr and at the latest around 13 May.
| Frost-free probabilityFrost-free prob. | Date | Grower's risk level | Explanation |
|---|---|---|---|
| 10% | 25 Apr | High risk | Frost 9 out of 10 years after this date |
| 25% | 1 May | Frost 3 out of 4 years after this date | |
| 50% | 5 May | Normal risk | Frost every other year after this date |
| 75% | 9 May | Frost 1 out of 4 years after this date | |
| 90% | 13 May | Low risk | Frost 1 out of 10 years after this date |
First autumn frost
The first autumn frost normally occurs on 11 Oct in Flottskär. At the earliest, frost can arrive around 28 Sep and at the latest around 21 Oct.
| Frost probabilityFrost prob. | Date | Grower's risk level | Explanation |
|---|---|---|---|
| 10% | 28 Sep | Low risk | Frost 1 out of 10 years on or before this date |
| 25% | 1 Oct | Frost 1 out of 4 years on or before this date | |
| 50% | 11 Oct | Normal risk | Frost every other year on or before this date |
| 75% | 17 Oct | Frost 3 out of 4 years on or before this date | |
| 90% | 21 Oct | High risk | Frost 9 out of 10 years on or before this date |
Daylight & Persephone Period
Plants need at least 10 hours of daylight to grow actively. The period with under 10 h is called the Persephone period.
| From | To | Number of days | |
|---|---|---|---|
| Daylight over 10 h | 1 Mar | 13 Oct | 226 |
| Persephone period | 14 Oct | 28 Feb | 139 |
Daylight periods
Long-day plants like lettuce, spinach and coriander bolt when daylight gets too long. Plan sowing and harvest during periods when daylight is shorter (10-14 h). Early spring or late summer sowing gives the best results.
| Season | Light | Period | Days | Advice |
|---|---|---|---|---|
| Shorter daylight | 10-14 h | 1 Mar – 11 Apr | 42 | Grow long-day plants like spinach, lettuce and coriander. |
| Longer daylight | 14+ h | 12 Apr – 30 Aug | 141 | High risk of bolting |
| Shorter daylight | 10-14 h | 31 Aug – 13 Oct | 44 | Grow long-day plants |
Daily weather mail for
Sign up for our daily garden weather.
Frost alerts and 5-day forecast. Yesterday's weather. All tailored for growers.
Free. Easy to unsubscribe.