Create your calendar
Last 24h Max: 12° Min: 6° 0 mm 8(13) m/s

Weather Forecast

Max Min mm WindWind Gust Frost Harden offHdn.
TomorrowThu
8 Oct
Cloudy 8° 3° 2,1 mm 6 m/s6(11) 11 m/s · Good
00:00 5° 0 mm 3 m/s3(6) 6 m/s · ·
01:00 5° 0 mm 3 m/s3(6) 6 m/s · ·
02:00 4° 0 mm 2 m/s2(5) 5 m/s · ·
03:00 4° 0 mm 2 m/s2(4) 4 m/s · ·
04:00 3° 0 mm 2 m/s2(4) 4 m/s · ·
05:00 3° 0 mm 2 m/s2(3) 3 m/s · ·
06:00 3° 0 mm 2 m/s2(3) 3 m/s · ·
07:00 3° 0 mm 1 m/s1(3) 3 m/s · ·
08:00 4° 0 mm 1 m/s1(2) 2 m/s · ·
09:00 5° 0 mm 1 m/s1(2) 2 m/s · Good
10:00 6° 0 mm 1 m/s1(3) 3 m/s · Good
11:00 7° 0 mm 1 m/s1(3) 3 m/s · Good
12:00 7° 0 mm 2 m/s2(4) 4 m/s · Good
13:00 7° 0,1 mm 2 m/s2(5) 5 m/s · Good
14:00 8° 0,1 mm 3 m/s3(6) 6 m/s · Good
15:00 8° 0,1 mm 4 m/s4(7) 7 m/s · Good
16:00 8° 0,2 mm 4 m/s4(8) 8 m/s · Good
17:00 8° 0,3 mm 5 m/s5(9) 9 m/s · Good
18:00 8° 0,3 mm 5 m/s5(9) 9 m/s · Good
19:00 8° 0,2 mm 5 m/s5(10) 10 m/s · ·
20:00 8° 0,1 mm 6 m/s6(11) 11 m/s · ·
21:00 8° 0,2 mm 5 m/s5(11) 11 m/s · ·
22:00 8° 0,2 mm 5 m/s5(10) 10 m/s · ·
23:00 8° 0,3 mm 4 m/s4(9) 9 m/s · ·
FriFri
9 Oct
Rain 12° 5° 19,5 mm 6 m/s6(11) 11 m/s · Good
SatSat
10 Oct
Cloudy 6° 3° 1,2 mm 6 m/s6(11) 11 m/s · Good
SunSun
11 Oct
Partly cloudy 8° 5° 0,4 mm 4 m/s4(9) 9 m/s · Good
MonMon
12 Oct
Rain 8° 5° 0,6 mm 4 m/s4(9) 9 m/s · Good
TueTue
13 Oct
Partly cloudy 8° 4° 0 mm 2 m/s2(4) 4 m/s · Good
WedWed
14 Oct
Partly cloudy 11° 7° 0,2 mm 6 m/s6(11) 11 m/s · Good
ThuThu
15 Oct
Rain showers 11° 8° 0,2 mm 6 m/s6(12) 12 m/s · Good
FriFri
16 Oct
Partly cloudy 10° 7° 0,3 mm 5 m/s5(10) 10 m/s · Good
SatSat
17 Oct
Partly cloudy 9° 7° 0,2 mm 5 m/s5(11) 11 m/s · Good

Long-range Forecast

Week From To Max Min PossiblePoss. Precip.mm Prob. Frost riskFrost
41 8 Oct 11 Oct 11° 4° 1° – 14° 19,9 mm 100% 2%
42 12 Oct 18 Oct 11° 5° 1° – 13° 2,9 mm 54% 2%
43 19 Oct 25 Oct 9° 3° -2° – 12° 0,4 mm 42% 20%
44 26 Oct 1 Nov 9° 3° -2° – 12° 0 mm 40% 32%
45 2 Nov 2 Nov 6° 3° -2° – 10° 0 mm 33% 30%