Weather: Ramö
Västra Götaland, Sweden
Last 24h
Max: 18°
Min: 10°
1,4 mm
3(7) m/s
| Today | Wind(gust) | Gust | Cloud | |||||
|---|---|---|---|---|---|---|---|---|
| 06:00 | 12° | 0 mm | ↖ | 1 m/s1(2) m/s | 2 m/s | 100% | ||
| 05:00 | 12° | 0 mm | ↖ | 1 m/s1(2) m/s | 2 m/s | 100% | ||
| 04:00 | 12° | 0 mm | ↙ | 1 m/s1(1) m/s | 1 m/s | 100% | ||
| 03:00 | 12° | 0 mm | ← | 0 m/s0(0) m/s | 0 m/s | 100% | ||
| 02:00 | 11° | 0 mm | ↑ | 0 m/s0(0) m/s | 0 m/s | 100% | ||
| 01:00 | 10° | 0 mm | → | 1 m/s1(1) m/s | 1 m/s | 63% | ||
| 00:00 | 11° | 0 mm | → | 0 m/s0(0) m/s | 0 m/s | 13% | ||
| Yesterday | ||||||||
| 23:00 | 12° | 0 mm | ↘ | 0 m/s0(0) m/s | 0 m/s | 100% | ||
| 22:00 | 14° | 0 mm | ↗ | 1 m/s1(1) m/s | 1 m/s | 75% | ||
| 21:00 | 15° | 0,1 mm | ↑ | 1 m/s1(2) m/s | 2 m/s | 88% | ||
| 20:00 | 17° | 0,4 mm | ↗ | 1 m/s1(3) m/s | 3 m/s | 100% | ||
| 19:00 | 17° | 0,3 mm | ↗ | 1 m/s1(3) m/s | 3 m/s | 100% | ||
| 18:00 | 18° | 0,1 mm | ↗ | 1 m/s1(3) m/s | 3 m/s | 100% | ||
| 17:00 | 18° | 0 mm | ↗ | 1 m/s1(4) m/s | 4 m/s | 100% | ||
| 16:00 | 18° | 0 mm | ↑ | 2 m/s2(7) m/s | 7 m/s | 100% | ||
| 15:00 | 17° | 0,1 mm | ↖ | 3 m/s3(7) m/s | 7 m/s | 100% | ||
| 14:00 | 18° | 0,1 mm | ↖ | 3 m/s3(7) m/s | 7 m/s | 100% | ||
| 13:00 | 17° | 0 mm | ↖ | 3 m/s3(5) m/s | 5 m/s | 100% | ||
| 12:00 | 15° | 0 mm | ↖ | 2 m/s2(4) m/s | 4 m/s | 100% | ||
| 11:00 | 15° | 0 mm | ↖ | 2 m/s2(4) m/s | 4 m/s | 100% | ||
| 10:00 | 14° | 0 mm | ↖ | 2 m/s2(4) m/s | 4 m/s | 100% | ||
| 09:00 | 13° | 0 mm | ↖ | 2 m/s2(3) m/s | 3 m/s | 100% | ||
| 08:00 | 11° | 0,3 mm | ↖ | 1 m/s1(2) m/s | 2 m/s | 100% | ||
Source: SMHI
Long-range Forecast
| Week | From | To | Max | Min | PossiblePoss. | Precip.mm | Prob. | Frost riskFrost | |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 9 Jun | 14 Jun | 21° | 8° | 6° – 26° | 13,5 mm | 100% | · |
|
| Tue | 9 Jun | 15° | 10° | 8° – 18° | 9,9 mm | 100% | · | ||
| Wed | 10 Jun | 15° | 9° | 8° – 18° | 2,5 mm | 84% | · | ||
| Thu | 11 Jun | 17° | 8° | 7° – 19° | 0,2 mm | 42% | · | ||
| Fri | 12 Jun | 17° | 8° | 6° – 20° | 0,5 mm | 50% | · | ||
| Sat | 13 Jun | 18° | 11° | 8° – 22° | 0,4 mm | 48% | · | ||
| Sun | 14 Jun | 21° | 11° | 8° – 26° | 0 mm | 18% | · | ||
| 25 | 15 Jun | 21 Jun | 26° | 12° | 9° – 30° | 0 mm | 30% | · |
|
| Mon | 15 Jun | 22° | 12° | 9° – 28° | 0 mm | 30% | · | ||
| Tue | 16 Jun | 23° | 13° | 9° – 28° | 0 mm | 26% | · | ||
| Wed | 17 Jun | 24° | 13° | 9° – 29° | 0 mm | 22% | · | ||
| Thu | 18 Jun | 23° | 13° | 9° – 29° | 0 mm | 26% | · | ||
| Fri | 19 Jun | 24° | 13° | 10° – 30° | 0 mm | 20% | · | ||
| Sat | 20 Jun | 23° | 14° | 10° – 30° | 0 mm | 20% | · | ||
| Sun | 21 Jun | 26° | 14° | 9° – 30° | 0 mm | 24% | · | ||
| 26 | 22 Jun | 28 Jun | 24° | 12° | 8° – 30° | 0 mm | 45% | · |
|
| Mon | 22 Jun | 24° | 12° | 9° – 29° | 0 mm | 34% | · | ||
| Tue | 23 Jun | 23° | 12° | 8° – 29° | 0 mm | 33% | · | ||
| Wed | 24 Jun | 23° | 12° | 8° – 29° | 0 mm | 37% | · | ||
| Thu | 25 Jun | 24° | 12° | 8° – 29° | 0 mm | 40% | · | ||
| Fri | 26 Jun | 23° | 12° | 9° – 29° | 0 mm | 40% | · | ||
| Sat | 27 Jun | 22° | 12° | 10° – 29° | 0 mm | 42% | · | ||
| Sun | 28 Jun | 22° | 12° | 9° – 30° | 0 mm | 45% | · | ||
| 27 | 29 Jun | 4 Jul | 22° | 11° | 8° – 30° | 0 mm | 46% | · |
|
| Mon | 29 Jun | 22° | 12° | 9° – 29° | 0 mm | 46% | · | ||
| Tue | 30 Jun | 22° | 12° | 9° – 29° | 0 mm | 36% | · | ||
| Wed | 1 Jul | 22° | 11° | 8° – 28° | 0 mm | 42% | · | ||
| Thu | 2 Jul | 22° | 12° | 9° – 27° | 0 mm | 43% | · | ||
| Fri | 3 Jul | 22° | 11° | 9° – 28° | 0 mm | 35% | · | ||
| Sat | 4 Jul | 22° | 11° | 9° – 30° | 0 mm | 40% | · |
Poss. = Possible temperaturesData from MET Norway
Daily weather mail for
Sign up for our daily garden weather.
Frost alerts and 5-day forecast. Yesterday's weather. All tailored for growers.
Free. Easy to unsubscribe.