Weather: Porjus
Jokkmokk, Norrbotten, Sweden
Last 24h
Max: 10°
Min: -1°
0,3 mm
3(8) m/s
| Today | Wind(gust) | Gust | Cloud | |||||
|---|---|---|---|---|---|---|---|---|
| 22:00 | 6° | 0,1 mm | ↑ | 2 m/s2(3) m/s | 3 m/s | 100% | ||
| 21:00 | 6° | 0,2 mm | ↖ | 1 m/s1(5) m/s | 5 m/s | 100% | ||
| 20:00 | 7° | 0 mm | ↖ | 1 m/s1(5) m/s | 5 m/s | 100% | ||
| 19:00 | 7° | 0 mm | ↖ | 1 m/s1(8) m/s | 8 m/s | 100% | ||
| 18:00 | 8° | 0 mm | ↖ | 2 m/s2(6) m/s | 6 m/s | 100% | ||
| 17:00 | 9° | 0 mm | ↖ | 2 m/s2(6) m/s | 6 m/s | 100% | ||
| 16:00 | 10° | 0 mm | ↖ | 2 m/s2(6) m/s | 6 m/s | 100% | ||
| 15:00 | 10° | 0 mm | ↑ | 2 m/s2(7) m/s | 7 m/s | 100% | ||
| 14:00 | 10° | 0 mm | ↑ | 3 m/s3(7) m/s | 7 m/s | 100% | ||
| 13:00 | 9° | 0 mm | ↖ | 3 m/s3(7) m/s | 7 m/s | 100% | ||
| 12:00 | 8° | 0 mm | ↑ | 2 m/s2(4) m/s | 4 m/s | 88% | ||
| 11:00 | 6° | 0 mm | ↖ | 2 m/s2(6) m/s | 6 m/s | 100% | ||
| 10:00 | 7° | 0 mm | ↑ | 3 m/s3(7) m/s | 7 m/s | 100% | ||
| 09:00 | 5° | 0 mm | ↖ | 3 m/s3(5) m/s | 5 m/s | 100% | ||
| 08:00 | 4° | 0 mm | ↖ | 2 m/s2(5) m/s | 5 m/s | 100% | ||
| 07:00 | 2° | 0 mm | ↑ | 1 m/s1(2) m/s | 2 m/s | 100% | ||
| 06:00 | 1° | 0 mm | ← | 1 m/s1(2) m/s | 2 m/s | 100% | ||
| 05:00 | 0° | 0 mm | ↖ | 0 m/s0(2) m/s | 2 m/s | 88% | ||
| 04:00 | 0° | 0 mm | ↖ | 2 m/s2(4) m/s | 4 m/s | 88% | ||
| 03:00 | -1° | 0 mm | ↖ | 2 m/s2(4) m/s | 4 m/s | 88% | ||
| 02:00 | -1° | 0 mm | ↖ | 1 m/s1(2) m/s | 2 m/s | 75% | ||
| 01:00 | -1° | 0 mm | ↖ | 1 m/s1(3) m/s | 3 m/s | 100% | ||
| 00:00 | 0° | 0 mm | ↖ | 2 m/s2(3) m/s | 3 m/s | 75% | ||
| Yesterday | ||||||||
| 23:00 | 1° | 0 mm | ↖ | 2 m/s2(5) m/s | 5 m/s | 25% | ||
Source: SMHI
Weather Forecast
| Max | Min | mm | WindWind | Gust | Frost | Harden offHdn. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|
TodayToday 9 May |
5° | 5° | 0 mm | 3 m/s3(5) | 5 m/s | · | Good |
|
||
| 23:00 | 5° | 0 mm | 3 m/s3(5) | 5 m/s | · | · | ||||
|
TomorrowSun 10 May |
7° | 2° | 4,1 mm | 4 m/s4(9) | 9 m/s | · | Good |
|
||
| 00:00 | 5° | 0 mm | 3 m/s3(5) | 5 m/s | · | · | ||||
| 01:00 | 5° | 0,2 mm | 3 m/s3(5) | 5 m/s | · | · | ||||
| 02:00 | 4° | 0,4 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
| 03:00 | 4° | 0,3 mm | 3 m/s3(7) | 7 m/s | · | · | ||||
| 04:00 | 4° | 0,2 mm | 3 m/s3(7) | 7 m/s | · | · | ||||
| 05:00 | 3° | 0,1 mm | 4 m/s4(7) | 7 m/s | · | · | ||||
| 06:00 | 4° | 0,1 mm | 4 m/s4(7) | 7 m/s | · | · | ||||
| 07:00 | 4° | 0,1 mm | 3 m/s3(7) | 7 m/s | · | · | ||||
| 08:00 | 5° | 0,1 mm | 3 m/s3(7) | 7 m/s | · | Good | ||||
| 09:00 | 5° | 0,1 mm | 3 m/s3(6) | 6 m/s | · | Good | ||||
| 10:00 | 6° | 0 mm | 3 m/s3(7) | 7 m/s | · | Good | ||||
| 11:00 | 7° | 0 mm | 4 m/s4(8) | 8 m/s | · | Good | ||||
| 12:00 | 7° | 0,1 mm | 4 m/s4(9) | 9 m/s | · | Good | ||||
| 13:00 | 7° | 0,1 mm | 4 m/s4(9) | 9 m/s | · | Good | ||||
| 14:00 | 7° | 0,1 mm | 4 m/s4(8) | 8 m/s | · | Good | ||||
| 15:00 | 7° | 0,1 mm | 3 m/s3(8) | 8 m/s | · | Good | ||||
| 16:00 | 7° | 0,2 mm | 3 m/s3(7) | 7 m/s | · | Good | ||||
| 17:00 | 7° | 0,2 mm | 3 m/s3(7) | 7 m/s | · | Good | ||||
| 18:00 | 7° | 0,3 mm | 3 m/s3(6) | 6 m/s | · | Good | ||||
| 19:00 | 6° | 0,3 mm | 3 m/s3(6) | 6 m/s | · | Good | ||||
| 20:00 | 5° | 0,3 mm | 2 m/s2(5) | 5 m/s | · | Good | ||||
| 21:00 | 4° | 0,3 mm | 2 m/s2(4) | 4 m/s | · | · | ||||
| 22:00 | 3° | 0,3 mm | 2 m/s2(4) | 4 m/s | · | · | ||||
| 23:00 | 2° | 0,2 mm | 1 m/s1(3) | 3 m/s | · | · | ||||
|
MonMon 11 May |
6° | 1° | 6,8 mm | 4 m/s4(10) | 10 m/s | · | Good |
|
||
| 00:00 | 2° | 0,1 mm | 1 m/s1(2) | 2 m/s | · | · | ||||
| 01:00 | 2° | 0,2 mm | 1 m/s1(2) | 2 m/s | · | · | ||||
| 02:00 | 1° | 0,1 mm | 1 m/s1(3) | 3 m/s | · | · | ||||
| 03:00 | 1° | 0,1 mm | 1 m/s1(2) | 2 m/s | · | · | ||||
| 04:00 | 1° | 0,2 mm | 1 m/s1(3) | 3 m/s | · | · | ||||
| 05:00 | 1° | 0,2 mm | 2 m/s2(3) | 3 m/s | · | · | ||||
| 06:00 | 2° | 0,2 mm | 1 m/s1(3) | 3 m/s | · | · | ||||
| 07:00 | 3° | 0,3 mm | 2 m/s2(4) | 4 m/s | · | · | ||||
| 08:00 | 4° | 0,3 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
| 09:00 | 5° | 0,3 mm | 4 m/s4(9) | 9 m/s | · | Good | ||||
| 10:00 | 6° | 0,2 mm | 4 m/s4(10) | 10 m/s | · | Good | ||||
| 11:00 | 6° | 0,4 mm | 4 m/s4(10) | 10 m/s | · | Good | ||||
| 12:00 | 6° | 0,4 mm | 4 m/s4(9) | 9 m/s | · | Good | ||||
| 13:00 | 6° | 0,3 mm | 3 m/s3(8) | 8 m/s | · | Good | ||||
| 14:00 | 6° | 0,4 mm | 2 m/s2(8) | 8 m/s | · | Good | ||||
| 15:00 | 5° | 0,3 mm | 2 m/s2(6) | 6 m/s | · | Good | ||||
| 16:00 | 4° | 0,4 mm | 2 m/s2(5) | 5 m/s | · | · | ||||
| 17:00 | 4° | 0,3 mm | 2 m/s2(4) | 4 m/s | · | · | ||||
| 18:00 | 3° | 0,3 mm | 2 m/s2(3) | 3 m/s | · | · | ||||
| 19:00 | 3° | 0,3 mm | 2 m/s2(4) | 4 m/s | · | · | ||||
| 20:00 | 3° | 0,4 mm | 1 m/s1(4) | 4 m/s | · | · | ||||
| 21:00 | 3° | 0,4 mm | 1 m/s1(3) | 3 m/s | · | · | ||||
| 22:00 | 3° | 0,4 mm | 1 m/s1(2) | 2 m/s | · | · | ||||
| 23:00 | 2° | 0,3 mm | 0 m/s0(2) | 2 m/s | · | · | ||||
|
TueTue 12 May |
8° | 0° | 1,1 mm | 2 m/s2(6) | 6 m/s | Near | Good |
|
||
| 00:00 | 1° | 0,2 mm | 0 m/s0(1) | 1 m/s | · | · | ||||
| 01:00 | 1° | 0,2 mm | 2 m/s2(3) | 3 m/s | Near | · | ||||
| 02:00 | 0° | 0,2 mm | 2 m/s2(4) | 4 m/s | Near | · | ||||
| 03:00 | 0° | 0,1 mm | 2 m/s2(4) | 4 m/s | Near | · | ||||
| 04:00 | 1° | 0 mm | 1 m/s1(3) | 3 m/s | Near | · | ||||
| 05:00 | 1° | 0,1 mm | 1 m/s1(3) | 3 m/s | · | · | ||||
| 06:00 | 1° | 0,1 mm | 2 m/s2(3) | 3 m/s | · | · | ||||
| 07:00 | 2° | 0 mm | 2 m/s2(4) | 4 m/s | · | · | ||||
| 08:00 | 3° | 0 mm | 2 m/s2(5) | 5 m/s | · | · | ||||
| 09:00 | 5° | 0 mm | 2 m/s2(5) | 5 m/s | · | · | ||||
| 10:00 | 6° | 0,1 mm | 2 m/s2(6) | 6 m/s | · | · | ||||
| 11:00 | 5° | 0 mm | 2 m/s2(6) | 6 m/s | · | Good | ||||
| 14:00 | 8° | 0 mm | 2 m/s2(6) | 6 m/s | · | Good | ||||
| 20:00 | 5° | 0,1 mm | 1 m/s1(3) | 3 m/s | · | · | ||||
|
WedWed 13 May |
11° | -1° | 0,4 mm | 3 m/s3(8) | 8 m/s | Slight | Good |
|
||
| 02:00 | -1° | 0 mm | 3 m/s3(5) | 5 m/s | Slight | · | ||||
| 08:00 | 5° | 0,1 mm | 2 m/s2(6) | 6 m/s | · | · | ||||
| 14:00 | 11° | 0,2 mm | 2 m/s2(7) | 7 m/s | · | Good | ||||
| 20:00 | 10° | 0,2 mm | 3 m/s3(8) | 8 m/s | · | Good | ||||
|
ThuThu 14 May |
8° | 3° | 1,6 mm | 5 m/s5(11) | 11 m/s | · | Good |
|
||
| 02:00 | 3° | 0,3 mm | 4 m/s4(8) | 8 m/s | · | · | ||||
| 08:00 | 4° | 0,5 mm | 5 m/s5(10) | 10 m/s | · | · | ||||
| 14:00 | 8° | 0,5 mm | 5 m/s5(11) | 11 m/s | · | Good | ||||
| 20:00 | 7° | 0,4 mm | 4 m/s4(10) | 10 m/s | · | Good | ||||
|
FriFri 15 May |
11° | 4° | 0,8 mm | 4 m/s4(9) | 9 m/s | · | Good |
|
||
| 02:00 | 4° | 0,3 mm | 3 m/s3(7) | 7 m/s | · | · | ||||
| 08:00 | 6° | 0,2 mm | 3 m/s3(7) | 7 m/s | · | Good | ||||
| 14:00 | 11° | 0,2 mm | 4 m/s4(9) | 9 m/s | · | Good | ||||
| 20:00 | 9° | 0,2 mm | 3 m/s3(9) | 9 m/s | · | Good | ||||
|
SatSat 16 May |
12° | 4° | 0,2 mm | 4 m/s4(10) | 10 m/s | · | Good |
|
||
| 02:00 | 4° | 0,1 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
| 14:00 | 12° | 0,1 mm | 4 m/s4(10) | 10 m/s | · | Good | ||||
|
SunSun 17 May |
13° | 4° | 0,2 mm | 4 m/s4(9) | 9 m/s | · | Good |
|
||
| 02:00 | 4° | 0,1 mm | 2 m/s2(6) | 6 m/s | · | · | ||||
| 14:00 | 13° | 0,1 mm | 4 m/s4(9) | 9 m/s | · | Good | ||||
|
MonMon 18 May |
13° | 4° | 0,2 mm | 4 m/s4(8) | 8 m/s | · | Good |
|
||
| 02:00 | 4° | 0,1 mm | 3 m/s3(7) | 7 m/s | · | · | ||||
| 14:00 | 13° | 0,1 mm | 4 m/s4(8) | 8 m/s | · | Good |
Hdn. = Harden offSource: SMHI
Long-range Forecast
| Week | From | To | Max | Min | PossiblePoss. | Precip.mm | Prob. | Frost riskFrost | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 10 May | 10 May | 7° | 2° | -1° – 10° | 1,5 mm | 89% | 17% |
|
| Sun | 10 May | 7° | 2° | -1° – 10° | 1,5 mm | 89% | 17% | ||
| 20 | 11 May | 17 May | 16° | -1° | -2° – 19° | 11,7 mm | 100% | 84% |
|
| Mon | 11 May | 4° | 1° | -1° – 8° | 3,3 mm | 100% | 31% | ||
| Tue | 12 May | 7° | -1° | -2° – 11° | 0,2 mm | 41% | 77% | ||
| Wed | 13 May | 11° | -1° | -2° – 14° | 1,2 mm | 61% | 84% | ||
| Thu | 14 May | 10° | 5° | 1° – 15° | 6,4 mm | 80% | 4% | ||
| Fri | 15 May | 11° | 6° | 0° – 17° | 0,6 mm | 51% | 12% | ||
| Sat | 16 May | 15° | 5° | 1° – 18° | 0 mm | 35% | 2% | ||
| Sun | 17 May | 16° | 5° | 1° – 19° | 0 mm | 33% | 2% | ||
| 21 | 18 May | 24 May | 18° | 6° | 1° – 22° | 0 mm | 38% | 2% |
|
| Mon | 18 May | 16° | 7° | 1° – 19° | 0 mm | 35% | 2% | ||
| Tue | 19 May | 17° | 7° | 2° – 20° | 0 mm | 24% | · | ||
| Wed | 20 May | 18° | 8° | 2° – 21° | 0 mm | 31% | · | ||
| Thu | 21 May | 16° | 9° | 2° – 22° | 0 mm | 31% | · | ||
| Fri | 22 May | 15° | 7° | 2° – 22° | 0 mm | 26% | · | ||
| Sat | 23 May | 14° | 7° | 1° – 21° | 0 mm | 29% | 2% | ||
| Sun | 24 May | 13° | 6° | 2° – 21° | 0 mm | 38% | · | ||
| 22 | 25 May | 31 May | 12° | 4° | 0° – 21° | 0 mm | 39% | 5% |
|
| Mon | 25 May | 12° | 5° | 1° – 20° | 0 mm | 39% | · | ||
| Tue | 26 May | 11° | 4° | 1° – 17° | 0 mm | 39% | 3% | ||
| Wed | 27 May | 11° | 4° | 0° – 19° | 0 mm | 36% | 5% | ||
| Thu | 28 May | 12° | 4° | 1° – 19° | 0 mm | 36% | 1% | ||
| Fri | 29 May | 12° | 4° | 1° – 21° | 0 mm | 30% | 1% | ||
| Sat | 30 May | 12° | 5° | 2° – 20° | 0 mm | 32% | · | ||
| Sun | 31 May | 12° | 5° | 2° – 20° | 0 mm | 37% | · | ||
| 23 | 1 Jun | 4 Jun | 13° | 5° | 2° – 19° | 0 mm | 39% | · |
|
| Mon | 1 Jun | 13° | 6° | 2° – 18° | 0 mm | 39% | · | ||
| Tue | 2 Jun | 12° | 5° | 2° – 19° | 0 mm | 37% | · | ||
| Wed | 3 Jun | 12° | 6° | 2° – 19° | 0 mm | 39% | · | ||
| Thu | 4 Jun | 12° | 6° | 2° – 19° | 0 mm | 38% | · |
Poss. = Possible temperaturesData from MET Norway
Daily weather mail for
Sign up for our daily garden weather.
Frost alerts and 5-day forecast. Yesterday's weather. All tailored for growers.
Free. Easy to unsubscribe.