Create your calendar
Last 24h Max: 20° Min: 14° 0 mm 6(7) m/s

Weather Forecast

Max Min mm WindWind Gust Frost Harden offHdn.
TomorrowSat
20 Jun
Cloudy 19° 17° 3,7 mm 16 m/s16(25) 25 m/s · Good
00:00 18° 0 mm 6 m/s6(7) 7 m/s · ·
01:00 18° 0 mm 6 m/s6(7) 7 m/s · ·
02:00 18° 0 mm 7 m/s7(8) 8 m/s · ·
03:00 18° 0 mm 7 m/s7(9) 9 m/s · ·
04:00 18° 0 mm 8 m/s8(10) 10 m/s · ·
05:00 18° 0 mm 8 m/s8(10) 10 m/s · Good
06:00 18° 0,9 mm 11 m/s11(14) 14 m/s · ·
07:00 17° 0,6 mm 16 m/s16(21) 21 m/s · ·
08:00 18° 0,4 mm 10 m/s10(25) 25 m/s · Good
09:00 18° 0,1 mm 7 m/s7(12) 12 m/s · Good
10:00 18° 0,2 mm 8 m/s8(10) 10 m/s · Good
11:00 18° 0,3 mm 7 m/s7(11) 11 m/s · Good
12:00 19° 0,4 mm 7 m/s7(11) 11 m/s · Good
13:00 18° 0,3 mm 6 m/s6(9) 9 m/s · Good
14:00 18° 0 mm 8 m/s8(11) 11 m/s · Good
15:00 19° 0,1 mm 9 m/s9(11) 11 m/s · Good
16:00 19° 0 mm 9 m/s9(12) 12 m/s · ·
17:00 19° 0,1 mm 8 m/s8(11) 11 m/s · Good
18:00 19° 0,3 mm 9 m/s9(11) 11 m/s · Good
19:00 18° 0 mm 8 m/s8(11) 11 m/s · Good
20:00 18° 0 mm 4 m/s4(9) 9 m/s · Good
21:00 18° 0 mm 3 m/s3(5) 5 m/s · ·
22:00 18° 0 mm 3 m/s3(4) 4 m/s · ·
23:00 17° 0 mm 2 m/s2(4) 4 m/s · ·
SunSun
21 Jun
Mostly clear 18° 15° 0 mm 9 m/s9(11) 11 m/s · ·
MonMon
22 Jun
Partly cloudy 17° 14° 0 mm 5 m/s5(8) 8 m/s · Good
TueTue
23 Jun
Clear sky 17° 15° 0 mm 3 m/s3(5) 5 m/s · ·
WedWed
24 Jun
Mostly clear 18° 16° 0,2 mm 6 m/s6(8) 8 m/s · ·
ThuThu
25 Jun
Clear sky 18° 16° 0 mm 8 m/s8(11) 11 m/s · ·
FriFri
26 Jun
Mostly clear 19° 17° 0 mm 7 m/s7(9) 9 m/s · ·
SatSat
27 Jun
Mostly clear 18° 17° 0 mm 4 m/s4(6) 6 m/s · ·
SunSun
28 Jun
Mostly clear 19° 18° 0 mm 5 m/s5(7) 7 m/s · ·
MonMon
29 Jun
Mostly clear 19° 18° 0 mm 5 m/s5(7) 7 m/s · ·

Long-range Forecast

Week From To Max Min PossiblePoss. Precip.mm Prob. Frost riskFrost
25 20 Jun 21 Jun 19° 15° 13° – 22° 0,7 mm 41% ·
26 22 Jun 28 Jun 22° 15° 14° – 24° 0 mm 24% ·
27 29 Jun 5 Jul 22° 16° 14° – 26° 0 mm 36% ·
28 6 Jul 12 Jul 20° 15° 14° – 25° 0 mm 38% ·
29 13 Jul 15 Jul 20° 16° 14° – 24° 0 mm 41% ·