Weather: Kebnekaise sydtoppen
fjällen, fjällkedjan, Sweden
Last 24h
Max: -4°
Min: -16°
2,6 mm
8(12) m/s
| Today | Wind(gust) | Gust | Cloud | |||||
|---|---|---|---|---|---|---|---|---|
| 19:00 | -5° | 0 mm | ↘ | 4 m/s4(10) m/s | 10 m/s | 100% | ||
| 18:00 | -5° | 0 mm | ↘ | 6 m/s6(9) m/s | 9 m/s | 100% | ||
| 17:00 | -5° | 0 mm | ↘ | 7 m/s7(12) m/s | 12 m/s | 100% | ||
| 16:00 | -4° | 0 mm | → | 5 m/s5(9) m/s | 9 m/s | 100% | ||
| 15:00 | -4° | 0 mm | ↘ | 4 m/s4(8) m/s | 8 m/s | 25% | ||
| 14:00 | -4° | 0 mm | → | 4 m/s4(8) m/s | 8 m/s | 75% | ||
| 13:00 | -4° | 0 mm | → | 4 m/s4(8) m/s | 8 m/s | 100% | ||
| 12:00 | -5° | 0,1 mm | → | 3 m/s3(7) m/s | 7 m/s | 38% | ||
| 11:00 | -6° | 0 mm | ↘ | 4 m/s4(9) m/s | 9 m/s | 75% | ||
| 10:00 | -6° | 0 mm | ↘ | 5 m/s5(7) m/s | 7 m/s | 100% | ||
| 09:00 | -8° | 0 mm | ↘ | 5 m/s5(7) m/s | 7 m/s | 100% | ||
| 08:00 | -7° | 0 mm | ↘ | 5 m/s5(7) m/s | 7 m/s | 75% | ||
| 07:00 | -7° | 0 mm | ↘ | 6 m/s6(6) m/s | 6 m/s | 100% | ||
| 06:00 | -8° | 0,1 mm | ↘ | 7 m/s7(7) m/s | 7 m/s | 100% | ||
| 05:00 | -7° | 0,3 mm | ↘ | 8 m/s8(10) m/s | 10 m/s | 100% | ||
| 04:00 | -8° | 1,4 mm | → | 5 m/s5(6) m/s | 6 m/s | 100% | ||
| 03:00 | -7° | 0,7 mm | ↗ | 2 m/s2(3) m/s | 3 m/s | 100% | ||
| 02:00 | -9° | 0 mm | ↗ | 1 m/s1(3) m/s | 3 m/s | 100% | ||
| 01:00 | -16° | 0 mm | ↘ | 2 m/s2(3) m/s | 3 m/s | 75% | ||
| 00:00 | -16° | 0 mm | ↘ | 1 m/s1(2) m/s | 2 m/s | 0% | ||
| Yesterday | ||||||||
| 23:00 | -15° | 0 mm | ↘ | 1 m/s1(2) m/s | 2 m/s | 0% | ||
| 22:00 | -13° | 0 mm | ↙ | 1 m/s1(2) m/s | 2 m/s | 25% | ||
| 21:00 | -10° | 0 mm | ↘ | 2 m/s2(4) m/s | 4 m/s | 75% | ||
Source: SMHI
Weather Forecast
| Max | Min | mm | WindWind | Gust | Frost | Harden offHdn. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|
TodayToday 7 May |
-7° | -12° | 0 mm | 3 m/s3(5) | 5 m/s | Severe | · |
|
||
| 21:00 | -7° | 0 mm | 3 m/s3(5) | 5 m/s | Severe | · | ||||
| 22:00 | -10° | 0 mm | 2 m/s2(3) | 3 m/s | Severe | · | ||||
| 23:00 | -12° | 0 mm | 2 m/s2(3) | 3 m/s | Severe | · | ||||
|
TomorrowFri 8 May |
-6° | -13° | 0,4 mm | 5 m/s5(7) | 7 m/s | Very severe | · |
|
||
| 00:00 | -12° | 0 mm | 3 m/s3(3) | 3 m/s | Very severe | · | ||||
| 01:00 | -12° | 0 mm | 2 m/s2(3) | 3 m/s | Very severe | · | ||||
| 02:00 | -13° | 0 mm | 3 m/s3(4) | 4 m/s | Very severe | · | ||||
| 03:00 | -9° | 0 mm | 4 m/s4(4) | 4 m/s | Severe | · | ||||
| 04:00 | -9° | 0,1 mm | 4 m/s4(6) | 6 m/s | Severe | · | ||||
| 05:00 | -9° | 0,1 mm | 5 m/s5(7) | 7 m/s | Severe | · | ||||
| 06:00 | -8° | 0,1 mm | 5 m/s5(7) | 7 m/s | Severe | · | ||||
| 07:00 | -8° | 0,1 mm | 5 m/s5(7) | 7 m/s | Severe | · | ||||
| 08:00 | -8° | 0 mm | 5 m/s5(7) | 7 m/s | Severe | · | ||||
| 09:00 | -7° | 0 mm | 4 m/s4(7) | 7 m/s | Severe | · | ||||
| 10:00 | -7° | 0 mm | 4 m/s4(6) | 6 m/s | Severe | · | ||||
| 11:00 | -7° | 0 mm | 4 m/s4(6) | 6 m/s | Severe | · | ||||
| 12:00 | -7° | 0 mm | 4 m/s4(6) | 6 m/s | Severe | · | ||||
| 13:00 | -6° | 0 mm | 3 m/s3(5) | 5 m/s | Moderate | · | ||||
| 14:00 | -7° | 0 mm | 3 m/s3(4) | 4 m/s | Severe | · | ||||
| 15:00 | -6° | 0 mm | 4 m/s4(5) | 5 m/s | Moderate | · | ||||
| 16:00 | -6° | 0 mm | 3 m/s3(5) | 5 m/s | Moderate | · | ||||
| 17:00 | -6° | 0 mm | 2 m/s2(4) | 4 m/s | Moderate | · | ||||
| 18:00 | -8° | 0 mm | 2 m/s2(3) | 3 m/s | Severe | · | ||||
| 19:00 | -9° | 0 mm | 2 m/s2(3) | 3 m/s | Severe | · | ||||
| 20:00 | -10° | 0 mm | 3 m/s3(4) | 4 m/s | Severe | · | ||||
| 21:00 | -11° | 0 mm | 4 m/s4(5) | 5 m/s | Severe | · | ||||
| 22:00 | -11° | 0 mm | 5 m/s5(5) | 5 m/s | Severe | · | ||||
| 23:00 | -10° | 0 mm | 5 m/s5(6) | 6 m/s | Severe | · | ||||
|
SatSat 9 May |
-1° | -7° | 3,8 mm | 8 m/s8(11) | 11 m/s | Severe | · |
|
||
| 00:00 | -7° | 0 mm | 6 m/s6(7) | 7 m/s | Severe | · | ||||
| 01:00 | -7° | 0 mm | 6 m/s6(7) | 7 m/s | Severe | · | ||||
| 02:00 | -7° | 0 mm | 7 m/s7(8) | 8 m/s | Severe | · | ||||
| 03:00 | -7° | 0 mm | 6 m/s6(8) | 8 m/s | Severe | · | ||||
| 04:00 | -6° | 0 mm | 6 m/s6(8) | 8 m/s | Moderate | · | ||||
| 05:00 | -5° | 0 mm | 6 m/s6(8) | 8 m/s | Moderate | · | ||||
| 06:00 | -5° | 0 mm | 6 m/s6(8) | 8 m/s | Moderate | · | ||||
| 07:00 | -4° | 0 mm | 5 m/s5(7) | 7 m/s | Moderate | · | ||||
| 08:00 | -3° | 0 mm | 5 m/s5(7) | 7 m/s | Slight | · | ||||
| 09:00 | -3° | 0 mm | 4 m/s4(6) | 6 m/s | Slight | · | ||||
| 10:00 | -3° | 0 mm | 5 m/s5(6) | 6 m/s | Slight | · | ||||
| 11:00 | -2° | 0 mm | 5 m/s5(6) | 6 m/s | Slight | · | ||||
| 12:00 | -2° | 0 mm | 5 m/s5(7) | 7 m/s | Slight | · | ||||
| 13:00 | -1° | 0 mm | 5 m/s5(7) | 7 m/s | Slight | · | ||||
| 14:00 | -1° | 0,1 mm | 6 m/s6(8) | 8 m/s | Slight | · | ||||
| 15:00 | -1° | 0,1 mm | 6 m/s6(8) | 8 m/s | Slight | · | ||||
| 16:00 | -1° | 0,2 mm | 6 m/s6(8) | 8 m/s | Slight | · | ||||
| 17:00 | -1° | 0,3 mm | 5 m/s5(8) | 8 m/s | Slight | · | ||||
| 18:00 | -2° | 0,4 mm | 5 m/s5(7) | 7 m/s | Slight | · | ||||
| 19:00 | -2° | 0,5 mm | 5 m/s5(7) | 7 m/s | Slight | · | ||||
| 20:00 | -2° | 0,5 mm | 6 m/s6(8) | 8 m/s | Slight | · | ||||
| 21:00 | -2° | 0,5 mm | 7 m/s7(9) | 9 m/s | Slight | · | ||||
| 22:00 | -2° | 0,6 mm | 7 m/s7(9) | 9 m/s | Slight | · | ||||
| 23:00 | -2° | 0,6 mm | 8 m/s8(11) | 11 m/s | Slight | · | ||||
|
SunSun 10 May |
0° | -7° | 1,7 mm | 9 m/s9(14) | 14 m/s | Severe | · |
|
||
| 00:00 | -3° | 0,6 mm | 9 m/s9(14) | 14 m/s | Slight | · | ||||
| 01:00 | -3° | 0,5 mm | 9 m/s9(11) | 11 m/s | Slight | · | ||||
| 02:00 | -4° | 0,3 mm | 7 m/s7(11) | 11 m/s | Moderate | · | ||||
| 03:00 | -5° | 0,1 mm | 8 m/s8(11) | 11 m/s | Moderate | · | ||||
| 04:00 | -6° | 0,1 mm | 8 m/s8(11) | 11 m/s | Moderate | · | ||||
| 05:00 | -7° | 0 mm | 8 m/s8(10) | 10 m/s | Severe | · | ||||
| 06:00 | -7° | 0 mm | 7 m/s7(10) | 10 m/s | Severe | · | ||||
| 08:00 | -3° | 0 mm | 2 m/s2(7) | 7 m/s | Slight | · | ||||
| 14:00 | 0° | 0 mm | 3 m/s3(7) | 7 m/s | Slight | · | ||||
| 20:00 | -2° | 0,1 mm | 1 m/s1(5) | 5 m/s | Slight | · | ||||
|
MonMon 11 May |
0° | -8° | 0,6 mm | 2 m/s2(6) | 6 m/s | Severe | · |
|
||
| 02:00 | -8° | 0,1 mm | 1 m/s1(3) | 3 m/s | Severe | · | ||||
| 08:00 | -3° | 0,1 mm | 1 m/s1(3) | 3 m/s | Slight | · | ||||
| 14:00 | 0° | 0,2 mm | 2 m/s2(4) | 4 m/s | Slight | · | ||||
| 20:00 | -2° | 0,3 mm | 2 m/s2(6) | 6 m/s | Slight | · | ||||
|
TueTue 12 May |
-1° | -3° | 0,8 mm | 3 m/s3(8) | 8 m/s | Slight | · |
|
||
| 02:00 | -3° | 0,3 mm | 1 m/s1(5) | 5 m/s | Slight | · | ||||
| 08:00 | -2° | 0,2 mm | 2 m/s2(6) | 6 m/s | Slight | · | ||||
| 14:00 | -1° | 0,2 mm | 3 m/s3(7) | 7 m/s | Slight | · | ||||
| 20:00 | -2° | 0,2 mm | 3 m/s3(8) | 8 m/s | Slight | · | ||||
|
WedWed 13 May |
-1° | -4° | 0,5 mm | 3 m/s3(8) | 8 m/s | Moderate | · |
|
||
| 02:00 | -4° | 0,2 mm | 2 m/s2(7) | 7 m/s | Moderate | · | ||||
| 08:00 | -3° | 0,2 mm | 3 m/s3(8) | 8 m/s | Slight | · | ||||
| 14:00 | -1° | 0,1 mm | 3 m/s3(8) | 8 m/s | Slight | · | ||||
|
ThuThu 14 May |
-1° | -5° | 0,3 mm | 2 m/s2(6) | 6 m/s | Moderate | · |
|
||
| 02:00 | -5° | 0,2 mm | 1 m/s1(6) | 6 m/s | Moderate | · | ||||
| 14:00 | -1° | 0,1 mm | 2 m/s2(5) | 5 m/s | Slight | · | ||||
|
FriFri 15 May |
0° | -8° | 0,2 mm | 4 m/s4(9) | 9 m/s | Severe | · |
|
||
| 02:00 | -8° | 0,1 mm | 2 m/s2(4) | 4 m/s | Severe | · | ||||
| 14:00 | 0° | 0,1 mm | 4 m/s4(9) | 9 m/s | Slight | · | ||||
|
SatSat 16 May |
1° | -3° | 0,2 mm | 3 m/s3(8) | 8 m/s | Slight | · |
|
||
| 02:00 | -3° | 0,1 mm | 2 m/s2(7) | 7 m/s | Slight | · | ||||
| 14:00 | 1° | 0,1 mm | 3 m/s3(8) | 8 m/s | Near | · |
Hdn. = Harden offSource: SMHI
Long-range Forecast
| Week | From | To | Max | Min | PossiblePoss. | Precip.mm | Prob. | Frost riskFrost | |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 8 May | 10 May | -6° | -19° | -22° – -4° | 2,6 mm | 99% | 100% |
|
| Fri | 8 May | -13° | -19° | -22° – -10° | 0 mm | 8% | 100% | ||
| Sat | 9 May | -7° | -14° | -17° – -4° | 2,1 mm | 99% | 100% | ||
| Sun | 10 May | -6° | -12° | -16° – -6° | 0,5 mm | 47% | 100% | ||
| 20 | 11 May | 17 May | -3° | -12° | -19° – 0° | 5,0 mm | 67% | 100% |
|
| Mon | 11 May | -9° | -12° | -19° – -6° | 2,0 mm | 67% | 100% | ||
| Tue | 12 May | -8° | -9° | -18° – -7° | 1,8 mm | 63% | 100% | ||
| Wed | 13 May | -8° | -10° | -16° – -6° | 0,4 mm | 49% | 100% | ||
| Thu | 14 May | -7° | -10° | -16° – -4° | 0,2 mm | 47% | 100% | ||
| Fri | 15 May | -6° | -10° | -15° – -3° | 0,6 mm | 49% | 100% | ||
| Sat | 16 May | -5° | -7° | -14° – -1° | 0 mm | 41% | 100% | ||
| Sun | 17 May | -3° | -6° | -14° – 0° | 0 mm | 33% | 98% | ||
| 21 | 18 May | 24 May | -1° | -7° | -12° – 3° | 0 mm | 39% | 95% |
|
| Mon | 18 May | -2° | -4° | -12° – 1° | 0 mm | 29% | 94% | ||
| Tue | 19 May | -2° | -4° | -11° – 1° | 0 mm | 31% | 94% | ||
| Wed | 20 May | -1° | -3° | -12° – 3° | 0 mm | 26% | 94% | ||
| Thu | 21 May | -1° | -3° | -10° – 3° | 0 mm | 35% | 84% | ||
| Fri | 22 May | -4° | -7° | -12° – 1° | 0 mm | 39% | 95% | ||
| Sat | 23 May | -4° | -7° | -12° – 1° | 0 mm | 38% | 93% | ||
| Sun | 24 May | -3° | -7° | -12° – 2° | 0 mm | 32% | 92% | ||
| 22 | 25 May | 31 May | -2° | -7° | -13° – 6° | 0 mm | 46% | 91% |
|
| Mon | 25 May | -4° | -7° | -13° – 2° | 0 mm | 46% | 91% | ||
| Tue | 26 May | -3° | -7° | -12° – 3° | 0 mm | 45% | 90% | ||
| Wed | 27 May | -3° | -6° | -13° – 3° | 0 mm | 43% | 91% | ||
| Thu | 28 May | -3° | -6° | -13° – 3° | 0 mm | 46% | 86% | ||
| Fri | 29 May | -3° | -6° | -12° – 3° | 0 mm | 35% | 82% | ||
| Sat | 30 May | -3° | -6° | -11° – 5° | 0 mm | 34% | 82% | ||
| Sun | 31 May | -2° | -5° | -11° – 6° | 0 mm | 41% | 79% | ||
| 23 | 1 Jun | 2 Jun | -2° | -5° | -11° – 5° | 0 mm | 42% | 79% |
|
| Mon | 1 Jun | -2° | -5° | -11° – 5° | 0 mm | 42% | 79% | ||
| Tue | 2 Jun | -2° | -4° | -11° – 5° | 0 mm | 38% | 75% |
Poss. = Possible temperaturesData from MET Norway
Daily weather mail for
Sign up for our daily garden weather.
Frost alerts and 5-day forecast. Yesterday's weather. All tailored for growers.
Free. Easy to unsubscribe.