Create your calendar
Last 24h Max: 10° Min: 9,1 mm 5(10) m/s

Weather Forecast

Max Min mm WindWind Gust Frost Harden offHdn.
TomorrowWed
19 Aug
Rain 12° 10° 13,8 mm 4 m/s4(8) 8 m/s · Good
00:00 10° 0,1 mm 3 m/s3(6) 6 m/s · ·
01:00 10° 0,3 mm 3 m/s3(6) 6 m/s · ·
02:00 10° 0,4 mm 3 m/s3(6) 6 m/s · ·
03:00 10° 0,5 mm 3 m/s3(6) 6 m/s · ·
04:00 10° 0,5 mm 4 m/s4(7) 7 m/s · ·
05:00 10° 0,7 mm 4 m/s4(7) 7 m/s · Good
06:00 10° 0,9 mm 3 m/s3(7) 7 m/s · Good
07:00 10° 0,9 mm 3 m/s3(7) 7 m/s · Good
08:00 10° 0,6 mm 3 m/s3(6) 6 m/s · Good
09:00 10° 0,4 mm 3 m/s3(6) 6 m/s · Good
10:00 11° 0,4 mm 3 m/s3(7) 7 m/s · Good
11:00 11° 0,2 mm 4 m/s4(8) 8 m/s · Good
12:00 11° 0,4 mm 4 m/s4(8) 8 m/s · Good
13:00 12° 0,5 mm 4 m/s4(8) 8 m/s · Good
14:00 12° 0,6 mm 4 m/s4(8) 8 m/s · Good
15:00 11° 0,7 mm 3 m/s3(8) 8 m/s · Good
16:00 12° 0,6 mm 3 m/s3(7) 7 m/s · Good
17:00 12° 0,8 mm 3 m/s3(6) 6 m/s · Good
18:00 12° 0,8 mm 3 m/s3(5) 5 m/s · Good
19:00 11° 0,8 mm 4 m/s4(7) 7 m/s · Good
20:00 11° 0,8 mm 3 m/s3(7) 7 m/s · Good
21:00 11° 0,4 mm 4 m/s4(7) 7 m/s · Good
22:00 11° 0,8 mm 4 m/s4(7) 7 m/s · ·
23:00 11° 0,7 mm 4 m/s4(7) 7 m/s · ·
ThuThu
20 Aug
Rain 14° 10° 10,4 mm 4 m/s4(8) 8 m/s · Good
FriFri
21 Aug
Mostly clear 17° 4,5 mm 3 m/s3(5) 5 m/s · ·
SatSat
22 Aug
Partly cloudy 16° 0,4 mm 2 m/s2(5) 5 m/s · Good
SunSun
23 Aug
Rain showers 14° 0,4 mm 4 m/s4(9) 9 m/s · Good
MonMon
24 Aug
Partly cloudy 10° 0,2 mm 3 m/s3(7) 7 m/s · Good
TueTue
25 Aug
Partly cloudy 13° 0 mm 3 m/s3(8) 8 m/s · Good
WedWed
26 Aug
Partly cloudy 13° 0 mm 3 m/s3(7) 7 m/s · Good
ThuThu
27 Aug
Partly cloudy 13° 0 mm 3 m/s3(6) 6 m/s · Good
FriFri
28 Aug
Partly cloudy 13° 0 mm 3 m/s3(7) 7 m/s · Good

Long-range Forecast

Week From To Max Min PossiblePoss. Precip.mm Prob. Frost riskFrost
34 19 Aug 23 Aug 17° 6° – 18° 14,7 mm 100% ·
35 24 Aug 30 Aug 16° 1° – 19° 0 mm 36% 2%
36 31 Aug 6 Sep 15° 0° – 18° 0,3 mm 50% 12%
37 7 Sep 13 Sep 13° -1° – 16° 0 mm 42% 23%
38 14 Sep 14 Sep 11° -1° – 15° 0 mm 40% 26%