Weather: Kaitumjaure Fjällstuga
fjällen, fjällkedjan, Sweden
-9.1°
Severe frost
tonight at 05:00. Frost temperatures between 01:00 – tomorrow 23:00.
Bring in or cover sensitive plants
Last 24h
Max: 4°
Min: -6°
0 mm
4(6) m/s
| Today | Wind(gust) | Gust | Cloud | |||||
|---|---|---|---|---|---|---|---|---|
| 23:00 | -6° | 0 mm | ↙ | 3 m/s3(3) m/s | 3 m/s | 50% | ||
| 22:00 | -5° | 0 mm | ↓ | 3 m/s3(3) m/s | 3 m/s | 38% | ||
| 21:00 | -5° | 0 mm | ↙ | 3 m/s3(3) m/s | 3 m/s | 63% | ||
| 20:00 | -3° | 0 mm | ↙ | 3 m/s3(3) m/s | 3 m/s | 88% | ||
| 19:00 | 0° | 0 mm | ↙ | 2 m/s2(4) m/s | 4 m/s | 88% | ||
| 18:00 | 2° | 0 mm | ↙ | 2 m/s2(3) m/s | 3 m/s | 88% | ||
| 17:00 | 3° | 0 mm | ↙ | 2 m/s2(3) m/s | 3 m/s | 88% | ||
| 16:00 | 4° | 0 mm | ← | 1 m/s1(2) m/s | 2 m/s | 88% | ||
| 15:00 | 4° | 0 mm | ← | 1 m/s1(3) m/s | 3 m/s | 75% | ||
| 14:00 | 4° | 0 mm | ↙ | 2 m/s2(4) m/s | 4 m/s | 63% | ||
| 13:00 | 4° | 0 mm | ↙ | 1 m/s1(4) m/s | 4 m/s | 13% | ||
| 12:00 | 4° | 0 mm | → | 0 m/s0(2) m/s | 2 m/s | 38% | ||
| 11:00 | 2° | 0 mm | → | 1 m/s1(2) m/s | 2 m/s | 50% | ||
| 10:00 | 1° | 0 mm | ↘ | 0 m/s0(2) m/s | 2 m/s | 75% | ||
| 09:00 | -1° | 0 mm | ↘ | 1 m/s1(2) m/s | 2 m/s | 100% | ||
| 08:00 | -3° | 0 mm | ↘ | 1 m/s1(3) m/s | 3 m/s | 38% | ||
| 07:00 | -5° | 0 mm | ↙ | 0 m/s0(4) m/s | 4 m/s | 0% | ||
| 06:00 | -5° | 0 mm | ↘ | 2 m/s2(6) m/s | 6 m/s | 0% | ||
| 05:00 | -5° | 0 mm | ↘ | 4 m/s4(6) m/s | 6 m/s | 0% | ||
| 04:00 | -5° | 0 mm | ↘ | 3 m/s3(5) m/s | 5 m/s | 0% | ||
| 03:00 | -6° | 0 mm | ↘ | 3 m/s3(3) m/s | 3 m/s | 0% | ||
| 02:00 | -5° | 0 mm | ↘ | 3 m/s3(4) m/s | 4 m/s | 13% | ||
| 01:00 | -5° | 0 mm | ↘ | 2 m/s2(4) m/s | 4 m/s | 13% |
Source: SMHI
Weather Forecast
| Max | Min | mm | WindWind | Gust | Frost | Harden offHdn. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|
TodayToday 17 Apr |
3° | -9° | 0 mm | 3 m/s3(4) | 4 m/s | Severe | · |
|
||
| 01:00 | -7° | 0 mm | 3 m/s3(4) | 4 m/s | Severe | · | ||||
| 02:00 | -8° | 0 mm | 3 m/s3(4) | 4 m/s | Severe | · | ||||
| 03:00 | -9° | 0 mm | 3 m/s3(4) | 4 m/s | Severe | · | ||||
| 04:00 | -9° | 0 mm | 3 m/s3(4) | 4 m/s | Severe | · | ||||
| 05:00 | -9° | 0 mm | 3 m/s3(4) | 4 m/s | Severe | · | ||||
| 06:00 | -9° | 0 mm | 2 m/s2(4) | 4 m/s | Severe | · | ||||
| 07:00 | -8° | 0 mm | 2 m/s2(3) | 3 m/s | Severe | · | ||||
| 08:00 | -5° | 0 mm | 2 m/s2(3) | 3 m/s | Moderate | · | ||||
| 09:00 | -3° | 0 mm | 2 m/s2(3) | 3 m/s | Slight | · | ||||
| 10:00 | 0° | 0 mm | 2 m/s2(3) | 3 m/s | Near | · | ||||
| 11:00 | 1° | 0 mm | 2 m/s2(3) | 3 m/s | Near | · | ||||
| 12:00 | 2° | 0 mm | 3 m/s3(4) | 4 m/s | · | · | ||||
| 13:00 | 2° | 0 mm | 3 m/s3(4) | 4 m/s | · | · | ||||
| 14:00 | 3° | 0 mm | 3 m/s3(4) | 4 m/s | · | · | ||||
| 15:00 | 2° | 0 mm | 2 m/s2(4) | 4 m/s | · | · | ||||
| 16:00 | 2° | 0 mm | 2 m/s2(3) | 3 m/s | · | · | ||||
| 17:00 | 2° | 0 mm | 2 m/s2(3) | 3 m/s | · | · | ||||
| 18:00 | 1° | 0 mm | 1 m/s1(2) | 2 m/s | · | · | ||||
| 19:00 | -1° | 0 mm | 1 m/s1(2) | 2 m/s | Slight | · | ||||
| 20:00 | -3° | 0 mm | 2 m/s2(2) | 2 m/s | Slight | · | ||||
| 21:00 | -5° | 0 mm | 2 m/s2(2) | 2 m/s | Moderate | · | ||||
| 22:00 | -6° | 0 mm | 2 m/s2(3) | 3 m/s | Moderate | · | ||||
| 23:00 | -7° | 0 mm | 3 m/s3(3) | 3 m/s | Severe | · | ||||
|
TomorrowSat 18 Apr |
3° | -7° | 0 mm | 5 m/s5(8) | 8 m/s | Severe | · |
|
||
| 00:00 | -7° | 0 mm | 3 m/s3(4) | 4 m/s | Severe | · | ||||
| 01:00 | -7° | 0 mm | 4 m/s4(5) | 5 m/s | Severe | · | ||||
| 02:00 | -7° | 0 mm | 4 m/s4(5) | 5 m/s | Severe | · | ||||
| 03:00 | -7° | 0 mm | 4 m/s4(5) | 5 m/s | Severe | · | ||||
| 04:00 | -7° | 0 mm | 4 m/s4(5) | 5 m/s | Severe | · | ||||
| 05:00 | -6° | 0 mm | 4 m/s4(5) | 5 m/s | Moderate | · | ||||
| 06:00 | -5° | 0 mm | 3 m/s3(5) | 5 m/s | Moderate | · | ||||
| 07:00 | -3° | 0 mm | 3 m/s3(5) | 5 m/s | Slight | · | ||||
| 08:00 | -2° | 0 mm | 4 m/s4(6) | 6 m/s | Slight | · | ||||
| 09:00 | -1° | 0 mm | 5 m/s5(7) | 7 m/s | Slight | · | ||||
| 10:00 | -1° | 0 mm | 5 m/s5(8) | 8 m/s | Slight | · | ||||
| 11:00 | 0° | 0 mm | 5 m/s5(8) | 8 m/s | Slight | · | ||||
| 12:00 | 0° | 0 mm | 5 m/s5(8) | 8 m/s | Near | · | ||||
| 13:00 | 1° | 0 mm | 5 m/s5(8) | 8 m/s | · | · | ||||
| 14:00 | 2° | 0 mm | 5 m/s5(7) | 7 m/s | · | · | ||||
| 15:00 | 2° | 0 mm | 4 m/s4(7) | 7 m/s | · | · | ||||
| 16:00 | 3° | 0 mm | 4 m/s4(6) | 6 m/s | · | · | ||||
| 17:00 | 2° | 0 mm | 3 m/s3(5) | 5 m/s | · | · | ||||
| 18:00 | 2° | 0 mm | 2 m/s2(4) | 4 m/s | · | · | ||||
| 19:00 | 1° | 0 mm | 3 m/s3(4) | 4 m/s | Near | · | ||||
| 20:00 | -2° | 0 mm | 3 m/s3(4) | 4 m/s | Slight | · | ||||
| 21:00 | -4° | 0 mm | 3 m/s3(4) | 4 m/s | Moderate | · | ||||
| 22:00 | -5° | 0 mm | 3 m/s3(4) | 4 m/s | Moderate | · | ||||
| 23:00 | -4° | 0 mm | 3 m/s3(4) | 4 m/s | Moderate | · | ||||
|
SunSun 19 Apr |
3° | -9° | 0 mm | 3 m/s3(4) | 4 m/s | Severe | · |
|
||
| 00:00 | -4° | 0 mm | 3 m/s3(4) | 4 m/s | Moderate | · | ||||
| 01:00 | -5° | 0 mm | 3 m/s3(4) | 4 m/s | Moderate | · | ||||
| 02:00 | -6° | 0 mm | 2 m/s2(4) | 4 m/s | Moderate | · | ||||
| 03:00 | -8° | 0 mm | 2 m/s2(3) | 3 m/s | Severe | · | ||||
| 04:00 | -9° | 0 mm | 2 m/s2(3) | 3 m/s | Severe | · | ||||
| 05:00 | -9° | 0 mm | 2 m/s2(2) | 2 m/s | Severe | · | ||||
| 06:00 | -9° | 0 mm | 2 m/s2(3) | 3 m/s | Severe | · | ||||
| 07:00 | -7° | 0 mm | 2 m/s2(3) | 3 m/s | Severe | · | ||||
| 08:00 | -5° | 0 mm | 1 m/s1(3) | 3 m/s | Moderate | · | ||||
| 09:00 | -2° | 0 mm | 1 m/s1(2) | 2 m/s | Slight | · | ||||
| 10:00 | 0° | 0 mm | 1 m/s1(2) | 2 m/s | Near | · | ||||
| 11:00 | 0° | 0 mm | 1 m/s1(2) | 2 m/s | Near | · | ||||
| 12:00 | 3° | 0 mm | 2 m/s2(3) | 3 m/s | · | · | ||||
| 14:00 | 2° | 0 mm | 1 m/s1(3) | 3 m/s | · | · | ||||
| 20:00 | -1° | 0 mm | 1 m/s1(3) | 3 m/s | Slight | · | ||||
|
MonMon 20 Apr |
2° | -5° | 0 mm | 5 m/s5(14) | 14 m/s | Moderate | · |
|
||
| 02:00 | -5° | 0 mm | 1 m/s1(4) | 4 m/s | Moderate | · | ||||
| 08:00 | 0° | 0 mm | 2 m/s2(6) | 6 m/s | Slight | · | ||||
| 14:00 | 2° | 0 mm | 5 m/s5(12) | 12 m/s | · | · | ||||
| 20:00 | 0° | 0 mm | 5 m/s5(14) | 14 m/s | Near | · | ||||
|
TueTue 21 Apr |
-1° | -3° | 0,3 mm | 7 m/s7(17) | 17 m/s | Slight | · |
|
||
| 02:00 | -3° | 0 mm | 5 m/s5(12) | 12 m/s | Slight | · | ||||
| 08:00 | -3° | 0 mm | 5 m/s5(13) | 13 m/s | Slight | · | ||||
| 14:00 | -1° | 0,1 mm | 7 m/s7(16) | 16 m/s | Slight | · | ||||
| 20:00 | -2° | 0,2 mm | 5 m/s5(17) | 17 m/s | Slight | · | ||||
|
WedWed 22 Apr |
-1° | -1° | 0,8 mm | 9 m/s9(23) | 23 m/s | Slight | · |
|
||
| 02:00 | -1° | 0,2 mm | 8 m/s8(21) | 21 m/s | Slight | · | ||||
| 08:00 | -1° | 0,2 mm | 9 m/s9(23) | 23 m/s | Slight | · | ||||
| 14:00 | -1° | 0,2 mm | 8 m/s8(21) | 21 m/s | Slight | · | ||||
| 20:00 | -1° | 0,2 mm | 5 m/s5(19) | 19 m/s | Slight | · | ||||
|
ThuThu 23 Apr |
-1° | -3° | 0,4 mm | 8 m/s8(22) | 22 m/s | Slight | · |
|
||
| 02:00 | -3° | 0,1 mm | 4 m/s4(14) | 14 m/s | Slight | · | ||||
| 14:00 | -1° | 0,3 mm | 8 m/s8(22) | 22 m/s | Slight | · | ||||
|
FriFri 24 Apr |
-4° | -5° | 0,4 mm | 6 m/s6(13) | 13 m/s | Moderate | · |
|
||
| 02:00 | -5° | 0,2 mm | 4 m/s4(13) | 13 m/s | Moderate | · | ||||
| 14:00 | -4° | 0,2 mm | 6 m/s6(13) | 13 m/s | Moderate | · | ||||
|
SatSat 25 Apr |
-4° | -7° | 0,2 mm | 5 m/s5(11) | 11 m/s | Severe | · |
|
||
| 02:00 | -7° | 0,1 mm | 3 m/s3(10) | 10 m/s | Severe | · | ||||
| 14:00 | -4° | 0,1 mm | 5 m/s5(11) | 11 m/s | Moderate | · | ||||
|
SunSun 26 Apr |
-4° | -8° | 0,2 mm | 4 m/s4(10) | 10 m/s | Severe | · |
|
||
| 02:00 | -8° | 0,1 mm | 3 m/s3(8) | 8 m/s | Severe | · | ||||
| 14:00 | -4° | 0,1 mm | 4 m/s4(10) | 10 m/s | Moderate | · |
Hdn. = Harden offSource: SMHI
Long-range Forecast
| Week | From | To | Max | Min | PossiblePoss. | Precip.mm | Prob. | Frost riskFrost | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 17 Apr | 19 Apr | 6° | -7° | -9° – 8° | 0 mm | 6% | 100% |
|
| Fri | 17 Apr | 6° | -7° | -8° – 7° | 0 mm | · | 100% | ||
| Sat | 18 Apr | 5° | -4° | -7° – 8° | 0 mm | · | 100% | ||
| Sun | 19 Apr | 5° | -6° | -9° – 5° | 0 mm | 6% | 100% | ||
| 17 | 20 Apr | 26 Apr | 5° | -8° | -14° – 5° | 6,1 mm | 67% | 100% |
|
| Mon | 20 Apr | 5° | -5° | -7° – 5° | 0 mm | 14% | 100% | ||
| Tue | 21 Apr | 2° | -2° | -5° – 2° | 1,2 mm | 65% | 100% | ||
| Wed | 22 Apr | 2° | -2° | -5° – 2° | 1,5 mm | 67% | 100% | ||
| Thu | 23 Apr | 1° | -4° | -9° – 2° | 1,5 mm | 63% | 100% | ||
| Fri | 24 Apr | -1° | -7° | -12° – 1° | 1,4 mm | 59% | 100% | ||
| Sat | 25 Apr | -2° | -7° | -13° – 1° | 0,4 mm | 45% | 100% | ||
| Sun | 26 Apr | -1° | -8° | -14° – 1° | 0,1 mm | 45% | 100% | ||
| 18 | 27 Apr | 3 May | 1° | -7° | -15° – 5° | 0,1 mm | 47% | 100% |
|
| Mon | 27 Apr | -1° | -7° | -15° – 2° | 0 mm | 37% | 98% | ||
| Tue | 28 Apr | 0° | -7° | -14° – 2° | 0 mm | 33% | 98% | ||
| Wed | 29 Apr | 0° | -6° | -13° – 3° | 0,1 mm | 39% | 100% | ||
| Thu | 30 Apr | 1° | -6° | -12° – 5° | 0 mm | 33% | 94% | ||
| Fri | 1 May | 1° | -6° | -11° – 5° | 0 mm | 42% | 94% | ||
| Sat | 2 May | 1° | -5° | -10° – 5° | 0 mm | 47% | 92% | ||
| Sun | 3 May | 1° | -5° | -10° – 5° | 0 mm | 39% | 90% | ||
| 19 | 4 May | 10 May | 3° | -5° | -10° – 8° | 0 mm | 39% | 92% |
|
| Mon | 4 May | 2° | -5° | -9° – 6° | 0 mm | 37% | 91% | ||
| Tue | 5 May | 2° | -5° | -10° – 6° | 0 mm | 34% | 92% | ||
| Wed | 6 May | 3° | -5° | -9° – 7° | 0 mm | 37% | 86% | ||
| Thu | 7 May | 3° | -5° | -9° – 7° | 0 mm | 39% | 84% | ||
| Fri | 8 May | 3° | -4° | -9° – 6° | 0 mm | 37% | 89% | ||
| Sat | 9 May | 3° | -5° | -9° – 7° | 0 mm | 31% | 88% | ||
| Sun | 10 May | 3° | -4° | -9° – 8° | 0 mm | 35% | 88% | ||
| 20 | 11 May | 13 May | 4° | -3° | -9° – 9° | 0 mm | 34% | 77% |
|
| Mon | 11 May | 4° | -3° | -9° – 8° | 0 mm | 32% | 77% | ||
| Tue | 12 May | 4° | -2° | -8° – 8° | 0 mm | 34% | 68% | ||
| Wed | 13 May | 4° | -3° | -8° – 9° | 0 mm | 34% | 76% |
Poss. = Possible temperaturesData from MET Norway