Create your calendar
Last 24h Max: 21° Min: 11° 0 mm 8(13) m/s

Weather Forecast

Max Min mm WindWind Gust Frost Harden offHdn.
TomorrowSun
9 Aug
Partly cloudy 23° 12° 0 mm 8 m/s8(14) 14 m/s · Good
00:00 14° 0 mm 4 m/s4(7) 7 m/s · ·
01:00 13° 0 mm 4 m/s4(7) 7 m/s · ·
02:00 13° 0 mm 4 m/s4(7) 7 m/s · ·
03:00 12° 0 mm 3 m/s3(6) 6 m/s · ·
04:00 12° 0 mm 3 m/s3(5) 5 m/s · ·
05:00 12° 0 mm 3 m/s3(5) 5 m/s · ·
06:00 12° 0 mm 3 m/s3(5) 5 m/s · ·
07:00 13° 0 mm 4 m/s4(6) 6 m/s · ·
08:00 15° 0 mm 5 m/s5(8) 8 m/s · ·
09:00 17° 0 mm 6 m/s6(10) 10 m/s · ·
10:00 19° 0 mm 6 m/s6(10) 10 m/s · ·
11:00 21° 0 mm 6 m/s6(11) 11 m/s · Good
12:00 21° 0 mm 6 m/s6(11) 11 m/s · Good
13:00 22° 0 mm 6 m/s6(12) 12 m/s · Good
14:00 23° 0 mm 7 m/s7(14) 14 m/s · Good
15:00 23° 0 mm 8 m/s8(14) 14 m/s · ·
16:00 23° 0 mm 7 m/s7(14) 14 m/s · Good
17:00 23° 0 mm 7 m/s7(13) 13 m/s · Good
18:00 23° 0 mm 7 m/s7(12) 12 m/s · Good
19:00 22° 0 mm 6 m/s6(11) 11 m/s · Good
20:00 21° 0 mm 5 m/s5(10) 10 m/s · ·
21:00 20° 0 mm 4 m/s4(9) 9 m/s · Good
22:00 19° 0 mm 4 m/s4(7) 7 m/s · ·
23:00 18° 0 mm 4 m/s4(7) 7 m/s · ·
MonMon
10 Aug
Clear sky 19° 14° 0,7 mm 8 m/s8(15) 15 m/s · ·
TueTue
11 Aug
Mostly clear 19° 11° 0 mm 5 m/s5(9) 9 m/s · ·
WedWed
12 Aug
Partly cloudy 21° 11° 0 mm 4 m/s4(10) 10 m/s · Good
ThuThu
13 Aug
Mostly clear 23° 14° 0 mm 5 m/s5(10) 10 m/s · ·
FriFri
14 Aug
Partly cloudy 25° 14° 0 mm 5 m/s5(10) 10 m/s · Good
SatSat
15 Aug
Clear sky 24° 17° 0 mm 3 m/s3(8) 8 m/s · ·
SunSun
16 Aug
Partly cloudy 21° 14° 0,1 mm 4 m/s4(9) 9 m/s · Good
MonMon
17 Aug
Partly cloudy 20° 14° 0,1 mm 4 m/s4(8) 8 m/s · Good
TueTue
18 Aug
Partly cloudy 20° 13° 0,2 mm 4 m/s4(8) 8 m/s · Good

Long-range Forecast

Week From To Max Min PossiblePoss. Precip.mm Prob. Frost riskFrost
32 9 Aug 9 Aug 24° 11° 9° – 26° 0 mm · ·
33 10 Aug 16 Aug 27° 7° – 29° 0,8 mm 57% ·
34 17 Aug 23 Aug 23° 11° 7° – 26° 0 mm 40% ·
35 24 Aug 30 Aug 20° 10° 6° – 26° 0 mm 37% ·
36 31 Aug 3 Sep 19° 10° 6° – 25° 0 mm 40% ·