Create your calendar
Last 24h Max: 22° Min: 12° 0 mm 9(15) m/s

Weather Forecast

Max Min mm WindWind Gust Frost Harden offHdn.
TodayToday
5 Jul
Clear sky 19° 13° 0 mm 8 m/s8(16) 16 m/s · ·
03:00 14° 0 mm 4 m/s4(8) 8 m/s · ·
04:00 14° 0 mm 5 m/s5(9) 9 m/s · ·
05:00 13° 0 mm 5 m/s5(10) 10 m/s · Good
06:00 14° 0 mm 6 m/s6(10) 10 m/s · Good
07:00 14° 0 mm 5 m/s5(10) 10 m/s · Good
08:00 15° 0 mm 7 m/s7(13) 13 m/s · Good
09:00 16° 0 mm 7 m/s7(14) 14 m/s · Good
10:00 17° 0 mm 7 m/s7(13) 13 m/s · ·
11:00 17° 0 mm 8 m/s8(15) 15 m/s · ·
12:00 18° 0 mm 8 m/s8(15) 15 m/s · ·
13:00 19° 0 mm 8 m/s8(15) 15 m/s · ·
14:00 19° 0 mm 8 m/s8(16) 16 m/s · ·
15:00 19° 0 mm 8 m/s8(15) 15 m/s · ·
16:00 19° 0 mm 7 m/s7(15) 15 m/s · ·
17:00 19° 0 mm 7 m/s7(14) 14 m/s · ·
18:00 18° 0 mm 7 m/s7(14) 14 m/s · ·
19:00 17° 0 mm 7 m/s7(14) 14 m/s · ·
20:00 16° 0 mm 7 m/s7(13) 13 m/s · ·
21:00 15° 0 mm 7 m/s7(13) 13 m/s · ·
22:00 14° 0 mm 7 m/s7(12) 12 m/s · ·
23:00 13° 0 mm 6 m/s6(11) 11 m/s · ·
TomorrowMon
6 Jul
Cloudy 15° 12° 1,2 mm 7 m/s7(12) 12 m/s · Good
TueTue
7 Jul
Rain 16° 12° 1,8 mm 8 m/s8(14) 14 m/s · Good
WedWed
8 Jul
Cloudy 16° 12° 0,1 mm 7 m/s7(14) 14 m/s · Good
ThuThu
9 Jul
Clear sky 21° 14° 0 mm 4 m/s4(8) 8 m/s · ·
FriFri
10 Jul
Partly cloudy 22° 14° 0 mm 3 m/s3(7) 7 m/s · Good
SatSat
11 Jul
Mostly clear 24° 15° 0 mm 3 m/s3(7) 7 m/s · ·
SunSun
12 Jul
Mostly clear 25° 17° 0 mm 3 m/s3(7) 7 m/s · ·
MonMon
13 Jul
Mostly clear 24° 17° 0 mm 4 m/s4(8) 8 m/s · ·
TueTue
14 Jul
Mostly clear 23° 17° 0 mm 4 m/s4(9) 9 m/s · ·

Long-range Forecast

Week From To Max Min PossiblePoss. Precip.mm Prob. Frost riskFrost
27 5 Jul 5 Jul 19° 12° 10° – 21° 0 mm 8% ·
28 6 Jul 12 Jul 29° 12° 9° – 31° 2,9 mm 80% ·
29 13 Jul 19 Jul 28° 16° 13° – 31° 0 mm 34% ·
30 20 Jul 26 Jul 24° 15° 12° – 26° 0 mm 39% ·
31 27 Jul 31 Jul 23° 14° 12° – 25° 0 mm 39% ·