Growing Season: Fårön
Growing season
The growing season in Fårön is approximately 153 days and is limited by frost.
Last spring frost
The last spring frost normally occurs on 7 May in Fårön. At the earliest, the last frost is over around 4 May and at the latest around 16 May.
| Frost-free probabilityFrost-free prob. | Date | Grower's risk level | Explanation |
|---|---|---|---|
| 10% | 4 May | High risk | Frost 9 out of 10 years after this date |
| 25% | 5 May | Frost 3 out of 4 years after this date | |
| 50% | 7 May | Normal risk | Frost every other year after this date |
| 75% | 11 May | Frost 1 out of 4 years after this date | |
| 90% | 16 May | Low risk | Frost 1 out of 10 years after this date |
First autumn frost
The first autumn frost normally occurs on 7 Oct in Fårön. At the earliest, frost can arrive around 27 Sep and at the latest around 19 Oct.
| Frost probabilityFrost prob. | Date | Grower's risk level | Explanation |
|---|---|---|---|
| 10% | 27 Sep | Low risk | Frost 1 out of 10 years on or before this date |
| 25% | 1 Oct | Frost 1 out of 4 years on or before this date | |
| 50% | 7 Oct | Normal risk | Frost every other year on or before this date |
| 75% | 12 Oct | Frost 3 out of 4 years on or before this date | |
| 90% | 19 Oct | High risk | Frost 9 out of 10 years on or before this date |
Daylight & Persephone Period
Plants need at least 10 hours of daylight to grow actively. The period with under 10 h is called the Persephone period.
| From | To | Number of days | |
|---|---|---|---|
| Daylight over 10 h | 5 Mar | 8 Oct | 217 |
| Persephone period | 9 Oct | 4 Mar | 148 |
Daylight periods
Long-day plants like lettuce, spinach and coriander bolt when daylight gets too long. Plan sowing and harvest during periods when daylight is shorter (10-14 h). Early spring or late summer sowing gives the best results.
| Season | Light | Period | Days | Advice |
|---|---|---|---|---|
| Shorter daylight | 10-14 h | 5 Mar – 7 Apr | 34 | Grow long-day plants like spinach, lettuce and coriander. |
| Longer daylight | 14+ h | 8 Apr – 4 Sep | 150 | High risk of bolting |
| Shorter daylight | 10-14 h | 5 Sep – 8 Oct | 34 | Grow long-day plants |
Daily weather mail for
Sign up for our daily garden weather.
Frost alerts and 5-day forecast. Yesterday's weather. All tailored for growers.
Free. Easy to unsubscribe.