Create your calendar
Last 24h Max: 13° Min: 3° 8,0 mm 3(7) m/s

Weather Forecast

Max Min mm WindWind Gust Frost Harden offHdn.
TodayToday
8 Oct
Rain 8° 5° 28,9 mm 9 m/s9(16) 16 m/s · Good
02:00 8° 3,4 mm 5 m/s5(9) 9 m/s · ·
03:00 7° 2,8 mm 5 m/s5(10) 10 m/s · ·
04:00 7° 3,5 mm 6 m/s6(10) 10 m/s · ·
05:00 7° 3,8 mm 7 m/s7(14) 14 m/s · ·
06:00 6° 3,0 mm 6 m/s6(13) 13 m/s · ·
07:00 6° 2,0 mm 6 m/s6(11) 11 m/s · ·
08:00 6° 1,7 mm 6 m/s6(12) 12 m/s · Good
09:00 6° 1,5 mm 7 m/s7(13) 13 m/s · Good
10:00 6° 1,5 mm 7 m/s7(13) 13 m/s · Good
11:00 5° 1,2 mm 7 m/s7(12) 12 m/s · Good
12:00 5° 1,1 mm 7 m/s7(13) 13 m/s · Good
13:00 5° 0,8 mm 7 m/s7(13) 13 m/s · Good
14:00 5° 0,4 mm 7 m/s7(12) 12 m/s · Good
15:00 6° 0,3 mm 7 m/s7(13) 13 m/s · Good
16:00 6° 0,2 mm 8 m/s8(13) 13 m/s · Good
17:00 6° 0,2 mm 8 m/s8(13) 13 m/s · Good
18:00 6° 0,2 mm 8 m/s8(14) 14 m/s · Good
19:00 6° 0,2 mm 8 m/s8(14) 14 m/s · ·
20:00 6° 0,3 mm 8 m/s8(14) 14 m/s · ·
21:00 6° 0,3 mm 8 m/s8(15) 15 m/s · ·
22:00 7° 0,2 mm 9 m/s9(15) 15 m/s · ·
23:00 7° 0,3 mm 9 m/s9(16) 16 m/s · ·
TomorrowFri
9 Oct
Partly cloudy 9° 5° 1,2 mm 9 m/s9(16) 16 m/s · Good
SatSat
10 Oct
Cloudy 7° 5° 7,1 mm 5 m/s5(9) 9 m/s · Good
SunSun
11 Oct
Cloudy 8° 6° 0,4 mm 6 m/s6(11) 11 m/s · Good
MonMon
12 Oct
Clear sky 10° 5° 0 mm 5 m/s5(10) 10 m/s · ·
TueTue
13 Oct
Cloudy 12° 7° 0,8 mm 7 m/s7(15) 15 m/s · Good
WedWed
14 Oct
Partly cloudy 13° 12° 0,3 mm 7 m/s7(14) 14 m/s · Good
ThuThu
15 Oct
Partly cloudy 13° 11° 0,3 mm 6 m/s6(14) 14 m/s · Good
FriFri
16 Oct
Partly cloudy 12° 9° 0,3 mm 5 m/s5(10) 10 m/s · Good
SatSat
17 Oct
Partly cloudy 12° 8° 0,2 mm 6 m/s6(11) 11 m/s · Good

Long-range Forecast

Week From To Max Min PossiblePoss. Precip.mm Prob. Frost riskFrost
41 8 Oct 11 Oct 9° 4° 2° – 12° 18,9 mm 100% ·
42 12 Oct 18 Oct 14° 3° 1° – 15° 4,6 mm 72% 2%
43 19 Oct 25 Oct 11° 3° 0° – 14° 0 mm 40% 11%
44 26 Oct 1 Nov 10° 2° -1° – 13° 0 mm 40% 22%
45 2 Nov 3 Nov 9° 2° -1° – 12° 0 mm 38% 24%