Weather: Espoo
Southern Finland, Finland
Last 24h
Max: 14°
Min: 5°
0 mm
5(11) m/s
| Today | Wind(gust) | Gust | Cloud | |||||
|---|---|---|---|---|---|---|---|---|
| 22:00 | 5° | 0 mm | ↘ | 1 m/s1(3) m/s | 3 m/s | 0% | ||
| 21:00 | 7° | 0 mm | ↘ | 2 m/s2(4) m/s | 4 m/s | 0% | ||
| 20:00 | 9° | 0 mm | ↘ | 2 m/s2(4) m/s | 4 m/s | 0% | ||
| 19:00 | 10° | 0 mm | ↘ | 3 m/s3(6) m/s | 6 m/s | 0% | ||
| 18:00 | 12° | 0 mm | ↘ | 3 m/s3(8) m/s | 8 m/s | 0% | ||
| 17:00 | 13° | 0 mm | ↘ | 5 m/s5(10) m/s | 10 m/s | 0% | ||
| 16:00 | 14° | 0 mm | ↘ | 5 m/s5(10) m/s | 10 m/s | 13% | ||
| 15:00 | 14° | 0 mm | ↘ | 5 m/s5(11) m/s | 11 m/s | 13% | ||
| 14:00 | 14° | 0 mm | ↘ | 5 m/s5(10) m/s | 10 m/s | 25% | ||
| 13:00 | 13° | 0 mm | ↘ | 5 m/s5(10) m/s | 10 m/s | 13% | ||
| 12:00 | 13° | 0 mm | ↘ | 5 m/s5(10) m/s | 10 m/s | 13% | ||
| 11:00 | 12° | 0 mm | ↘ | 4 m/s4(9) m/s | 9 m/s | 13% | ||
| 10:00 | 10° | 0 mm | ↘ | 3 m/s3(6) m/s | 6 m/s | 0% | ||
| 09:00 | 8° | 0 mm | ↘ | 2 m/s2(4) m/s | 4 m/s | 0% | ||
| 08:00 | 7° | 0 mm | ↘ | 2 m/s2(4) m/s | 4 m/s | 0% | ||
| 07:00 | 7° | 0 mm | ↘ | 2 m/s2(4) m/s | 4 m/s | 0% | ||
| 06:00 | 8° | 0 mm | ↘ | 2 m/s2(4) m/s | 4 m/s | 0% | ||
| 05:00 | 8° | 0 mm | ↘ | 2 m/s2(4) m/s | 4 m/s | 0% | ||
| 04:00 | 8° | 0 mm | ↘ | 2 m/s2(5) m/s | 5 m/s | 0% | ||
| 03:00 | 8° | 0 mm | ↘ | 2 m/s2(5) m/s | 5 m/s | 0% | ||
| 02:00 | 8° | 0 mm | ↘ | 2 m/s2(4) m/s | 4 m/s | 0% | ||
| 01:00 | 8° | 0 mm | → | 2 m/s2(5) m/s | 5 m/s | 0% | ||
| 00:00 | 9° | 0 mm | ↘ | 2 m/s2(7) m/s | 7 m/s | 0% |
Source: SMHI
Weather Forecast
| Max | Min | mm | WindWind | Gust | Frost | Harden offHdn. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|
TomorrowThu 8 Oct |
13° | 2° | 0 mm | 5 m/s5(10) | 10 m/s | · | Good |
|
||
| 00:00 | 3° | 0 mm | 1 m/s1(2) | 2 m/s | · | · | ||||
| 01:00 | 3° | 0 mm | 1 m/s1(1) | 1 m/s | · | · | ||||
| 02:00 | 2° | 0 mm | 1 m/s1(1) | 1 m/s | · | · | ||||
| 03:00 | 2° | 0 mm | 1 m/s1(1) | 1 m/s | · | · | ||||
| 04:00 | 2° | 0 mm | 0 m/s0(1) | 1 m/s | · | · | ||||
| 05:00 | 2° | 0 mm | 1 m/s1(1) | 1 m/s | · | · | ||||
| 06:00 | 3° | 0 mm | 1 m/s1(1) | 1 m/s | · | · | ||||
| 07:00 | 3° | 0 mm | 1 m/s1(2) | 2 m/s | · | · | ||||
| 08:00 | 4° | 0 mm | 1 m/s1(2) | 2 m/s | · | · | ||||
| 09:00 | 6° | 0 mm | 1 m/s1(2) | 2 m/s | · | Good | ||||
| 10:00 | 8° | 0 mm | 2 m/s2(3) | 3 m/s | · | Good | ||||
| 11:00 | 11° | 0 mm | 2 m/s2(4) | 4 m/s | · | Good | ||||
| 12:00 | 11° | 0 mm | 3 m/s3(6) | 6 m/s | · | Good | ||||
| 13:00 | 12° | 0 mm | 3 m/s3(6) | 6 m/s | · | Good | ||||
| 14:00 | 12° | 0 mm | 3 m/s3(6) | 6 m/s | · | Good | ||||
| 15:00 | 12° | 0 mm | 4 m/s4(8) | 8 m/s | · | Good | ||||
| 16:00 | 12° | 0 mm | 5 m/s5(9) | 9 m/s | · | Good | ||||
| 17:00 | 13° | 0 mm | 4 m/s4(9) | 9 m/s | · | Good | ||||
| 18:00 | 12° | 0 mm | 5 m/s5(9) | 9 m/s | · | Good | ||||
| 19:00 | 12° | 0 mm | 4 m/s4(10) | 10 m/s | · | · | ||||
| 20:00 | 12° | 0 mm | 5 m/s5(9) | 9 m/s | · | · | ||||
| 21:00 | 12° | 0 mm | 5 m/s5(10) | 10 m/s | · | · | ||||
| 22:00 | 12° | 0 mm | 5 m/s5(10) | 10 m/s | · | · | ||||
| 23:00 | 12° | 0 mm | 4 m/s4(10) | 10 m/s | · | · | ||||
|
FriFri 9 Oct |
13° | 8° | 9,2 mm | 6 m/s6(11) | 11 m/s | · | Good |
|
||
| 00:00 | 12° | 0 mm | 4 m/s4(8) | 8 m/s | · | · | ||||
| 01:00 | 12° | 0,1 mm | 4 m/s4(8) | 8 m/s | · | · | ||||
| 02:00 | 12° | 0 mm | 4 m/s4(8) | 8 m/s | · | · | ||||
| 03:00 | 12° | 0,1 mm | 4 m/s4(8) | 8 m/s | · | · | ||||
| 04:00 | 12° | 0,1 mm | 4 m/s4(7) | 7 m/s | · | · | ||||
| 05:00 | 12° | 0,2 mm | 3 m/s3(7) | 7 m/s | · | · | ||||
| 06:00 | 12° | 0,6 mm | 4 m/s4(9) | 9 m/s | · | · | ||||
| 07:00 | 12° | 1,1 mm | 5 m/s5(10) | 10 m/s | · | · | ||||
| 08:00 | 12° | 1,2 mm | 5 m/s5(10) | 10 m/s | · | Good | ||||
| 09:00 | 12° | 1,2 mm | 6 m/s6(11) | 11 m/s | · | Good | ||||
| 10:00 | 12° | 1,0 mm | 5 m/s5(11) | 11 m/s | · | Good | ||||
| 11:00 | 13° | 0,5 mm | 5 m/s5(10) | 10 m/s | · | Good | ||||
| 12:00 | 13° | 0,4 mm | 4 m/s4(9) | 9 m/s | · | Good | ||||
| 13:00 | 12° | 0,4 mm | 5 m/s5(9) | 9 m/s | · | Good | ||||
| 14:00 | 12° | 0,3 mm | 5 m/s5(11) | 11 m/s | · | Good | ||||
| 15:00 | 12° | 0,3 mm | 4 m/s4(9) | 9 m/s | · | Good | ||||
| 16:00 | 11° | 0,2 mm | 4 m/s4(8) | 8 m/s | · | Good | ||||
| 17:00 | 11° | 0,1 mm | 4 m/s4(8) | 8 m/s | · | Good | ||||
| 18:00 | 10° | 0,2 mm | 4 m/s4(7) | 7 m/s | · | Good | ||||
| 19:00 | 9° | 0,3 mm | 2 m/s2(7) | 7 m/s | · | · | ||||
| 20:00 | 9° | 0,3 mm | 2 m/s2(3) | 3 m/s | · | · | ||||
| 21:00 | 9° | 0,2 mm | 1 m/s1(3) | 3 m/s | · | · | ||||
| 22:00 | 8° | 0,2 mm | 1 m/s1(2) | 2 m/s | · | · | ||||
| 23:00 | 8° | 0,2 mm | 1 m/s1(2) | 2 m/s | · | · | ||||
|
SatSat 10 Oct |
9° | 5° | 0,8 mm | 4 m/s4(9) | 9 m/s | · | Good |
|
||
| 00:00 | 8° | 0,1 mm | 1 m/s1(2) | 2 m/s | · | · | ||||
| 01:00 | 7° | 0,1 mm | 1 m/s1(2) | 2 m/s | · | · | ||||
| 02:00 | 7° | 0,1 mm | 1 m/s1(3) | 3 m/s | · | · | ||||
| 03:00 | 6° | 0 mm | 2 m/s2(3) | 3 m/s | · | · | ||||
| 04:00 | 6° | 0 mm | 2 m/s2(4) | 4 m/s | · | · | ||||
| 05:00 | 6° | 0 mm | 1 m/s1(5) | 5 m/s | · | · | ||||
| 06:00 | 6° | 0 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
| 07:00 | 5° | 0 mm | 4 m/s4(8) | 8 m/s | · | · | ||||
| 08:00 | 6° | 0 mm | 4 m/s4(8) | 8 m/s | · | Good | ||||
| 09:00 | 6° | 0 mm | 4 m/s4(8) | 8 m/s | · | Good | ||||
| 10:00 | 6° | 0 mm | 4 m/s4(8) | 8 m/s | · | Good | ||||
| 12:00 | 7° | 0 mm | 4 m/s4(9) | 9 m/s | · | Good | ||||
| 15:00 | 9° | 0 mm | 2 m/s2(6) | 6 m/s | · | Good | ||||
| 21:00 | 5° | 0,5 mm | 4 m/s4(7) | 7 m/s | · | · | ||||
|
SunSun 11 Oct |
10° | 5° | 0,8 mm | 6 m/s6(10) | 10 m/s | · | Good |
|
||
| 03:00 | 5° | 0,1 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
| 09:00 | 6° | 0,1 mm | 3 m/s3(5) | 5 m/s | · | Good | ||||
| 15:00 | 10° | 0,2 mm | 4 m/s4(8) | 8 m/s | · | Good | ||||
| 21:00 | 9° | 0,4 mm | 6 m/s6(10) | 10 m/s | · | · | ||||
|
MonMon 12 Oct |
9° | 7° | 1,2 mm | 5 m/s5(10) | 10 m/s | · | Good |
|
||
| 03:00 | 7° | 0,4 mm | 5 m/s5(10) | 10 m/s | · | · | ||||
| 09:00 | 7° | 0,4 mm | 5 m/s5(10) | 10 m/s | · | Good | ||||
| 15:00 | 9° | 0,3 mm | 4 m/s4(9) | 9 m/s | · | Good | ||||
| 21:00 | 7° | 0,2 mm | 4 m/s4(7) | 7 m/s | · | · | ||||
|
TueTue 13 Oct |
10° | 5° | 0,1 mm | 4 m/s4(9) | 9 m/s | · | Good |
|
||
| 03:00 | 5° | 0 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
| 09:00 | 5° | 0 mm | 3 m/s3(5) | 5 m/s | · | · | ||||
| 15:00 | 10° | 0 mm | 4 m/s4(9) | 9 m/s | · | Good | ||||
|
WedWed 14 Oct |
12° | 9° | 0,2 mm | 7 m/s7(13) | 13 m/s | · | Good |
|
||
| 03:00 | 9° | 0,1 mm | 7 m/s7(10) | 10 m/s | · | · | ||||
| 15:00 | 12° | 0,1 mm | 6 m/s6(13) | 13 m/s | · | Good | ||||
|
ThuThu 15 Oct |
12° | 10° | 0,3 mm | 6 m/s6(13) | 13 m/s | · | Good |
|
||
| 03:00 | 10° | 0,1 mm | 6 m/s6(11) | 11 m/s | · | · | ||||
| 15:00 | 12° | 0,2 mm | 6 m/s6(13) | 13 m/s | · | Good | ||||
|
FriFri 16 Oct |
11° | 9° | 0,4 mm | 5 m/s5(11) | 11 m/s | · | Good |
|
||
| 03:00 | 9° | 0,2 mm | 5 m/s5(10) | 10 m/s | · | · | ||||
| 15:00 | 11° | 0,2 mm | 5 m/s5(11) | 11 m/s | · | Good | ||||
|
SatSat 17 Oct |
11° | 8° | 0,3 mm | 6 m/s6(11) | 11 m/s | · | Good |
|
||
| 03:00 | 8° | 0,1 mm | 5 m/s5(9) | 9 m/s | · | · | ||||
| 15:00 | 11° | 0,1 mm | 6 m/s6(11) | 11 m/s | · | Good |
Hdn. = Harden offSource: SMHI
Long-range Forecast
| Week | From | To | Max | Min | PossiblePoss. | Precip.mm | Prob. | Frost riskFrost | |
|---|---|---|---|---|---|---|---|---|---|
| 41 | 8 Oct | 11 Oct | 13° | 4° | 0° – 15° | 14,2 mm | 100% | 6% |
|
| Thu | 8 Oct | 13° | 4° | 1° – 14° | 0,4 mm | 7% | 2% | ||
| Fri | 9 Oct | 13° | 9° | 2° – 15° | 7,7 mm | 100% | · | ||
| Sat | 10 Oct | 10° | 4° | 0° – 11° | 2,3 mm | 68% | 6% | ||
| Sun | 11 Oct | 12° | 8° | 1° – 13° | 3,8 mm | 82% | 2% | ||
| 42 | 12 Oct | 18 Oct | 12° | 4° | 0° – 14° | 7,9 mm | 82% | 8% |
|
| Mon | 12 Oct | 10° | 5° | 3° – 13° | 3,1 mm | 82% | · | ||
| Tue | 13 Oct | 10° | 4° | 0° – 12° | 0,1 mm | 40% | 8% | ||
| Wed | 14 Oct | 12° | 9° | 1° – 14° | 2,1 mm | 58% | 2% | ||
| Thu | 15 Oct | 12° | 9° | 4° – 14° | 1,1 mm | 58% | · | ||
| Fri | 16 Oct | 11° | 7° | 2° – 13° | 0,9 mm | 58% | · | ||
| Sat | 17 Oct | 11° | 7° | 1° – 13° | 0,2 mm | 44% | 2% | ||
| Sun | 18 Oct | 11° | 7° | 0° – 13° | 0,4 mm | 46% | 6% | ||
| 43 | 19 Oct | 25 Oct | 10° | 3° | -2° – 13° | 0 mm | 42% | 37% |
|
| Mon | 19 Oct | 10° | 3° | 0° – 12° | 0 mm | 42% | 18% | ||
| Tue | 20 Oct | 9° | 5° | -2° – 12° | 0 mm | 42% | 22% | ||
| Wed | 21 Oct | 10° | 5° | -2° – 12° | 0 mm | 40% | 28% | ||
| Thu | 22 Oct | 10° | 5° | -1° – 13° | 0 mm | 40% | 28% | ||
| Fri | 23 Oct | 10° | 4° | -1° – 13° | 0 mm | 31% | 37% | ||
| Sat | 24 Oct | 10° | 5° | -1° – 13° | 0 mm | 31% | 36% | ||
| Sun | 25 Oct | 10° | 5° | -1° – 12° | 0 mm | 37% | 31% | ||
| 44 | 26 Oct | 1 Nov | 10° | 2° | -3° – 13° | 0 mm | 37% | 47% |
|
| Mon | 26 Oct | 10° | 5° | -1° – 13° | 0 mm | 33% | 27% | ||
| Tue | 27 Oct | 10° | 5° | -1° – 13° | 0 mm | 37% | 30% | ||
| Wed | 28 Oct | 10° | 4° | -1° – 12° | 0 mm | 30% | 35% | ||
| Thu | 29 Oct | 9° | 4° | -1° – 12° | 0 mm | 32% | 40% | ||
| Fri | 30 Oct | 9° | 4° | -1° – 12° | 0 mm | 32% | 33% | ||
| Sat | 31 Oct | 9° | 3° | -2° – 11° | 0 mm | 32% | 40% | ||
| Sun | 1 Nov | 8° | 2° | -3° – 11° | 0 mm | 31% | 47% | ||
| 45 | 2 Nov | 2 Nov | 8° | 2° | -3° – 11° | 0 mm | 30% | 50% |
|
| Mon | 2 Nov | 8° | 2° | -3° – 11° | 0 mm | 30% | 50% |
Poss. = Possible temperaturesData from MET Norway
Daily weather mail for
Sign up for our daily garden weather.
Frost alerts and 5-day forecast. Yesterday's weather. All tailored for growers.
Free. Easy to unsubscribe.