Create your calendar
Last 24h Max: 13° Min: 10° 1,2 mm 5(7) m/s

Weather Forecast

Max Min mm WindWind Gust Frost Harden offHdn.
TomorrowWed
2 Sep
Rain 12° 10° 8,2 mm 10 m/s10(16) 16 m/s · Good
00:00 10° 0 mm 5 m/s5(8) 8 m/s · ·
01:00 10° 0 mm 5 m/s5(7) 7 m/s · ·
02:00 10° 0 mm 5 m/s5(7) 7 m/s · ·
03:00 10° 0 mm 5 m/s5(8) 8 m/s · ·
04:00 10° 0 mm 5 m/s5(8) 8 m/s · ·
05:00 10° 0 mm 6 m/s6(9) 9 m/s · Good
06:00 10° 0 mm 7 m/s7(10) 10 m/s · Good
07:00 11° 0 mm 7 m/s7(10) 10 m/s · Good
08:00 11° 0,1 mm 7 m/s7(10) 10 m/s · Good
09:00 11° 0,1 mm 7 m/s7(11) 11 m/s · Good
10:00 12° 0,1 mm 7 m/s7(11) 11 m/s · Good
11:00 12° 0,2 mm 7 m/s7(10) 10 m/s · Good
12:00 12° 0,3 mm 6 m/s6(10) 10 m/s · Good
13:00 11° 0,5 mm 6 m/s6(9) 9 m/s · Good
14:00 11° 0,7 mm 6 m/s6(9) 9 m/s · Good
15:00 10° 0,6 mm 7 m/s7(10) 10 m/s · Good
16:00 10° 0,7 mm 8 m/s8(12) 12 m/s · Good
17:00 10° 0,8 mm 7 m/s7(12) 12 m/s · Good
18:00 10° 0,7 mm 7 m/s7(12) 12 m/s · Good
19:00 10° 0,7 mm 8 m/s8(12) 12 m/s · Good
20:00 10° 0,8 mm 9 m/s9(14) 14 m/s · ·
21:00 10° 0,6 mm 10 m/s10(16) 16 m/s · ·
22:00 10° 0,6 mm 10 m/s10(16) 16 m/s · ·
23:00 10° 0,7 mm 9 m/s9(15) 15 m/s · ·
ThuThu
3 Sep
Fog 11° 6,2 mm 9 m/s9(14) 14 m/s · Good
FriFri
4 Sep
Cloudy 1,8 mm 7 m/s7(11) 11 m/s · Good
SatSat
5 Sep
Cloudy 0,1 mm 4 m/s4(7) 7 m/s · Good
SunSun
6 Sep
Rain showers 0,1 mm 4 m/s4(7) 7 m/s · Good
MonMon
7 Sep
Partly cloudy 0,1 mm 5 m/s5(9) 9 m/s · Good
TueTue
8 Sep
Partly cloudy 0,1 mm 6 m/s6(11) 11 m/s · Good
WedWed
9 Sep
Rain showers 0,4 mm 6 m/s6(11) 11 m/s · Good
ThuThu
10 Sep
Rain showers 0,3 mm 6 m/s6(11) 11 m/s · Good
FriFri
11 Sep
Partly cloudy 0,2 mm 6 m/s6(11) 11 m/s · Good

Long-range Forecast

Week From To Max Min PossiblePoss. Precip.mm Prob. Frost riskFrost
36 2 Sep 6 Sep 11° 5° – 13° 5,9 mm 91% ·
37 7 Sep 13 Sep 10° 4° – 14° 4,0 mm 60% ·
38 14 Sep 20 Sep 11° 3° – 14° 4,6 mm 62% ·
39 21 Sep 27 Sep 2° – 13° 9,4 mm 69% ·
40 28 Sep 28 Sep 3° – 11° 0,3 mm 50% ·