Create your calendar
Last 24h Max: Min: 0 mm 4(7) m/s

Weather Forecast

Max Min mm WindWind Gust Frost Harden offHdn.
TodayToday
16 Apr
Cloudy 1,2 mm 7 m/s7(10) 10 m/s · Good
00:00 0 mm 4 m/s4(6) 6 m/s · ·
01:00 0 mm 4 m/s4(6) 6 m/s · ·
02:00 0 mm 5 m/s5(7) 7 m/s · ·
03:00 0 mm 4 m/s4(7) 7 m/s · ·
04:00 0 mm 4 m/s4(6) 6 m/s · ·
05:00 0,1 mm 5 m/s5(8) 8 m/s · ·
06:00 0,2 mm 5 m/s5(8) 8 m/s · ·
07:00 0,2 mm 6 m/s6(9) 9 m/s · Good
08:00 0,1 mm 6 m/s6(9) 9 m/s · Good
09:00 0,1 mm 7 m/s7(10) 10 m/s · Good
10:00 0,1 mm 6 m/s6(10) 10 m/s · Good
11:00 0,1 mm 6 m/s6(10) 10 m/s · Good
12:00 0,1 mm 4 m/s4(9) 9 m/s · Good
13:00 0,1 mm 4 m/s4(7) 7 m/s · Good
14:00 0,1 mm 4 m/s4(7) 7 m/s · Good
15:00 0 mm 3 m/s3(6) 6 m/s · Good
16:00 0 mm 4 m/s4(6) 6 m/s · Good
17:00 0 mm 4 m/s4(7) 7 m/s · Good
18:00 0 mm 3 m/s3(6) 6 m/s · Good
19:00 0 mm 3 m/s3(5) 5 m/s · ·
20:00 0 mm 3 m/s3(5) 5 m/s · ·
21:00 0 mm 2 m/s2(4) 4 m/s · ·
22:00 0 mm 3 m/s3(4) 4 m/s · ·
23:00 0 mm 3 m/s3(4) 4 m/s · ·
TomorrowFri
17 Apr
Fog 10° 0 mm 4 m/s4(7) 7 m/s · Good
SatSat
18 Apr
Cloudy 10° 0,5 mm 6 m/s6(9) 9 m/s · Good
SunSun
19 Apr
Partly cloudy 0,5 mm 6 m/s6(7) 7 m/s · Good
MonMon
20 Apr
Mostly clear 0,2 mm 6 m/s6(9) 9 m/s · ·
TueTue
21 Apr
Mostly clear 0 mm 6 m/s6(8) 8 m/s · ·
WedWed
22 Apr
Clear sky 0 mm 4 m/s4(8) 8 m/s · ·
ThuThu
23 Apr
Partly cloudy 0,1 mm 8 m/s8(11) 11 m/s · Good
FriFri
24 Apr
Partly cloudy 0,1 mm 7 m/s7(11) 11 m/s · Good
SatSat
25 Apr
Partly cloudy 0,1 mm 7 m/s7(11) 11 m/s · Good

Long-range Forecast

Week From To Max Min PossiblePoss. Precip.mm Prob. Frost riskFrost
16 16 Apr 19 Apr 13° 4° – 14° 2,5 mm 79% ·
17 20 Apr 26 Apr 12° 3° – 15° 0 mm 31% ·
18 27 Apr 3 May 13° 4° – 18° 0 mm 35% ·
19 4 May 10 May 14° 5° – 17° 0 mm 35% ·
20 11 May 12 May 15° 6° – 17° 0 mm 35% ·