Weather: Bodø
Bodø, Nordland, Norway
Last 24h
Max: 10°
Min: 7°
2,6 mm
10(17) m/s
| Today | Wind(gust) | Gust | Cloud | |||||
|---|---|---|---|---|---|---|---|---|
| 16:00 | 7° | 0 mm | → | 7 m/s7(12) m/s | 12 m/s | 88% | ||
| 15:00 | 7° | 0,3 mm | → | 6 m/s6(13) m/s | 13 m/s | 100% | ||
| 14:00 | 7° | 0,4 mm | → | 5 m/s5(12) m/s | 12 m/s | 100% | ||
| 13:00 | 8° | 0,2 mm | → | 8 m/s8(11) m/s | 11 m/s | 75% | ||
| 12:00 | 8° | 0 mm | → | 8 m/s8(12) m/s | 12 m/s | 38% | ||
| 11:00 | 7° | 0,2 mm | ↘ | 8 m/s8(13) m/s | 13 m/s | 88% | ||
| 10:00 | 8° | 0 mm | → | 7 m/s7(13) m/s | 13 m/s | 88% | ||
| 09:00 | 7° | 0,5 mm | → | 8 m/s8(15) m/s | 15 m/s | 88% | ||
| 08:00 | 7° | 0 mm | → | 9 m/s9(14) m/s | 14 m/s | 63% | ||
| 07:00 | 7° | 0 mm | → | 8 m/s8(12) m/s | 12 m/s | 75% | ||
| 06:00 | 7° | 0 mm | ↘ | 8 m/s8(15) m/s | 15 m/s | 50% | ||
| 05:00 | 8° | 0 mm | → | 8 m/s8(12) m/s | 12 m/s | 50% | ||
| 04:00 | 8° | 0 mm | → | 8 m/s8(15) m/s | 15 m/s | 88% | ||
| 03:00 | 7° | 0 mm | ↘ | 8 m/s8(15) m/s | 15 m/s | 38% | ||
| 02:00 | 8° | 0,3 mm | ↘ | 8 m/s8(14) m/s | 14 m/s | 75% | ||
| 01:00 | 8° | 0,1 mm | ↘ | 8 m/s8(14) m/s | 14 m/s | 100% | ||
| 00:00 | 7° | 0,1 mm | ↘ | 8 m/s8(15) m/s | 15 m/s | 100% | ||
| Yesterday | ||||||||
| 23:00 | 8° | 0 mm | ↘ | 8 m/s8(14) m/s | 14 m/s | 75% | ||
| 22:00 | 8° | 0 mm | ↘ | 8 m/s8(17) m/s | 17 m/s | 100% | ||
| 21:00 | 8° | 0,1 mm | → | 10 m/s10(15) m/s | 15 m/s | 88% | ||
| 20:00 | 8° | 0 mm | ↘ | 9 m/s9(17) m/s | 17 m/s | 100% | ||
| 19:00 | 9° | 0,1 mm | ↘ | 10 m/s10(16) m/s | 16 m/s | 88% | ||
| 18:00 | 9° | 0,1 mm | ↘ | 10 m/s10(16) m/s | 16 m/s | 100% | ||
| 17:00 | 10° | 0,2 mm | ↘ | 10 m/s10(17) m/s | 17 m/s | 100% | ||
Source: SMHI
Weather Forecast
| Max | Min | mm | WindWind | Gust | Frost | Harden offHdn. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|
TodayToday 7 Oct |
8° | 7° | 1,8 mm | 7 m/s7(11) | 11 m/s | · | Good |
|
||
| 17:00 | 8° | 0,1 mm | 7 m/s7(11) | 11 m/s | · | Good | ||||
| 18:00 | 7° | 0,1 mm | 7 m/s7(11) | 11 m/s | · | Good | ||||
| 19:00 | 7° | 0,2 mm | 6 m/s6(11) | 11 m/s | · | · | ||||
| 20:00 | 7° | 0,1 mm | 6 m/s6(10) | 10 m/s | · | · | ||||
| 21:00 | 7° | 0,3 mm | 5 m/s5(9) | 9 m/s | · | · | ||||
| 22:00 | 7° | 0,4 mm | 7 m/s7(11) | 11 m/s | · | · | ||||
| 23:00 | 7° | 0,6 mm | 3 m/s3(11) | 11 m/s | · | · | ||||
|
TomorrowThu 8 Oct |
7° | 4° | 13,3 mm | 5 m/s5(11) | 11 m/s | · | Good |
|
||
| 00:00 | 7° | 1,1 mm | 4 m/s4(8) | 8 m/s | · | · | ||||
| 01:00 | 7° | 0,8 mm | 2 m/s2(10) | 10 m/s | · | · | ||||
| 02:00 | 7° | 0,9 mm | 2 m/s2(9) | 9 m/s | · | · | ||||
| 03:00 | 6° | 0,9 mm | 1 m/s1(4) | 4 m/s | · | · | ||||
| 04:00 | 6° | 0,8 mm | 5 m/s5(7) | 7 m/s | · | · | ||||
| 05:00 | 6° | 0,7 mm | 3 m/s3(8) | 8 m/s | · | · | ||||
| 06:00 | 6° | 0,6 mm | 3 m/s3(5) | 5 m/s | · | · | ||||
| 07:00 | 5° | 1,0 mm | 2 m/s2(5) | 5 m/s | · | · | ||||
| 08:00 | 6° | 1,2 mm | 4 m/s4(6) | 6 m/s | · | Good | ||||
| 09:00 | 5° | 0,8 mm | 3 m/s3(8) | 8 m/s | · | Good | ||||
| 10:00 | 5° | 0,4 mm | 1 m/s1(5) | 5 m/s | · | Good | ||||
| 11:00 | 6° | 0,4 mm | 3 m/s3(5) | 5 m/s | · | Good | ||||
| 12:00 | 6° | 0,5 mm | 2 m/s2(11) | 11 m/s | · | Good | ||||
| 13:00 | 6° | 0,5 mm | 0 m/s0(4) | 4 m/s | · | Good | ||||
| 14:00 | 6° | 0,5 mm | 3 m/s3(5) | 5 m/s | · | Good | ||||
| 15:00 | 6° | 0,3 mm | 2 m/s2(9) | 9 m/s | · | Good | ||||
| 16:00 | 5° | 0,2 mm | 2 m/s2(4) | 4 m/s | · | Good | ||||
| 17:00 | 5° | 0,4 mm | 3 m/s3(5) | 5 m/s | · | Good | ||||
| 18:00 | 5° | 0,3 mm | 1 m/s1(5) | 5 m/s | · | Good | ||||
| 19:00 | 5° | 0,1 mm | 2 m/s2(4) | 4 m/s | · | · | ||||
| 20:00 | 4° | 0,1 mm | 2 m/s2(3) | 3 m/s | · | · | ||||
| 21:00 | 5° | 0,1 mm | 2 m/s2(4) | 4 m/s | · | · | ||||
| 22:00 | 4° | 0,3 mm | 3 m/s3(5) | 5 m/s | · | · | ||||
| 23:00 | 4° | 0,4 mm | 2 m/s2(5) | 5 m/s | · | · | ||||
|
FriFri 9 Oct |
6° | 2° | 0,9 mm | 6 m/s6(11) | 11 m/s | · | · |
|
||
| 00:00 | 3° | 0,1 mm | 2 m/s2(4) | 4 m/s | · | · | ||||
| 01:00 | 3° | 0,1 mm | 1 m/s1(4) | 4 m/s | · | · | ||||
| 02:00 | 2° | 0,2 mm | 2 m/s2(4) | 4 m/s | · | · | ||||
| 03:00 | 3° | 0,2 mm | 2 m/s2(4) | 4 m/s | · | · | ||||
| 04:00 | 2° | 0,1 mm | 2 m/s2(3) | 3 m/s | · | · | ||||
| 05:00 | 3° | 0,1 mm | 2 m/s2(3) | 3 m/s | · | · | ||||
| 06:00 | 3° | 0 mm | 3 m/s3(4) | 4 m/s | · | · | ||||
| 07:00 | 2° | 0,1 mm | 3 m/s3(5) | 5 m/s | · | · | ||||
| 08:00 | 2° | 0 mm | 3 m/s3(5) | 5 m/s | · | · | ||||
| 09:00 | 2° | 0 mm | 3 m/s3(5) | 5 m/s | · | · | ||||
| 10:00 | 3° | 0 mm | 3 m/s3(5) | 5 m/s | · | · | ||||
| 11:00 | 4° | 0 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
| 12:00 | 5° | 0 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
| 13:00 | 5° | 0 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
| 14:00 | 6° | 0 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
| 15:00 | 6° | 0 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
| 16:00 | 6° | 0 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
| 17:00 | 5° | 0 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
| 18:00 | 4° | 0 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
| 19:00 | 4° | 0 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
| 20:00 | 3° | 0 mm | 4 m/s4(7) | 7 m/s | · | · | ||||
| 21:00 | 3° | 0 mm | 5 m/s5(8) | 8 m/s | · | · | ||||
| 22:00 | 3° | 0 mm | 5 m/s5(9) | 9 m/s | · | · | ||||
| 23:00 | 3° | 0 mm | 6 m/s6(11) | 11 m/s | · | · | ||||
|
SatSat 10 Oct |
5° | 3° | 0 mm | 7 m/s7(12) | 12 m/s | · | Good |
|
||
| 00:00 | 3° | 0 mm | 7 m/s7(12) | 12 m/s | · | · | ||||
| 01:00 | 3° | 0 mm | 7 m/s7(12) | 12 m/s | · | · | ||||
| 02:00 | 4° | 0 mm | 7 m/s7(12) | 12 m/s | · | · | ||||
| 08:00 | 4° | 0 mm | 6 m/s6(10) | 10 m/s | · | · | ||||
| 14:00 | 5° | 0 mm | 5 m/s5(9) | 9 m/s | · | Good | ||||
| 20:00 | 3° | 0 mm | 4 m/s4(7) | 7 m/s | · | · | ||||
|
SunSun 11 Oct |
5° | 2° | 0 mm | 5 m/s5(9) | 9 m/s | · | · |
|
||
| 02:00 | 3° | 0 mm | 4 m/s4(8) | 8 m/s | · | · | ||||
| 08:00 | 2° | 0 mm | 5 m/s5(8) | 8 m/s | · | · | ||||
| 14:00 | 5° | 0 mm | 4 m/s4(9) | 9 m/s | · | · | ||||
| 20:00 | 3° | 0 mm | 4 m/s4(7) | 7 m/s | · | · | ||||
|
MonMon 12 Oct |
6° | 4° | 0,1 mm | 4 m/s4(7) | 7 m/s | · | · |
|
||
| 02:00 | 4° | 0 mm | 4 m/s4(7) | 7 m/s | · | · | ||||
| 08:00 | 4° | 0 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
| 14:00 | 6° | 0 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
| 20:00 | 4° | 0 mm | 4 m/s4(7) | 7 m/s | · | · | ||||
|
TueTue 13 Oct |
7° | 4° | 0,1 mm | 7 m/s7(12) | 12 m/s | · | Good |
|
||
| 02:00 | 4° | 0 mm | 5 m/s5(9) | 9 m/s | · | · | ||||
| 08:00 | 5° | 0,1 mm | 7 m/s7(10) | 10 m/s | · | Good | ||||
| 14:00 | 7° | 0,1 mm | 7 m/s7(12) | 12 m/s | · | Good | ||||
|
WedWed 14 Oct |
9° | 7° | 0,8 mm | 8 m/s8(15) | 15 m/s | · | Good |
|
||
| 02:00 | 7° | 0,5 mm | 8 m/s8(15) | 15 m/s | · | · | ||||
| 14:00 | 9° | 0,3 mm | 7 m/s7(12) | 12 m/s | · | Good | ||||
|
ThuThu 15 Oct |
8° | 7° | 0,6 mm | 7 m/s7(12) | 12 m/s | · | Good |
|
||
| 02:00 | 7° | 0,2 mm | 6 m/s6(12) | 12 m/s | · | · | ||||
| 14:00 | 8° | 0,4 mm | 7 m/s7(12) | 12 m/s | · | Good | ||||
|
FriFri 16 Oct |
8° | 7° | 0,9 mm | 8 m/s8(13) | 13 m/s | · | Good |
|
||
| 02:00 | 7° | 0,4 mm | 8 m/s8(13) | 13 m/s | · | · | ||||
| 14:00 | 8° | 0,5 mm | 8 m/s8(13) | 13 m/s | · | Good |
Hdn. = Harden offSource: SMHI
Long-range Forecast
| Week | From | To | Max | Min | PossiblePoss. | Precip.mm | Prob. | Frost riskFrost | |
|---|---|---|---|---|---|---|---|---|---|
| 41 | 8 Oct | 11 Oct | 6° | 2° | 1° – 8° | 6,5 mm | 96% | 5% |
|
| Thu | 8 Oct | 6° | 4° | 2° – 8° | 6,5 mm | 96% | · | ||
| Fri | 9 Oct | 6° | 2° | 1° – 8° | 0 mm | 32% | 5% | ||
| Sat | 10 Oct | 5° | 2° | 1° – 7° | 0 mm | 10% | 5% | ||
| Sun | 11 Oct | 5° | 2° | 1° – 7° | 0 mm | 10% | 4% | ||
| 42 | 12 Oct | 18 Oct | 10° | 2° | 1° – 13° | 26,4 mm | 84% | 5% |
|
| Mon | 12 Oct | 7° | 2° | 1° – 8° | 0 mm | 22% | 5% | ||
| Tue | 13 Oct | 8° | 3° | 2° – 11° | 3,8 mm | 80% | · | ||
| Wed | 14 Oct | 10° | 7° | 4° – 13° | 2,5 mm | 78% | · | ||
| Thu | 15 Oct | 9° | 7° | 4° – 12° | 5,1 mm | 78% | · | ||
| Fri | 16 Oct | 8° | 6° | 2° – 11° | 5,4 mm | 80% | · | ||
| Sat | 17 Oct | 7° | 4° | 1° – 11° | 5,3 mm | 82% | · | ||
| Sun | 18 Oct | 7° | 5° | 1° – 11° | 4,3 mm | 84% | 4% | ||
| 43 | 19 Oct | 25 Oct | 8° | 3° | -1° – 11° | 19,2 mm | 80% | 18% |
|
| Mon | 19 Oct | 6° | 4° | 1° – 10° | 4,4 mm | 80% | 5% | ||
| Tue | 20 Oct | 6° | 4° | 0° – 10° | 4,4 mm | 74% | 10% | ||
| Wed | 21 Oct | 6° | 3° | 0° – 9° | 3,2 mm | 74% | 10% | ||
| Thu | 22 Oct | 7° | 4° | 1° – 10° | 2,5 mm | 74% | 5% | ||
| Fri | 23 Oct | 7° | 5° | -1° – 10° | 1,4 mm | 64% | 15% | ||
| Sat | 24 Oct | 7° | 5° | -1° – 11° | 1,1 mm | 57% | 18% | ||
| Sun | 25 Oct | 8° | 5° | -1° – 10° | 2,2 mm | 61% | 15% | ||
| 44 | 26 Oct | 1 Nov | 7° | 2° | -2° – 10° | 7,6 mm | 67% | 30% |
|
| Mon | 26 Oct | 7° | 4° | 0° – 10° | 2,3 mm | 67% | 12% | ||
| Tue | 27 Oct | 7° | 4° | 1° – 10° | 0,9 mm | 56% | 12% | ||
| Wed | 28 Oct | 7° | 3° | 0° – 9° | 1,7 mm | 56% | 15% | ||
| Thu | 29 Oct | 6° | 3° | -1° – 10° | 0,7 mm | 57% | 24% | ||
| Fri | 30 Oct | 6° | 2° | -2° – 9° | 0,7 mm | 54% | 25% | ||
| Sat | 31 Oct | 6° | 2° | -2° – 9° | 0,7 mm | 54% | 25% | ||
| Sun | 1 Nov | 6° | 2° | -2° – 9° | 0,6 mm | 51% | 30% | ||
| 45 | 2 Nov | 2 Nov | 6° | 3° | -1° – 9° | 0,7 mm | 57% | 25% |
|
| Mon | 2 Nov | 6° | 3° | -1° – 9° | 0,7 mm | 57% | 25% |
Poss. = Possible temperaturesData from MET Norway
Daily weather mail for
Sign up for our daily garden weather.
Frost alerts and 5-day forecast. Yesterday's weather. All tailored for growers.
Free. Easy to unsubscribe.