Weather: Bergen
Bergen, Hordaland, Norway
Last 24h
Max: 11°
Min: 5°
0,9 mm
7(12) m/s
| Today | Wind(gust) | Gust | Cloud | |||||
|---|---|---|---|---|---|---|---|---|
| 15:00 | 10° | 0,2 mm | ↖ | 5 m/s5(9) m/s | 9 m/s | 100% | ||
| 14:00 | 9° | 0,3 mm | ↖ | 3 m/s3(9) m/s | 9 m/s | 100% | ||
| 13:00 | 9° | 0,2 mm | ↖ | 5 m/s5(9) m/s | 9 m/s | 100% | ||
| 12:00 | 9° | 0,1 mm | ↖ | 5 m/s5(10) m/s | 10 m/s | 100% | ||
| 11:00 | 9° | 0 mm | ↖ | 7 m/s7(12) m/s | 12 m/s | 100% | ||
| 10:00 | 8° | 0 mm | ↖ | 7 m/s7(10) m/s | 10 m/s | 100% | ||
| 09:00 | 9° | 0 mm | ↖ | 6 m/s6(9) m/s | 9 m/s | 100% | ||
| 08:00 | 8° | 0 mm | ↖ | 7 m/s7(11) m/s | 11 m/s | 38% | ||
| 07:00 | 7° | 0 mm | ↖ | 7 m/s7(9) m/s | 9 m/s | 50% | ||
| 06:00 | 5° | 0 mm | ↖ | 4 m/s4(7) m/s | 7 m/s | 50% | ||
| 05:00 | 5° | 0 mm | ↖ | 3 m/s3(6) m/s | 6 m/s | 50% | ||
| 04:00 | 5° | 0 mm | ↖ | 3 m/s3(7) m/s | 7 m/s | 13% | ||
| 03:00 | 6° | 0 mm | ↖ | 4 m/s4(7) m/s | 7 m/s | 13% | ||
| 02:00 | 7° | 0 mm | ↖ | 4 m/s4(7) m/s | 7 m/s | 0% | ||
| 01:00 | 5° | 0 mm | ↖ | 4 m/s4(6) m/s | 6 m/s | 0% | ||
| 00:00 | 5° | 0 mm | ↖ | 3 m/s3(5) m/s | 5 m/s | 25% | ||
| Yesterday | ||||||||
| 23:00 | 5° | 0 mm | ↖ | 3 m/s3(5) m/s | 5 m/s | 13% | ||
| 22:00 | 5° | 0,1 mm | ↖ | 3 m/s3(4) m/s | 4 m/s | 0% | ||
| 21:00 | 7° | 0 mm | ↖ | 2 m/s2(4) m/s | 4 m/s | 0% | ||
| 20:00 | 8° | 0 mm | ↙ | 0 m/s0(3) m/s | 3 m/s | 0% | ||
| 19:00 | 9° | 0 mm | ↑ | 1 m/s1(3) m/s | 3 m/s | 0% | ||
| 18:00 | 10° | 0 mm | ↘ | 1 m/s1(4) m/s | 4 m/s | 0% | ||
| 17:00 | 11° | 0 mm | → | 1 m/s1(5) m/s | 5 m/s | 0% | ||
Source: SMHI
Weather Forecast
| Max | Min | mm | WindWind | Gust | Frost | Harden offHdn. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
|
TodayToday 8 Apr |
10° | 8° | 0 mm | 8 m/s8(17) | 17 m/s | · | Good |
|
||
| 17:00 | 10° | 0 mm | 8 m/s8(17) | 17 m/s | · | Good | ||||
| 18:00 | 10° | 0 mm | 8 m/s8(15) | 15 m/s | · | Good | ||||
| 19:00 | 9° | 0 mm | 7 m/s7(14) | 14 m/s | · | Good | ||||
| 20:00 | 9° | 0 mm | 7 m/s7(13) | 13 m/s | · | Good | ||||
| 21:00 | 9° | 0 mm | 7 m/s7(13) | 13 m/s | · | · | ||||
| 22:00 | 9° | 0 mm | 7 m/s7(13) | 13 m/s | · | · | ||||
| 23:00 | 8° | 0 mm | 8 m/s8(14) | 14 m/s | · | · | ||||
|
TomorrowThu 9 Apr |
11° | 8° | 1,6 mm | 11 m/s11(21) | 21 m/s | · | Good |
|
||
| 00:00 | 8° | 0 mm | 9 m/s9(16) | 16 m/s | · | · | ||||
| 01:00 | 8° | 0 mm | 9 m/s9(17) | 17 m/s | · | · | ||||
| 02:00 | 9° | 0 mm | 9 m/s9(17) | 17 m/s | · | · | ||||
| 03:00 | 9° | 0 mm | 9 m/s9(17) | 17 m/s | · | · | ||||
| 04:00 | 9° | 0 mm | 9 m/s9(17) | 17 m/s | · | · | ||||
| 05:00 | 9° | 0 mm | 9 m/s9(17) | 17 m/s | · | · | ||||
| 06:00 | 8° | 0 mm | 9 m/s9(17) | 17 m/s | · | · | ||||
| 07:00 | 8° | 0 mm | 10 m/s10(18) | 18 m/s | · | Good | ||||
| 08:00 | 8° | 0 mm | 9 m/s9(18) | 18 m/s | · | Good | ||||
| 09:00 | 8° | 0 mm | 8 m/s8(17) | 17 m/s | · | Good | ||||
| 10:00 | 9° | 0 mm | 7 m/s7(15) | 15 m/s | · | Good | ||||
| 11:00 | 10° | 0 mm | 7 m/s7(14) | 14 m/s | · | Good | ||||
| 12:00 | 10° | 0 mm | 7 m/s7(14) | 14 m/s | · | Good | ||||
| 13:00 | 11° | 0 mm | 8 m/s8(14) | 14 m/s | · | Good | ||||
| 14:00 | 10° | 0,1 mm | 10 m/s10(19) | 19 m/s | · | Good | ||||
| 15:00 | 9° | 0,1 mm | 11 m/s11(20) | 20 m/s | · | · | ||||
| 16:00 | 9° | 0 mm | 11 m/s11(21) | 21 m/s | · | · | ||||
| 17:00 | 9° | 0 mm | 11 m/s11(21) | 21 m/s | · | · | ||||
| 18:00 | 9° | 0 mm | 11 m/s11(20) | 20 m/s | · | · | ||||
| 19:00 | 9° | 0,1 mm | 10 m/s10(21) | 21 m/s | · | · | ||||
| 20:00 | 9° | 0,1 mm | 9 m/s9(18) | 18 m/s | · | Good | ||||
| 21:00 | 8° | 0,1 mm | 7 m/s7(16) | 16 m/s | · | · | ||||
| 22:00 | 8° | 0,3 mm | 6 m/s6(12) | 12 m/s | · | · | ||||
| 23:00 | 8° | 0,8 mm | 4 m/s4(11) | 11 m/s | · | · | ||||
|
FriFri 10 Apr |
7° | 3° | 9,9 mm | 7 m/s7(15) | 15 m/s | · | Good |
|
||
| 00:00 | 7° | 1,0 mm | 2 m/s2(7) | 7 m/s | · | · | ||||
| 01:00 | 6° | 0,9 mm | 4 m/s4(8) | 8 m/s | · | · | ||||
| 02:00 | 6° | 0,8 mm | 6 m/s6(12) | 12 m/s | · | · | ||||
| 03:00 | 5° | 0,6 mm | 7 m/s7(13) | 13 m/s | · | · | ||||
| 04:00 | 4° | 0,6 mm | 7 m/s7(15) | 15 m/s | · | · | ||||
| 05:00 | 4° | 0,7 mm | 7 m/s7(15) | 15 m/s | · | · | ||||
| 06:00 | 4° | 0,8 mm | 6 m/s6(13) | 13 m/s | · | · | ||||
| 07:00 | 3° | 0,8 mm | 6 m/s6(12) | 12 m/s | · | · | ||||
| 08:00 | 3° | 0,8 mm | 5 m/s5(10) | 10 m/s | · | · | ||||
| 09:00 | 3° | 0,6 mm | 5 m/s5(10) | 10 m/s | · | · | ||||
| 10:00 | 3° | 0,5 mm | 5 m/s5(10) | 10 m/s | · | · | ||||
| 11:00 | 3° | 0,3 mm | 5 m/s5(10) | 10 m/s | · | · | ||||
| 12:00 | 4° | 0,4 mm | 6 m/s6(11) | 11 m/s | · | · | ||||
| 13:00 | 4° | 0,3 mm | 6 m/s6(11) | 11 m/s | · | · | ||||
| 14:00 | 4° | 0,3 mm | 6 m/s6(11) | 11 m/s | · | · | ||||
| 15:00 | 4° | 0,1 mm | 6 m/s6(11) | 11 m/s | · | · | ||||
| 16:00 | 5° | 0,2 mm | 6 m/s6(11) | 11 m/s | · | Good | ||||
| 17:00 | 5° | 0,1 mm | 5 m/s5(10) | 10 m/s | · | Good | ||||
| 18:00 | 5° | 0,1 mm | 4 m/s4(9) | 9 m/s | · | Good | ||||
| 19:00 | 5° | 0 mm | 4 m/s4(8) | 8 m/s | · | Good | ||||
| 20:00 | 5° | 0 mm | 3 m/s3(8) | 8 m/s | · | Good | ||||
| 21:00 | 4° | 0 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
| 22:00 | 4° | 0 mm | 4 m/s4(7) | 7 m/s | · | · | ||||
| 23:00 | 4° | 0 mm | 3 m/s3(7) | 7 m/s | · | · | ||||
|
SatSat 11 Apr |
10° | 0° | 0 mm | 4 m/s4(11) | 11 m/s | Near | · |
|
||
| 00:00 | 4° | 0 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
| 01:00 | 3° | 0 mm | 4 m/s4(7) | 7 m/s | · | · | ||||
| 02:00 | 3° | 0 mm | 3 m/s3(7) | 7 m/s | · | · | ||||
| 08:00 | 0° | 0 mm | 2 m/s2(6) | 6 m/s | Near | · | ||||
| 14:00 | 10° | 0 mm | 4 m/s4(11) | 11 m/s | · | · | ||||
| 20:00 | 7° | 0 mm | 2 m/s2(8) | 8 m/s | · | Good | ||||
|
SunSun 12 Apr |
7° | 2° | 0,5 mm | 6 m/s6(15) | 15 m/s | · | Good |
|
||
| 02:00 | 2° | 0,1 mm | 2 m/s2(6) | 6 m/s | · | · | ||||
| 08:00 | 4° | 0,2 mm | 3 m/s3(8) | 8 m/s | · | · | ||||
| 14:00 | 7° | 0,1 mm | 6 m/s6(15) | 15 m/s | · | Good | ||||
| 20:00 | 7° | 0,2 mm | 4 m/s4(12) | 12 m/s | · | Good | ||||
|
MonMon 13 Apr |
11° | 4° | 0,4 mm | 5 m/s5(13) | 13 m/s | · | · |
|
||
| 02:00 | 4° | 0,1 mm | 3 m/s3(9) | 9 m/s | · | · | ||||
| 08:00 | 4° | 0,1 mm | 2 m/s2(8) | 8 m/s | · | · | ||||
| 14:00 | 11° | 0,1 mm | 5 m/s5(12) | 12 m/s | · | · | ||||
| 20:00 | 8° | 0,2 mm | 2 m/s2(13) | 13 m/s | · | · | ||||
|
TueTue 14 Apr |
7° | 4° | 0,2 mm | 2 m/s2(5) | 5 m/s | · | Good |
|
||
| 02:00 | 4° | 0,1 mm | 2 m/s2(5) | 5 m/s | · | · | ||||
| 08:00 | 4° | 0,1 mm | 2 m/s2(5) | 5 m/s | · | · | ||||
| 14:00 | 7° | 0 mm | 1 m/s1(4) | 4 m/s | · | Good | ||||
|
WedWed 15 Apr |
12° | 3° | 0,1 mm | 2 m/s2(7) | 7 m/s | · | Good |
|
||
| 02:00 | 3° | 0,1 mm | 2 m/s2(5) | 5 m/s | · | · | ||||
| 14:00 | 12° | 0 mm | 2 m/s2(7) | 7 m/s | · | Good | ||||
|
ThuThu 16 Apr |
12° | 4° | 0,1 mm | 4 m/s4(10) | 10 m/s | · | Good |
|
||
| 02:00 | 4° | 0 mm | 3 m/s3(6) | 6 m/s | · | · | ||||
| 14:00 | 12° | 0,1 mm | 4 m/s4(10) | 10 m/s | · | Good | ||||
|
FriFri 17 Apr |
12° | 5° | 0,2 mm | 3 m/s3(9) | 9 m/s | · | Good |
|
||
| 02:00 | 5° | 0,1 mm | 3 m/s3(7) | 7 m/s | · | · | ||||
| 14:00 | 12° | 0,1 mm | 3 m/s3(9) | 9 m/s | · | Good |
Hdn. = Harden offSource: SMHI
Long-range Forecast
| Week | From | To | Max | Min | PossiblePoss. | Precip.mm | Prob. | Frost riskFrost | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | 9 Apr | 12 Apr | 12° | 1° | 0° – 14° | 9,0 mm | 90% | 5% |
|
| Thu | 9 Apr | 11° | 7° | 4° – 13° | 3,8 mm | 82% | · | ||
| Fri | 10 Apr | 8° | 3° | 1° – 10° | 3,5 mm | 90% | 1% | ||
| Sat | 11 Apr | 12° | 1° | 0° – 13° | 0 mm | 18% | 5% | ||
| Sun | 12 Apr | 9° | 5° | 1° – 14° | 1,7 mm | 65% | 2% | ||
| 16 | 13 Apr | 19 Apr | 14° | 3° | 3° – 21° | 0,3 mm | 49% | · |
|
| Mon | 13 Apr | 12° | 5° | 3° – 13° | 0,2 mm | 49% | · | ||
| Tue | 14 Apr | 12° | 5° | 3° – 16° | 0,1 mm | 41% | · | ||
| Wed | 15 Apr | 13° | 3° | 3° – 18° | 0 mm | 22% | · | ||
| Thu | 16 Apr | 12° | 6° | 3° – 18° | 0 mm | 29% | · | ||
| Fri | 17 Apr | 13° | 6° | 3° – 19° | 0 mm | 33% | · | ||
| Sat | 18 Apr | 14° | 5° | 3° – 19° | 0 mm | 29% | · | ||
| Sun | 19 Apr | 14° | 6° | 4° – 21° | 0 mm | 33% | · | ||
| 17 | 20 Apr | 26 Apr | 15° | 6° | 3° – 21° | 0 mm | 43% | · |
|
| Mon | 20 Apr | 15° | 6° | 3° – 20° | 0 mm | 37% | · | ||
| Tue | 21 Apr | 12° | 7° | 3° – 20° | 0 mm | 43% | · | ||
| Wed | 22 Apr | 12° | 7° | 3° – 21° | 0 mm | 37% | · | ||
| Thu | 23 Apr | 14° | 7° | 4° – 19° | 0 mm | 32% | · | ||
| Fri | 24 Apr | 15° | 6° | 4° – 20° | 0 mm | 35% | · | ||
| Sat | 25 Apr | 14° | 6° | 3° – 20° | 0 mm | 41% | · | ||
| Sun | 26 Apr | 14° | 6° | 3° – 20° | 0 mm | 36% | · | ||
| 18 | 27 Apr | 3 May | 16° | 6° | 3° – 21° | 0 mm | 41% | · |
|
| Mon | 27 Apr | 14° | 6° | 3° – 19° | 0 mm | 40% | · | ||
| Tue | 28 Apr | 14° | 6° | 3° – 19° | 0 mm | 41% | · | ||
| Wed | 29 Apr | 13° | 6° | 3° – 20° | 0 mm | 36% | · | ||
| Thu | 30 Apr | 14° | 6° | 3° – 20° | 0 mm | 35% | · | ||
| Fri | 1 May | 16° | 7° | 3° – 21° | 0 mm | 32% | · | ||
| Sat | 2 May | 15° | 7° | 3° – 21° | 0 mm | 31% | · | ||
| Sun | 3 May | 15° | 8° | 3° – 21° | 0 mm | 39% | · | ||
| 19 | 4 May | 4 May | 15° | 8° | 3° – 20° | 0 mm | 37% | · |
|
| Mon | 4 May | 15° | 8° | 3° – 20° | 0 mm | 37% | · |
Poss. = Possible temperaturesData from MET Norway