Create your calendar
Last 24h Max: 10° Min: 14,7 mm 7(11) m/s

Weather Forecast

Max Min mm WindWind Gust Frost Harden offHdn.
TomorrowSun
10 May
Partly cloudy 3,3 mm 3 m/s3(9) 9 m/s · Good
00:00 0 mm 1 m/s1(2) 2 m/s · ·
01:00 0,1 mm 0 m/s0(4) 4 m/s · ·
02:00 0,2 mm 2 m/s2(4) 4 m/s · ·
03:00 0,4 mm 1 m/s1(3) 3 m/s · ·
04:00 0,1 mm 0 m/s0(2) 2 m/s · ·
05:00 0,2 mm 1 m/s1(1) 1 m/s · ·
06:00 0,1 mm 1 m/s1(2) 2 m/s · ·
07:00 0,1 mm 0 m/s0(2) 2 m/s · ·
08:00 0,3 mm 2 m/s2(9) 9 m/s · ·
09:00 0,3 mm 2 m/s2(3) 3 m/s · ·
10:00 0,2 mm 1 m/s1(4) 4 m/s · Good
11:00 0,1 mm 2 m/s2(5) 5 m/s · Good
12:00 0 mm 3 m/s3(6) 6 m/s · Good
13:00 0 mm 3 m/s3(7) 7 m/s · Good
14:00 0 mm 3 m/s3(7) 7 m/s · Good
15:00 0 mm 3 m/s3(7) 7 m/s · Good
16:00 0,1 mm 3 m/s3(7) 7 m/s · Good
17:00 0 mm 3 m/s3(6) 6 m/s · Good
18:00 0,2 mm 3 m/s3(6) 6 m/s · Good
19:00 0,2 mm 2 m/s2(5) 5 m/s · Good
20:00 0,3 mm 2 m/s2(4) 4 m/s · Good
21:00 0,1 mm 2 m/s2(4) 4 m/s · ·
22:00 0,1 mm 2 m/s2(4) 4 m/s · ·
23:00 0,2 mm 1 m/s1(3) 3 m/s · ·
MonMon
11 May
Clear sky 0,2 mm 7 m/s7(14) 14 m/s · ·
TueTue
12 May
Cloudy 0,5 mm 4 m/s4(10) 10 m/s · Good
WedWed
13 May
Rain showers 0,6 mm 3 m/s3(9) 9 m/s · Good
ThuThu
14 May
Rain showers 10° 0,4 mm 3 m/s3(8) 8 m/s · Good
FriFri
15 May
Partly cloudy 10° 0,4 mm 3 m/s3(9) 9 m/s · Good
SatSat
16 May
Partly cloudy 11° 0,3 mm 4 m/s4(10) 10 m/s · Good
SunSun
17 May
Rain showers 12° 0,4 mm 4 m/s4(10) 10 m/s · Good
MonMon
18 May
Rain showers 13° 0,3 mm 3 m/s3(10) 10 m/s · Good
TueTue
19 May
Partly cloudy 15° 0,3 mm 3 m/s3(9) 9 m/s · Good

Long-range Forecast

Week From To Max Min PossiblePoss. Precip.mm Prob. Frost riskFrost
19 10 May 10 May 1° – 11° 3,7 mm 72% 2%
20 11 May 17 May 13° 0° – 20° 7,3 mm 73% 7%
21 18 May 24 May 19° 6° – 26° 1,8 mm 57% ·
22 25 May 31 May 17° 11° 7° – 21° 0 mm 42% ·
23 1 Jun 4 Jun 16° 10° 8° – 21° 0 mm 49% ·